The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees classified as information technology manager in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Richard A. Lott | Prosecuting Attorneys Association of Michigan | $99,777 |
| 1 | Scott L. Blanchard | Michigan State Police Department | $99,777 |
| 1 | Diane M. Alexander | Department of Technology, Management and Budget | $99,777 |
| 1 | Scott W. Hall | Department of Technology, Management and Budget | $99,777 |
| 1 | Vijay Jagdale | Department of Technology, Management and Budget | $99,777 |
| 1 | Hau H. Huynh | Department of Technology, Management and Budget | $99,777 |
| 7 | Gerald Jordan | Department of Technology, Management and Budget | $95,222 |
| 8 | James A. Bischoff | Department of Technology, Management and Budget | $93,662 |
| 9 | Linda L. Baker | Department of Technology, Management and Budget | $92,331 |
| 10 | Steven K. Vincent | Department of Technology, Management and Budget | $91,457 |
| 11 | Robert M. Lawes | Department of Technology, Management and Budget | $91,228 |
| 11 | Timothy Yorty | Department of Technology, Management and Budget | $91,228 |
| 11 | Chad Hardin | Department of Technology, Management and Budget | $91,228 |
| 11 | Gerard M. Massey | Department of Technology, Management and Budget | $91,228 |
| 11 | Charles R. Reck | Department of Technology, Management and Budget | $91,228 |
| 11 | Rebecca Hudson | Department of Technology, Management and Budget | $91,228 |
| 11 | Susan D. Tomes | Department of Technology, Management and Budget | $91,228 |
| 11 | Yvonne E. Morrison | Department of Technology, Management and Budget | $91,228 |
| 11 | Teodoro G. Macalincag | Department of Technology, Management and Budget | $91,228 |
| 11 | Thomas L. Nevai | Department of Technology, Management and Budget | $91,228 |
| 11 | Pam T. Johnson | Department of Technology, Management and Budget | $91,228 |
| 11 | Frank M. Malusek | Department of Technology, Management and Budget | $91,228 |
| 11 | Richard A. Ludy | Department of Technology, Management and Budget | $91,228 |
| 11 | Sharita E. Hurst | Department of Technology, Management and Budget | $91,228 |
| 11 | Nicole M. Kramer | Department of Technology, Management and Budget | $91,228 |
| 11 | Patrick E. Thelen | Department of Technology, Management and Budget | $91,228 |
| 11 | Jean E. Halm | Department of Technology, Management and Budget | $91,228 |
| 11 | David B. Hengesbach | Department of Technology, Management and Budget | $91,228 |
| 11 | Ryan K. Rennier | Department of Technology, Management and Budget | $91,228 |
| 11 | Theasess Y. Keys | Department of Technology, Management and Budget | $91,228 |
| 11 | Julie A. Proux | Department of Technology, Management and Budget | $91,228 |
| 11 | Dean R. Turriff | Department of Technology, Management and Budget | $91,228 |
| 11 | Jennifer L. Poirier | Department of Technology, Management and Budget | $91,228 |
| 11 | Janet G. Isaacs | Department of Technology, Management and Budget | $91,228 |
| 11 | Donald J. Garijo | Department of Technology, Management and Budget | $91,228 |
| 11 | Timothy S. Hyde | Department of Technology, Management and Budget | $91,228 |
| 11 | Gailene A. Briggs | Department of Technology, Management and Budget | $91,228 |
| 11 | Daniel J. Sweeney | Department of Technology, Management and Budget | $91,228 |
| 11 | Randolph A. Williams | Department of Technology, Management and Budget | $91,228 |
| 11 | Lisa M. Hartsuff | Department of Technology, Management and Budget | $91,228 |
| 11 | Nicholas A. Nelson | Department of Technology, Management and Budget | $91,228 |
| 11 | Scott D. Cuttle | Department of Technology, Management and Budget | $91,228 |
| 11 | Ryan M. Reitz | Department of Technology, Management and Budget | $91,228 |
| 11 | Ronnie E. Albert | Department of Technology, Management and Budget | $91,228 |
| 11 | John D. Chrenka | Department of Technology, Management and Budget | $91,228 |
| 11 | Nicador O. Chapa | Department of Technology, Management and Budget | $91,228 |
| 11 | Christopher J. Chittenden | Department of Technology, Management and Budget | $91,228 |
| 11 | Amber R. O'Berry | Department of Technology, Management and Budget | $91,228 |
| 11 | James W. Suandi | Department of Technology, Management and Budget | $91,228 |
| 11 | Greg Khaykin | Department of Technology, Management and Budget | $91,228 |
| 11 | Asha Manday | Department of Technology, Management and Budget | $91,228 |
| 11 | Jason W. Boyl | Department of Technology, Management and Budget | $91,228 |
| 11 | Ramesh Devaram | Department of Technology, Management and Budget | $91,228 |
| 11 | Mitch Montgomery | Department of Technology, Management and Budget | $91,228 |
| 11 | Shoba Murali | Department of Technology, Management and Budget | $91,228 |
| 11 | Satish Chidura | Department of Technology, Management and Budget | $91,228 |
| 11 | David Pearl | Department of Technology, Management and Budget | $91,228 |
| 11 | Nagraj V. Kota | Department of Technology, Management and Budget | $91,228 |
| 11 | Mark Burrows | Department of Technology, Management and Budget | $91,228 |
| 11 | Pamela D. Arnold | Department of Technology, Management and Budget | $91,228 |
| 11 | Ronald C. Phelps | Department of Technology, Management and Budget | $91,228 |
| 11 | Mathi Ramachandran | Department of Technology, Management and Budget | $91,228 |
| 11 | Scott R. Arens | Department of Technology, Management and Budget | $91,228 |
| 11 | Jibu John | Department of Technology, Management and Budget | $91,228 |
| 11 | Kristi A. Trim | Department of Technology, Management and Budget | $91,228 |
| 11 | Amit Aurora | Department of Technology, Management and Budget | $91,228 |
| 11 | Timothy Morrissey | Department of Technology, Management and Budget | $91,228 |
| 11 | Margaret E. Woodbury | Department of Technology, Management and Budget | $91,228 |
| 11 | Eric Robbins | Department of Technology, Management and Budget | $91,228 |
| 11 | Patrick Villarreal | Department of Technology, Management and Budget | $91,228 |
| 11 | Shweta Aurora | Department of Technology, Management and Budget | $91,228 |
| 11 | Jason R. Todd | Department of Technology, Management and Budget | $91,228 |
| 11 | Ranee A. Bradish | Department of Technology, Management and Budget | $91,228 |
| 11 | Steven Klann | Department of Technology, Management and Budget | $91,228 |
| 11 | David R. Blatt | Department of Technology, Management and Budget | $91,228 |
| 11 | Kendra A. Dashner | Department of Technology, Management and Budget | $91,228 |
| 11 | Vaughn Lynch | Department of Technology, Management and Budget | $91,228 |
| 11 | Bruce L. Painter | Department of Technology, Management and Budget | $91,228 |
| 11 | William J. Powell | Department of Technology, Management and Budget | $91,228 |
| 11 | Geoffrey G. Rook | Department of Technology, Management and Budget | $91,228 |
| 11 | Ralph J. Borucki | Department of Technology, Management and Budget | $91,228 |
| 11 | Jagan Mohan Hariraj | Department of Technology, Management and Budget | $91,228 |
| 11 | Haibiao Zhang | Department of Technology, Management and Budget | $91,228 |
| 11 | Mostafa H. Ansari | Department of Technology, Management and Budget | $91,228 |
| 11 | E. Gary Bannhard | Department of Technology, Management and Budget | $91,228 |
| 11 | John R. Hart | Department of Technology, Management and Budget | $91,228 |
| 11 | Joseph G. Bruewer | Department of Technology, Management and Budget | $91,228 |
| 11 | Ryan M. Lonsbury | Department of Technology, Management and Budget | $91,228 |
| 11 | Greg S. Dykstra | Department of Technology, Management and Budget | $91,228 |
| 11 | Ajay Singh | Department of Technology, Management and Budget | $91,228 |
| 11 | James L. Bense | Department of Technology, Management and Budget | $91,228 |
| 11 | Douglas M. Neil | Department of Technology, Management and Budget | $91,228 |
| 11 | Tamra A. Zbojniewicz | Department of Technology, Management and Budget | $91,228 |
| 11 | Giget M. Stanton | Department of Technology, Management and Budget | $91,228 |
| 11 | Smita T. Manjasseril | Department of Technology, Management and Budget | $91,228 |
| 11 | Jenniffer L. Smith | Department of Technology, Management and Budget | $91,228 |
| 11 | Jody M. Andrades | Department of Technology, Management and Budget | $91,228 |
| 11 | Zahid Hussain | Department of Technology, Management and Budget | $91,228 |
| 11 | Janet M. Lander | Department of Technology, Management and Budget | $91,228 |
| 11 | Teri Hanes | Department of Technology, Management and Budget | $91,228 |

Alerts Sign-up