The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as master electrictian in 2019
| Rank | Employee Full Name | Employer | 2019 Salary | 
|---|---|---|---|
| 1 | Troy S. Raffaele | Michigan Department of Transportation | $65,644 | 
| 1 | Jason W. Martin | Michigan Department of Health & Human Services Caro Center | $65,644 | 
| 1 | Douglas J. Bailey | Kalamazoo Psychiatric Hospital | $65,644 | 
| 1 | Richard D. Silvola | Michigan Department of Military and Veterans Affairs | $65,644 | 
| 1 | Robin T. Mahoney | Michigan State Police Department | $65,644 | 
| 1 | David Bergeon | Department of Technology, Management and Budget | $65,644 | 
| 1 | Brett D. Stull | Department of Technology, Management and Budget | $65,644 | 
| 1 | Scott R. Holzhei | Michigan Department of Transportation | $65,644 | 
| 1 | Brooks A. Gregory | Michigan Department of Transportation | $65,644 | 
| 1 | James Kwapiszewski | Michigan Department of Transportation | $65,644 | 
| 1 | Joseph W. Armstead | Michigan Department of Transportation | $65,644 | 
| 1 | Shawn L. Wigent | Michigan Department of Transportation | $65,644 | 
| 1 | James F. Hatcher | Michigan Department of Transportation | $65,644 | 
| 1 | Ismael Rodarte | Michigan Department of Health & Human Services | $65,644 | 
| 15 | Michael M. Thelen | Department of Technology, Management and Budget | $62,441 | 
| 15 | Lawrence R. Hash | Michigan Department of Transportation | $62,441 | 
| 17 | Jon W. Jelsema | Grand Rapids Home For Veterans | $59,841 | 
| 17 | Robert P. Derhammer | Kalamazoo Psychiatric Hospital | $59,841 | 
| 17 | Michael J. Hillard | Kalamazoo Psychiatric Hospital | $59,841 | 
| 17 | Robert L. Barr | Michigan Department of Military and Veterans Affairs | $59,841 | 
| 17 | Daniel E. Droste | Department of Technology, Management and Budget | $59,841 | 
| 17 | Harry E. Leiber | Department of Technology, Management and Budget | $59,841 | 
| 17 | William Gottlieb | Department of Technology, Management and Budget | $59,841 | 
| 17 | Paul Bates | Department of Technology, Management and Budget | $59,841 | 
| 17 | Kenneth J. Temple | Department of Technology, Management and Budget | $59,841 | 
| 17 | Mark Montgomery | Department of Technology, Management and Budget | $59,841 | 
| 17 | Scott J. Wallace | Department of Technology, Management and Budget | $59,841 | 
| 17 | Brent Heyer | Department of Technology, Management and Budget | $59,841 | 
| 17 | Thomas M. Smith | Department of Technology, Management and Budget | $59,841 | 
| 17 | Vincent L. Warolin | Department of Technology, Management and Budget | $59,841 | 
| 17 | Jacob L. Jackson | Department of Technology, Management and Budget | $59,841 | 
| 17 | Brent J. Nurenberg | Department of Technology, Management and Budget | $59,841 | 
| 17 | Robert H. Weller | Department of Technology, Management and Budget | $59,841 | 
| 17 | Jacob M. Rathbun | Department of Technology, Management and Budget | $59,841 | 
| 17 | Ronald L. Koonter | Michigan Department of Transportation | $59,841 | 
| 17 | Patrick G. Andres | Michigan Department of Transportation | $59,841 | 
| 17 | Thaddeus M. Bombrys | Michigan Department of Transportation | $59,841 | 
| 17 | Patrick R. Debone | Michigan Department of Transportation | $59,841 | 
| 17 | Owen D. Werth | Michigan Department of Transportation | $59,841 | 
| 17 | Danny G. Davis | Michigan Department of Transportation | $59,841 | 
| 17 | Kent W. Syers | Michigan Department of Transportation | $59,841 | 
| 17 | Robert Z. Garber | Michigan Department of Transportation | $59,841 | 
| 17 | Douglas R. Drake | Michigan Department of Transportation | $59,841 | 
| 17 | Kevin M. Tomich | Michigan Department of Transportation | $59,841 | 
| 17 | Shane Foster | Michigan Department of Transportation | $59,841 | 
| 17 | Michael L. Brown | Michigan Department of Transportation | $59,841 | 
| 17 | Norman A. Kaminski | Michigan Department of Transportation | $59,841 | 
| 17 | Neil T. Pline | Michigan Department of Transportation | $59,841 | 
| 17 | Scott T. Myers | Michigan Department of Transportation | $59,841 | 

              
          Alerts Sign-up