The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as equipment technician in 2019
| Rank | Employee Full Name | Employer | 2019 Salary | 
|---|---|---|---|
| 1 | Mark D. Lotoszinski | Michigan Department of Environment | $67,620 | 
| 1 | Christopher J. Klage | Michigan Department of Natural Resources | $67,620 | 
| 1 | Aaron Pongracz | Michigan Gaming Control Board | $67,620 | 
| 1 | David Almanza | Michigan Department of Licensing and Regulatory Affairs | $67,620 | 
| 1 | Raymond M. Bresett | Michigan Department of Military and Veterans Affairs | $67,620 | 
| 1 | Ronald L. Rowlson | Michigan Department of Military and Veterans Affairs | $67,620 | 
| 1 | Michael T. Tremblay | Michigan Department of Military and Veterans Affairs | $67,620 | 
| 1 | Troy T. Walden | Department of Technology, Management and Budget | $67,620 | 
| 1 | Wayne E. Berry | Department of Technology, Management and Budget | $67,620 | 
| 1 | Frank J. Stauffer | Department of Technology, Management and Budget | $67,620 | 
| 1 | Douglass R. Coleson | Department of Technology, Management and Budget | $67,620 | 
| 1 | Kevin S. Borgman | Department of Technology, Management and Budget | $67,620 | 
| 1 | Tom P. Moore | Department of Technology, Management and Budget | $67,620 | 
| 1 | Robert L. Walker | Department of Technology, Management and Budget | $67,620 | 
| 15 | Eric D. Gafner | Michigan Department of Environment | $61,235 | 
| 15 | Thomas J. Gauthier | Michigan Department of Environment | $61,235 | 
| 15 | Wesley A. Miller | Michigan Department of Military and Veterans Affairs | $61,235 | 
| 15 | Justin M. Glumm | Michigan State Police Department | $61,235 | 
| 15 | Mitchell A. Whitney | Michigan State Police Department | $61,235 | 
| 15 | Bryan R. Simon | Michigan Department of Transportation | $61,235 | 
| 15 | Larry J. Pope | Michigan Department of Transportation | $61,235 | 
| 15 | Walter J. Martin | Michigan Department of Transportation | $61,235 | 
| 15 | Renardo Yelder | Michigan Department of Transportation | $61,235 | 
| 15 | John D. Adrian | Michigan Department of Transportation | $61,235 | 
| 25 | Brent E. Garries | Mackinac Bridge Authority | $55,868 | 
| 25 | Nicholas Merchant | Michigan Department of Natural Resources | $55,868 | 
| 25 | David R. Letts | Michigan Department of Licensing and Regulatory Affairs | $55,868 | 
| 25 | Robert R. Ramirez | Michigan Department of Military and Veterans Affairs | $55,868 | 
| 25 | William E. Harlan | Department of Technology, Management and Budget | $55,868 | 
| 25 | Ross A. Venable | Michigan Department of Transportation | $55,868 | 
| 25 | Steven Izydorek | Michigan Department of Transportation | $55,868 | 
| 25 | Scott D. Lundberg | Michigan Department of Transportation | $55,868 | 
| 33 | Andrew Naranjo | Michigan Department of Transportation | $55,744 | 
| 34 | Jacob Petrovich | Department of Technology, Management and Budget | $52,104 | 
| 34 | Andrew C. Underwood | Department of Technology, Management and Budget | $52,104 | 
| 34 | Ty J. Southwell | Michigan Department of Transportation | $52,104 | 
| 37 | Marc M. Mott | Michigan Department of Military and Veterans Affairs | $49,628 | 
| 37 | Michael F. Rodgers | Michigan Department of Military and Veterans Affairs | $49,628 | 
| 39 | John P. Wimberly | Michigan Department of Transportation | $44,512 | 

              
                
          Alerts Sign-up