The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees classified as domestic services aide in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | William E. Gilson | Michigan Department of Health & Human Services Caro Center | $45,656 |
| 1 | Kevin P. Orloff | Michigan Department of Health & Human Services Hawthorn Center | $45,656 |
| 1 | Mary C. Crockett | Kalamazoo Psychiatric Hospital | $45,656 |
| 1 | Cynthia J. Pio | Kalamazoo Psychiatric Hospital | $45,656 |
| 1 | Christopher A. Sehy | Kalamazoo Psychiatric Hospital | $45,656 |
| 6 | Jennifer M. Hilton | Michigan Department of Health & Human Services | $44,512 |
| 7 | Barbara A. Lee | Grand Rapids Home For Veterans | $43,368 |
| 7 | Lisa G. Monterusso | Grand Rapids Home For Veterans | $43,368 |
| 7 | Norma J. Perry | Grand Rapids Home For Veterans | $43,368 |
| 7 | Patricia J. Ray | Grand Rapids Home For Veterans | $43,368 |
| 7 | Salino Castro | Grand Rapids Home For Veterans | $43,368 |
| 7 | Karen D. White | Grand Rapids Home For Veterans | $43,368 |
| 7 | David Dicks | Grand Rapids Home For Veterans | $43,368 |
| 7 | Linda Holt | Grand Rapids Home For Veterans | $43,368 |
| 7 | Adam A. Ali | Grand Rapids Home For Veterans | $43,368 |
| 7 | Brian Workman | Grand Rapids Home For Veterans | $43,368 |
| 7 | Steve W. Crysler | Grand Rapids Home For Veterans | $43,368 |
| 7 | Helen C. Green | Grand Rapids Home For Veterans | $43,368 |
| 7 | Connie Ritter | Grand Rapids Home For Veterans | $43,368 |
| 7 | Jessica Lovell | Grand Rapids Home For Veterans | $43,368 |
| 7 | Debra M. Klein | Grand Rapids Home For Veterans | $43,368 |
| 7 | Darby E. O'Neill | Grand Rapids Home For Veterans | $43,368 |
| 7 | Katie M. Irish | Michigan Department of Licensing and Regulatory Affairs | $43,368 |
| 7 | Marla R. Gonser | Michigan Department of Licensing and Regulatory Affairs | $43,368 |
| 7 | Rodney J. Brickner | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Tammy S. Myers | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Martha A. Shelito | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Jill Milostan | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Kimberly Miracle-Miles | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Marsha Brown | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Sheryl Weber | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | William J. Christie | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Renae Benn | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Jacolyn M. Syms | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Valerie S. Dupuis | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Teri L. Szcygiel | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Lynette M. Kennard | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Mitchael Averill | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Amy Graham | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Angela Herman | Michigan Department of Health & Human Services Caro Center | $43,368 |
| 7 | Sarah R. Jarvis | Michigan Department of Health & Human Services | $43,368 |
| 7 | John Skaggs | Michigan Department of Health & Human Services | $43,368 |
| 7 | Nancy Tobias | Michigan Department of Health & Human Services | $43,368 |
| 7 | Terry L. Hiscock | Michigan Department of Health & Human Services | $43,368 |
| 7 | Myra D. Jones | Michigan Department of Health & Human Services Hawthorn Center | $43,368 |
| 7 | Gretchen Turner | Michigan Department of Health & Human Services Hawthorn Center | $43,368 |
| 7 | Celest Gooding | Michigan Department of Health & Human Services Hawthorn Center | $43,368 |
| 7 | Jerry M. Ealey | Michigan Department of Health & Human Services Hawthorn Center | $43,368 |
| 7 | Toni L. Crosby-Dunlap | Michigan Department of Health & Human Services Hawthorn Center | $43,368 |
| 7 | Theresa A. Akin | Michigan Department of Health & Human Services Hawthorn Center | $43,368 |
| 7 | Jennifer Moore | Michigan Department of Health & Human Services Hawthorn Center | $43,368 |
| 7 | Sherry Hudson-Lark | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Leeann M. Lindsley | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Mable A. Williams | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Tammy Wright | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Jeffery L. Shackelford | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Warren J. Johnson | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Veronica Loeven-Giron | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Judy Shea | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Lynn M. Block | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Tamesha J. Johnson | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Cassandra A. Hampton | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Richard A. Compton | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Jean D. Cutler | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Sheila R. Kyles | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Leslie A. Nelson | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Daniel J. Patterson | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Nancy A. Menck | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Bradley A. Post | Kalamazoo Psychiatric Hospital | $43,368 |
| 7 | Michael A. Bunkosky | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Reginald S. Grays | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Marion Daugherty | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Boonruam Nelson | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | John Groves | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Melinda M. Locklear | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Gary E. Bialy | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Lamont A. Bush | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Roger D. Coleman | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Kaori Richey | Walter P. Reuther Psychiatric Hospital | $43,368 |
| 7 | Edward E. Hoskinson | Michigan Department of Military and Veterans Affairs | $43,368 |
| 7 | Terry L. Jore | Michigan Department of Military and Veterans Affairs | $43,368 |
| 7 | Hilda C. Nunez-Acosta | Michigan State Police Department | $43,368 |
| 7 | Julie A. Shaw | Michigan State Police Department | $43,368 |
| 84 | Jenni Campbell | Michigan Department of Health & Human Services Caro Center | $42,390 |
| 84 | Kimberly S. Haag | Michigan Department of Health & Human Services Caro Center | $42,390 |
| 84 | Marcie Demott | Michigan Department of Health & Human Services Caro Center | $42,390 |
| 84 | Heather Foster | Michigan Department of Health & Human Services Hawthorn Center | $42,390 |
| 84 | Sabah Henry | Kalamazoo Psychiatric Hospital | $42,390 |
| 84 | Aijalon L. Tucker | Walter P. Reuther Psychiatric Hospital | $42,390 |
| 84 | Penny M. Pajtas | Walter P. Reuther Psychiatric Hospital | $42,390 |
| 91 | Jane Dykstra | Grand Rapids Home For Veterans | $41,392 |
| 91 | Alfredia Scott | Grand Rapids Home For Veterans | $41,392 |
| 91 | Keiley M. Cole | Michigan Department of Health & Human Services | $41,392 |
| 91 | Robert L. Beal | Michigan Department of Health & Human Services Hawthorn Center | $41,392 |
| 91 | Victor B. Kesselly | Kalamazoo Psychiatric Hospital | $41,392 |
| 91 | Kimberly T. Barner | Walter P. Reuther Psychiatric Hospital | $41,392 |
| 91 | Latasha S. Gray | Walter P. Reuther Psychiatric Hospital | $41,392 |
| 98 | Karen L. Knapp | Grand Rapids Home For Veterans | $40,601 |
| 98 | Ashley Perkins | Michigan Department of Health & Human Services Caro Center | $40,601 |
| 98 | Kutarra O. Beard | Michigan Department of Health & Human Services Hawthorn Center | $40,601 |

Alerts Sign-up