Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much forensic scientists earned working for the Michigan State Police Department in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Thomas H. Holcomb | $77,646 |
1 | Mark D. Vandervest | $77,646 |
1 | Karen S. Brooks | $77,646 |
1 | Frances P. D'Angela | $77,646 |
1 | Karl C. Suni | $77,646 |
1 | Jeffrey L. Rosenthal | $77,646 |
1 | Eric M. Cervenak | $77,646 |
1 | Lynne M. Helton | $77,646 |
1 | William A. Ruhf | $77,646 |
1 | Ann M. Hunt | $77,646 |
1 | Kimberly K. Dailey | $77,646 |
1 | Kathleen K. Fox | $77,646 |
1 | William L. Lugten | $77,646 |
1 | Susan E. Isley | $77,646 |
1 | Jeffrey E. Aguzzi | $77,646 |
1 | Scott A. Penabaker | $77,646 |
1 | Gary M. Ginther | $77,646 |
1 | Scott P. Sietsema | $77,646 |
1 | Paul C. Donald | $77,646 |
1 | Christine M. Gregory | $77,646 |
1 | Jennifer G. Patchin | $77,646 |
1 | Troy J. Ernst | $77,646 |
1 | Heather R. Goff | $77,646 |
1 | Jennifer M. Summers | $77,646 |
1 | Jennifer L. Jones | $77,646 |
1 | Osakioya T. Naye | $77,646 |
1 | Sandra J. Schafer | $77,646 |
1 | Anne R. Gierlowski | $77,646 |
1 | Rachel M. Perez | $77,646 |
1 | Keith J. Szyniszewski | $77,646 |
1 | Lauren E. Tenglin | $77,646 |
1 | Billie A. Hooker | $77,646 |
1 | Kimberly Z. Venuk | $77,646 |
1 | Rebecca J. Crum | $77,646 |
1 | Joshua W. Strong | $77,646 |
1 | Kirk Deleeuw | $77,646 |
1 | Danielle N. Hankinson | $77,646 |
1 | Jerome P. Waldron | $77,646 |
1 | Jennifer L. Dillon | $77,646 |
1 | Andrea C. Young | $77,646 |
1 | David A. Hayhurst | $77,646 |
1 | Diane Bennett | $77,646 |
1 | Catherine T. Maggert | $77,646 |
1 | Katherine M. Merideth | $77,646 |
1 | Zachary B. Blaksmith | $77,646 |
1 | Holli J. Proulx | $77,646 |
1 | Stephanie L. Grabowski | $77,646 |
1 | Alison C. Riviera-Papillo | $77,646 |
1 | Jodi L. Corsi | $77,646 |
1 | Lisa M. Champion | $77,646 |
1 | Amber L. Smith | $77,646 |
1 | Samantha N. Beauchamp | $77,646 |
1 | Brian W. Grabowski | $77,646 |
1 | Amy E. Altesleben | $77,646 |
1 | Mikehl S. Hafner | $77,646 |
1 | Jennifer L. Morgan | $77,646 |
1 | Amber L. Young | $77,646 |
1 | Melanie E. Morse | $77,646 |
1 | Melissa J. Earle | $77,646 |
1 | Tara L. Cramer | $77,646 |
1 | Lindsey J. Campbell | $77,646 |
1 | Ilaben S. Patel | $77,646 |
1 | Heidi L. Prough | $77,646 |
1 | Jessica A. Drager | $77,646 |
1 | Rebecca L. Smith | $77,646 |
1 | Monica A. Barylski | $77,646 |
1 | Erica C. Anderson | $77,646 |
1 | Logan C. Albertson | $77,646 |
1 | Sandra S. Reno | $77,646 |
1 | Erica M. Castor | $77,646 |
1 | Monica L. Bugeja | $77,646 |
1 | Brina F. Gendhar | $77,646 |
1 | Katie L. Urka | $77,646 |
1 | Joni L. Johnson | $77,646 |
1 | Amanda R. Fazi | $77,646 |
1 | Suzanne E. Towner | $77,646 |
1 | Lisa M. Oravetz | $77,646 |
1 | Michelle M. Schmitt | $77,646 |
1 | Sarah M. Teeple | $77,646 |
80 | Shane N. Hill | $72,820 |
80 | Sarah L. Nutter | $72,820 |
80 | Elizabeth A. Lyons | $72,820 |
80 | Lindsay M. Dashe | $72,820 |
80 | Sarah M. Rambadt | $72,820 |
80 | Lisa M. Mayfield | $72,820 |
80 | Michelle A. Ponschke | $72,820 |
80 | Sarah E. Barr | $72,820 |
80 | Rebecca G. Homet | $72,820 |
89 | Ashleigh J. Vogel | $71,323 |
89 | Jessica L. Ramirez | $71,323 |
91 | Emily A. Mannausa | $67,329 |
92 | Sarah M. Forman | $64,812 |
92 | Miranda J. Comsa | $64,812 |
92 | Ashley M. Mottar | $64,812 |
95 | Samantha Kellogg | $61,131 |
96 | Grace F. Bommarito | $60,028 |
96 | Christina M. Rasmussen | $60,028 |
96 | Tyler Torbet | $60,028 |
96 | Jordyn L. Geiger | $60,028 |
Top 100 total salary per job at the Michigan State Police Department
Rank | Job | Total Salary |
---|---|---|
1 | Forensic Scientist | $8,939,943 |
2 | Departmental Analyst | $8,245,655 |
3 | Secretary | $4,359,686 |
4 | Departmental Technician | $4,305,637 |
5 | Emergency Dispatcher | $3,499,167 |
6 | Departmental Manager | $3,354,335 |
7 | Departmental Specialist | $2,475,266 |
8 | State Police Laboratory Manager | $2,394,975 |
9 | Forensic Technician | $1,494,257 |
10 | Executive Secretary | $1,183,634 |
11 | State Administrative Manager | $1,112,453 |
12 | State Police Digital Forensics Analyst | $1,067,262 |
13 | Vehicle Safety Inspector | $783,260 |
14 | State Police Forensic Technical Leader | $701,498 |
15 | Human Resources Developer | $637,892 |
16 | State Office Administrator | $632,649 |
17 | Planning Analyst | $446,970 |
18 | Financial Analyst | $435,674 |
19 | Emergency Dispatch Supervisor | $411,880 |
20 | Senior Executive Managment Assistant | $384,985 |
21 | Communications Representative | $353,826 |
22 | Fingerprint Technician | $319,485 |
23 | Financial Specialist | $314,557 |
24 | State Police Laboratory Director | $311,698 |
25 | General Office Assistant | $304,987 |
26 | State Assistant Administrator | $298,336 |
27 | Information Technology Specialist | $273,684 |
28 | Financial Manager | $261,352 |
29 | Data Coding Operator | $260,745 |
30 | Psychologist | $248,913 |
31 | Human Resources Developer Specialist | $237,555 |
32 | Domestic Services Aide | $236,453 |
33 | Departmental Analyst Trainee | $235,913 |
34 | Refrigeration Mechanic | $222,766 |
35 | Accountant Manager | $174,552 |
36 | Maintenance Mechanic | $159,930 |
37 | Senior Deputy Director | $150,420 |
38 | Auditor | $141,917 |
39 | State Bureau Administrator | $136,058 |
40 | Accountant | $127,836 |
41 | Equipment Technician | $122,470 |
42 | Accounting Technician | $111,904 |
43 | Information Technology Manager | $99,777 |
44 | Storekeeper | $96,823 |
45 | Cook | $90,168 |
46 | Human Resources Manager | $87,276 |
47 | Engineering Specialist | $86,340 |
47 | Industrial Hygienist Specialist | $86,340 |
49 | Physical Plant Supervisor | $83,345 |
50 | Communications Representative Manager | $82,160 |
51 | Accounting Specialist | $79,185 |
51 | Buyer Manager | $79,185 |
51 | Communications Specialist | $79,185 |
51 | Planning Specialist | $79,185 |
55 | Media Production Specialist | $75,774 |
56 | Information Technology Programmer/Analyst | $74,027 |
57 | Aircraft Mechanic Supervisor | $72,945 |
58 | Buyer | $72,571 |
58 | Departmental Supervisor | $72,571 |
60 | Graphic Arts Designer | $67,620 |
60 | Photographer | $67,620 |
62 | Aircraft Mechanic | $67,059 |
63 | Dietitian Nutritionist Manager | $66,456 |
64 | Master Electrictian | $65,644 |
65 | Fingerprint Technical Supervisor | $61,630 |
66 | Procurement Technician | $53,580 |
67 | Word Processing Assistant | $47,820 |
68 | Laborer | $39,790 |
69 | Student Assistant | $113 |
70 | State Police Cadet | $30 |