Adobe Stock
Adobe Stock
Employees classified as forensic scientists received the most in salary from Michigan State Police Department in 2019 with a pay of $8,939,943.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much emergency dispatchers earned working for the Michigan State Police Department in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Donavon S. Robbins | $53,414 |
| 1 | Laura M. Thompson | $53,414 |
| 1 | Andrew J. Lusardi | $53,414 |
| 1 | Kellie C. Reynolds | $53,414 |
| 1 | Amy Darling | $53,414 |
| 1 | Robert A. U'Ren | $53,414 |
| 1 | Kenneth A. Bench | $53,414 |
| 1 | Douglas J. Fox | $53,414 |
| 9 | Tara L. Spillane | $50,772 |
| 10 | Carol A. Keeler | $50,065 |
| 10 | Mary G. Olson | $50,065 |
| 10 | Lori A. Ransom | $50,065 |
| 10 | Bradley R. Sparks | $50,065 |
| 10 | Joanna Bancroft | $50,065 |
| 10 | Gary A. Vargo | $50,065 |
| 10 | Suzanne R. Hodack | $50,065 |
| 10 | Nicholas S. Chavez | $50,065 |
| 10 | Michael A. Larson | $50,065 |
| 10 | Jason Kwapis | $50,065 |
| 10 | Jean D. Healey | $50,065 |
| 10 | Nathan M. Neal | $50,065 |
| 10 | Jami E. Norman | $50,065 |
| 10 | Donald P. Davis | $50,065 |
| 10 | Renee D. Beyer | $50,065 |
| 10 | Victoria L. Ruffner | $50,065 |
| 10 | Kristin J. Rapson | $50,065 |
| 10 | Leann D. House | $50,065 |
| 28 | Jeffery J. Shannon | $48,880 |
| 28 | Nicole L. Wright | $48,880 |
| 28 | Sandy Rezich | $48,880 |
| 28 | Tammi S. Sherfield | $48,880 |
| 28 | Christopher A. Martin | $48,880 |
| 33 | Noah J. Allor | $48,505 |
| 33 | Bethany Chabot | $48,505 |
| 33 | Jessica R. Serven | $48,505 |
| 33 | Trevor L. Endsley | $48,505 |
| 37 | Justin L. Thompson | $47,798 |
| 38 | Kristina R. Tulgestka | $47,257 |
| 38 | Erin L. Troiano | $47,257 |
| 38 | James M. Johnson | $47,257 |
| 38 | David W. Neuffer | $47,257 |
| 38 | Amy E. Rowe | $47,257 |
| 38 | Adam D. Holloway | $47,257 |
| 38 | Jonathan C. Cieslinski | $47,257 |
| 38 | Benjamin I. Watson | $47,257 |
| 46 | Brooke A. Foster | $46,404 |
| 46 | Barbara C. Ciechanowski | $46,404 |
| 46 | Jason L. Casady | $46,404 |
| 46 | Holly L. Manzella | $46,404 |
| 50 | Jakelle L. Mack | $45,364 |
| 51 | Amanda R. Glaub | $44,366 |
| 51 | Derek F. Helling | $44,366 |
| 51 | Lindsey I. Krueger | $44,366 |
| 54 | Heather R. Boyer | $43,472 |
| 55 | Rhianna A. Carne | $42,515 |
| 55 | Allison A. Tilley | $42,515 |
| 55 | Colton I. Drew | $42,515 |
| 55 | Marcin T. Puczylowski | $42,515 |
| 55 | Joshua M. Timm | $42,515 |
| 60 | Cassie L. Abrams | $41,620 |
| 60 | Ruth Howell | $41,620 |
| 60 | Cody A. Jones | $41,620 |
| 60 | Ray A. Wcisel | $41,620 |
| 64 | Brittney L. Southwell | $40,664 |
| 64 | Kiara M. Zynewicz | $40,664 |
| 66 | Sara E. Wojtala | $39,353 |
| 66 | Kenzie J. Wehner | $39,353 |
| 66 | Gavin Babieracki | $39,353 |
| 69 | Megan R. Segraves | $38,521 |
| 69 | Nataki Vickers | $38,521 |
| 69 | Jaime Bradley | $38,521 |
| 69 | Mason D. Tompkins | $38,521 |
| 69 | Bonnie J. Harris | $38,521 |
| 69 | Andrew C. Heins | $38,521 |
| 69 | Mollie M. Karazim | $38,521 |
Top 100 total salary per job at the Michigan State Police Department
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Forensic Scientist | $8,939,943 |
| 2 | Departmental Analyst | $8,245,655 |
| 3 | Secretary | $4,359,686 |
| 4 | Departmental Technician | $4,305,637 |
| 5 | Emergency Dispatcher | $3,499,167 |
| 6 | Departmental Manager | $3,354,335 |
| 7 | Departmental Specialist | $2,475,266 |
| 8 | State Police Laboratory Manager | $2,394,975 |
| 9 | Forensic Technician | $1,494,257 |
| 10 | Executive Secretary | $1,183,634 |
| 11 | State Administrative Manager | $1,112,453 |
| 12 | State Police Digital Forensics Analyst | $1,067,262 |
| 13 | Vehicle Safety Inspector | $783,260 |
| 14 | State Police Forensic Technical Leader | $701,498 |
| 15 | Human Resources Developer | $637,892 |
| 16 | State Office Administrator | $632,649 |
| 17 | Planning Analyst | $446,970 |
| 18 | Financial Analyst | $435,674 |
| 19 | Emergency Dispatch Supervisor | $411,880 |
| 20 | Senior Executive Managment Assistant | $384,985 |
| 21 | Communications Representative | $353,826 |
| 22 | Fingerprint Technician | $319,485 |
| 23 | Financial Specialist | $314,557 |
| 24 | State Police Laboratory Director | $311,698 |
| 25 | General Office Assistant | $304,987 |
| 26 | State Assistant Administrator | $298,336 |
| 27 | Information Technology Specialist | $273,684 |
| 28 | Financial Manager | $261,352 |
| 29 | Data Coding Operator | $260,745 |
| 30 | Psychologist | $248,913 |
| 31 | Human Resources Developer Specialist | $237,555 |
| 32 | Domestic Services Aide | $236,453 |
| 33 | Departmental Analyst Trainee | $235,913 |
| 34 | Refrigeration Mechanic | $222,766 |
| 35 | Accountant Manager | $174,552 |
| 36 | Maintenance Mechanic | $159,930 |
| 37 | Senior Deputy Director | $150,420 |
| 38 | Auditor | $141,917 |
| 39 | State Bureau Administrator | $136,058 |
| 40 | Accountant | $127,836 |
| 41 | Equipment Technician | $122,470 |
| 42 | Accounting Technician | $111,904 |
| 43 | Information Technology Manager | $99,777 |
| 44 | Storekeeper | $96,823 |
| 45 | Cook | $90,168 |
| 46 | Human Resources Manager | $87,276 |
| 47 | Engineering Specialist | $86,340 |
| 47 | Industrial Hygienist Specialist | $86,340 |
| 49 | Physical Plant Supervisor | $83,345 |
| 50 | Communications Representative Manager | $82,160 |
| 51 | Accounting Specialist | $79,185 |
| 51 | Buyer Manager | $79,185 |
| 51 | Communications Specialist | $79,185 |
| 51 | Planning Specialist | $79,185 |
| 55 | Media Production Specialist | $75,774 |
| 56 | Information Technology Programmer/Analyst | $74,027 |
| 57 | Aircraft Mechanic Supervisor | $72,945 |
| 58 | Buyer | $72,571 |
| 58 | Departmental Supervisor | $72,571 |
| 60 | Graphic Arts Designer | $67,620 |
| 60 | Photographer | $67,620 |
| 62 | Aircraft Mechanic | $67,059 |
| 63 | Dietitian Nutritionist Manager | $66,456 |
| 64 | Master Electrictian | $65,644 |
| 65 | Fingerprint Technical Supervisor | $61,630 |
| 66 | Procurement Technician | $53,580 |
| 67 | Word Processing Assistant | $47,820 |
| 68 | Laborer | $39,790 |
| 69 | Student Assistant | $113 |
| 70 | State Police Cadet | $30 |

Alerts Sign-up