Adobe Stock
Adobe Stock
Employees classified as forensic scientists received the most in salary from Michigan State Police Department in 2019 with a pay of $8,939,943.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much departmental technicians earned working for the Michigan State Police Department in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Dorothy Pohl | $58,968 |
| 1 | Therese M. Hudak | $58,968 |
| 1 | Michael L. McCarty | $58,968 |
| 1 | Nicole B. Marsh | $58,968 |
| 1 | Rosalie M. Prince | $58,968 |
| 1 | Debra A. Schrauben | $58,968 |
| 1 | Jane M. Hensley | $58,968 |
| 1 | Susan M. Bishop | $58,968 |
| 1 | Gregory A. Sharp | $58,968 |
| 1 | Johanna R. Richardson | $58,968 |
| 1 | Nathan R. Lawes | $58,968 |
| 1 | Kimberly A. Szczepaniak | $58,968 |
| 1 | Gloria D. Cline | $58,968 |
| 1 | Eric J. Pitonyak | $58,968 |
| 1 | Renee K. Hultberg | $58,968 |
| 1 | Toni L. Foster | $58,968 |
| 17 | Kenneth L. Rochell | $56,160 |
| 17 | Janet M. Robinson | $56,160 |
| 17 | April A. Parish | $56,160 |
| 17 | Pamela R. Strobel | $56,160 |
| 21 | Nathan J. McDaniel | $53,580 |
| 22 | Carol M. McConnell | $52,936 |
| 22 | Larry Klusack | $52,936 |
| 22 | Carla D. Jones | $52,936 |
| 22 | Valerie A. Konwinski | $52,936 |
| 22 | Susan D. Thompson | $52,936 |
| 22 | Cindy Stoneham | $52,936 |
| 22 | Gerrit L. Dumond | $52,936 |
| 22 | Yvette Crusoe | $52,936 |
| 22 | Christine L. Pioszak | $52,936 |
| 22 | Heidi J. Zens | $52,936 |
| 22 | Melissa S. Rogers | $52,936 |
| 22 | Julie A. McQueen | $52,936 |
| 22 | Rosemary L. Muckenthaler | $52,936 |
| 22 | Laurie A. Simpson | $52,936 |
| 22 | Tammy S. Jeffreys | $52,936 |
| 22 | Laura M. Blackmer | $52,936 |
| 22 | Amanda S. Comstock | $52,936 |
| 22 | Tammy S. Rice | $52,936 |
| 22 | Jeanette L. West | $52,936 |
| 22 | Joanne M. Denovich | $52,936 |
| 22 | Datrice M. Stalling | $52,936 |
| 22 | Samantha N. Hurt | $52,936 |
| 22 | Wendy Davidson | $52,936 |
| 22 | Marilynne J. Fattal | $52,936 |
| 22 | Jeremy S. Russo | $52,936 |
| 22 | Samantha A. Malorni | $52,936 |
| 22 | Brian L. Kelley | $52,936 |
| 49 | Alyssa N. Clark | $50,793 |
| 49 | Tina K. Dietrich | $50,793 |
| 49 | Helen I. Hartwell | $50,793 |
| 49 | Jacob S. Grant | $50,793 |
| 53 | Janet M. Deshano | $50,294 |
| 54 | Nicole W. Daniel | $48,900 |
| 54 | Jedidiah Wieland | $48,900 |
| 56 | Kyle W. Hanses | $48,068 |
| 56 | Frederick Terpstra | $48,068 |
| 56 | Kelly M. Rosser | $48,068 |
| 56 | Ashley A. Andersen | $48,068 |
| 56 | Raymone E. Gude | $48,068 |
| 61 | Francine F. Mitchell | $47,860 |
| 61 | Debohra L. Banda | $47,860 |
| 61 | Aaron Brown | $47,860 |
| 64 | Constance S. Arndt | $47,382 |
| 65 | Stephanie J. Burchfield | $46,404 |
| 66 | Shannon M. Vlasic | $46,009 |
| 66 | Kendra L. Callan | $46,009 |
| 66 | Brandon G. Smith | $46,009 |
| 66 | Mitchel B. Brody | $46,009 |
| 66 | Shelley L. Stine | $46,009 |
| 66 | Jessica J. Lounds | $46,009 |
| 72 | Kari S. Fink | $45,406 |
| 73 | Dean A. Slack | $43,700 |
| 73 | Marisela S. Shellenbarger | $43,700 |
| 73 | Melissa B. Agueros | $43,700 |
| 73 | Alexander C. Bayleran | $43,700 |
| 73 | Logan A. O'Neal | $43,700 |
| 78 | Stacy R. Gyulveszi | $42,161 |
| 79 | Corey J. Curtis | $41,620 |
| 79 | Eric M. Hamilton | $41,620 |
| 79 | Aleasha M. Wood | $41,620 |
| 79 | Amanda S. Cook | $41,620 |
| 83 | Christin N. Lugo | $38,542 |
| 83 | Ashlee E. Gill | $38,542 |
Top 100 total salary per job at the Michigan State Police Department
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Forensic Scientist | $8,939,943 |
| 2 | Departmental Analyst | $8,245,655 |
| 3 | Secretary | $4,359,686 |
| 4 | Departmental Technician | $4,305,637 |
| 5 | Emergency Dispatcher | $3,499,167 |
| 6 | Departmental Manager | $3,354,335 |
| 7 | Departmental Specialist | $2,475,266 |
| 8 | State Police Laboratory Manager | $2,394,975 |
| 9 | Forensic Technician | $1,494,257 |
| 10 | Executive Secretary | $1,183,634 |
| 11 | State Administrative Manager | $1,112,453 |
| 12 | State Police Digital Forensics Analyst | $1,067,262 |
| 13 | Vehicle Safety Inspector | $783,260 |
| 14 | State Police Forensic Technical Leader | $701,498 |
| 15 | Human Resources Developer | $637,892 |
| 16 | State Office Administrator | $632,649 |
| 17 | Planning Analyst | $446,970 |
| 18 | Financial Analyst | $435,674 |
| 19 | Emergency Dispatch Supervisor | $411,880 |
| 20 | Senior Executive Managment Assistant | $384,985 |
| 21 | Communications Representative | $353,826 |
| 22 | Fingerprint Technician | $319,485 |
| 23 | Financial Specialist | $314,557 |
| 24 | State Police Laboratory Director | $311,698 |
| 25 | General Office Assistant | $304,987 |
| 26 | State Assistant Administrator | $298,336 |
| 27 | Information Technology Specialist | $273,684 |
| 28 | Financial Manager | $261,352 |
| 29 | Data Coding Operator | $260,745 |
| 30 | Psychologist | $248,913 |
| 31 | Human Resources Developer Specialist | $237,555 |
| 32 | Domestic Services Aide | $236,453 |
| 33 | Departmental Analyst Trainee | $235,913 |
| 34 | Refrigeration Mechanic | $222,766 |
| 35 | Accountant Manager | $174,552 |
| 36 | Maintenance Mechanic | $159,930 |
| 37 | Senior Deputy Director | $150,420 |
| 38 | Auditor | $141,917 |
| 39 | State Bureau Administrator | $136,058 |
| 40 | Accountant | $127,836 |
| 41 | Equipment Technician | $122,470 |
| 42 | Accounting Technician | $111,904 |
| 43 | Information Technology Manager | $99,777 |
| 44 | Storekeeper | $96,823 |
| 45 | Cook | $90,168 |
| 46 | Human Resources Manager | $87,276 |
| 47 | Engineering Specialist | $86,340 |
| 47 | Industrial Hygienist Specialist | $86,340 |
| 49 | Physical Plant Supervisor | $83,345 |
| 50 | Communications Representative Manager | $82,160 |
| 51 | Accounting Specialist | $79,185 |
| 51 | Buyer Manager | $79,185 |
| 51 | Communications Specialist | $79,185 |
| 51 | Planning Specialist | $79,185 |
| 55 | Media Production Specialist | $75,774 |
| 56 | Information Technology Programmer/Analyst | $74,027 |
| 57 | Aircraft Mechanic Supervisor | $72,945 |
| 58 | Buyer | $72,571 |
| 58 | Departmental Supervisor | $72,571 |
| 60 | Graphic Arts Designer | $67,620 |
| 60 | Photographer | $67,620 |
| 62 | Aircraft Mechanic | $67,059 |
| 63 | Dietitian Nutritionist Manager | $66,456 |
| 64 | Master Electrictian | $65,644 |
| 65 | Fingerprint Technical Supervisor | $61,630 |
| 66 | Procurement Technician | $53,580 |
| 67 | Word Processing Assistant | $47,820 |
| 68 | Laborer | $39,790 |
| 69 | Student Assistant | $113 |
| 70 | State Police Cadet | $30 |

Alerts Sign-up