CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 49426 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 49426 in 2017.
Top 10 Industries with between five and nine employees in ZIP code 49426 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 15 |
| Construction businesses | 14 |
| Finance and insurance businesses | 10 |
| Professional, scientific and technical services businesses | 8 |
| Wholesale trade businesses | 5 |
| Real estate, rental and leasing businesses | 4 |
| Manufacturing businesses | 3 |
| Transportation and warehousing businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |
| Health care and social assistance businesses | 3 |

Alerts Sign-up