Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to William P. Huizenga's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-03 | $2,000 | Douglas Dekock |
| 2020-09-03 | $2,000 | Kevin Clark |
| 2020-09-03 | $2,000 | Brian Battle |
| 2020-09-04 | $3,000 | Marguerite Potter |
| 2020-09-04 | $2,000 | Guy Packarf |
| 2020-09-08 | $2,000 | James Engen |
| 2020-09-08 | $2,000 | Charles Knadler |
| 2020-09-09 | $24 | Kathleen Bolinger |
| 2020-09-09 | $11,200 | Chris Wierda |
| 2020-09-09 | $500 | Richard Wolowski |
| 2020-09-11 | $50 | Jim Lemke |
| 2020-09-12 | $500 | James Kraayeveld |
| 2020-09-14 | $2,000 | Ari Rubenstaein |
| 2020-09-15 | $500 | Srikanth Maddipati |
| 2020-09-16 | $5,600 | Anthony L. Soave |
| 2020-09-16 | $1,500 | Jason Goggins |
| 2020-09-16 | $100 | Joyce Verlee |
| 2020-09-16 | $200 | Larry L. Kieft |
| 2020-09-16 | $1,000 | Gary Dewitt |
| 2020-09-16 | $400 | Brian Fox |
| 2020-09-16 | $1,000 | William E. Lamothe |
| 2020-09-16 | $500 | Ted Miedema |
| 2020-09-16 | $500 | Herbert Ritsema |
| 2020-09-16 | $500 | Dorian Thompson |
| 2020-09-16 | $500 | Alisha Cieslak |
| 2020-09-16 | $100 | Nancy Van Dyke |
| 2020-09-18 | $500 | Roger Bergman |
| 2020-09-18 | $500 | Louise P. Kelly |
| 2020-09-18 | $510 | Dan Lis |
| 2020-09-19 | $5,000 | Patti Poppe |
| 2020-09-21 | $500 | Dv Rao |
| 2020-09-21 | $500 | Michael Beer |
| 2020-09-21 | $1,000 | Gregg Williams |
| 2020-09-22 | $200 | Harley Sietsema |
| 2020-09-22 | $200 | Rick Sietsema |
| 2020-09-22 | $500 | Patrick Mcqueen |
| 2020-09-23 | $1,000 | Reginald Kapteyn |
| 2020-09-23 | $400 | Jeffrey Allan |
| 2020-09-23 | $500 | Karen Strayer |
| 2020-09-23 | $500 | Dave Nienhuis |
| 2020-09-24 | $70 | Robert Truesdell |
| 2020-09-24 | $500 | Ben J. Landheer |
| 2020-09-24 | $4,000 | Dan Kuznar |
| 2020-09-25 | $1,000 | Chris Brown |
| 2020-09-25 | $500 | Mary Siebers |
| 2020-09-25 | $400 | Sandra Blanchard |
| 2020-09-25 | $4,000 | Darryl Bartlett |
| 2020-09-25 | $500 | Scott C. Ward |
| 2020-09-28 | $200 | Kenneth Dornbush |
| 2020-09-28 | $500 | Amy Plaster |
| 2020-09-28 | $5,600 | Michael Mcgraw |
| 2020-09-28 | $500 | Kristin Dittmer |
| 2020-09-29 | $200 | Robert Kersman |
| 2020-09-29 | $3,000 | Travis Johnson |
| 2020-09-29 | $1,000 | Deborah Smitholson |
| 2020-09-29 | $1,000 | Majida Mourad |
| 2020-09-29 | $5,600 | Laurie Wierda |
| 2020-09-29 | $1,000 | James Carmody |
| 2020-09-30 | $5,600 | Jeffrey Baker |
| 2020-09-30 | $5,000 | John Spoelhof |
| 2020-09-30 | $500 | Herbert Ritsema |
| 2020-09-30 | $500 | Frederick A. Sotok |
| 2020-09-30 | $2,000 | Steve Spoelhof |
| 2020-09-30 | $2,000 | Patrick Thompson Jr. |
| 2020-09-30 | $200 | Donald Vander Bos Jr. |
| 2020-09-30 | $500 | Benjamin Vandis |
| 2020-09-30 | $2,000 | George D. Boerigter |
| 2020-09-30 | $5,600 | Dennis Cherette |
| 2020-09-30 | $500 | Larry Blumberg |
| 2020-09-30 | $200 | Catherine J. Powers |
| 2020-09-30 | $11,200 | Bruce J. Essex Jr. |
| 2020-09-30 | $500 | Joseph Walsh |
| 2020-09-30 | $500 | Leonard E. Wiatr |
| 2020-09-30 | $4,000 | Donald Wickstra Dds |
| 2020-09-30 | $500 | David M. Yacavone |
| 2020-09-30 | $1,000 | Dennis Mccarthy |
| 2020-09-30 | $4,000 | David Mehney |
| 2020-09-30 | $200 | Wayne T. Muller |
| 2020-09-30 | $5,600 | William Parfet |
| 2020-09-30 | $500 | Daryl K. Peterson |
| 2020-09-30 | $100 | Maribeth Demeester |
| 2020-09-30 | $500 | Richard Dunning |
| 2020-09-30 | $2,000 | Fred Feldman |
| 2020-09-30 | $2,000 | Anne Poortenga |
| 2020-09-30 | $200 | Rodger Price |
| 2020-09-30 | $200 | William Ryckbost |
| 2020-09-30 | $2,000 | Lauren Snyder |
| 2020-09-30 | $200 | Jon Van Allsburg |
| 2020-09-30 | $1,000 | David Leonard |
| 2020-09-30 | $2,000 | Reginald Kapteyn |
| 2020-09-30 | $500 | Gary Genzink |
| 2020-09-30 | $200 | Bruce Courtade |
| 2020-09-30 | $500 | Hannah Naltner |
| 2020-09-30 | $500 | Glenn P. Barba |
| 2020-09-30 | $200 | Patricia B. Ayars |
| 2020-09-30 | $1,000 | David C. Field |
| 2020-09-30 | $100 | Douglas R. Fuehring |
| 2020-09-30 | $2,000 | Todd Kamps |
| 2020-09-30 | $2,000 | Allan Hoekstra |
| 2020-09-30 | $600 | Walter T. Jones |
| 2020-09-30 | $2,000 | James P. Keane |
| 2020-09-30 | $200 | Larry L. Kieft |
| 2020-09-30 | $500 | Michael Langerak |
| 2020-09-30 | $1,000 | Owen A. Aukeman |
| 2020-09-30 | $2,000 | Brad Card |

Alerts Sign-up