More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed. Licenses data is accurate as of December 14, 2020.
Real Estate licenses set to expire in zip code 49403 during 2021
| Name | License No. | Address | Expiration Date |
|---|---|---|---|
| Adam John Sheridan | 6502385322 | Conklin, MI, 49403 | 2021-10-31 |
| Dennis Alan I. Depender | 6501375144 | Conklin, MI, 49403 | 2021-10-31 |
| Donald L. Scott | 6502416403 | Conklin, MI, 49403 | 2021-10-31 |
| Dscott Real Estate, LLC | 6505416404 | Conklin, MI, 49403 | 2021-10-31 |
| Edward Clement Vandenack IV | 6501418832 | Conklin, MI, 49403 | 2021-10-31 |
| Eric Rudolph Hofmann | 6501377995 | Conklin, MI, 49403 | 2021-10-31 |
| Jeffery Louis Langlois | 6501413791 | Conklin, MI, 49403 | 2021-10-31 |
| Kathlene A. Sheridan | 6501425213 | Conklin, MI, 49403 | 2021-10-31 |
| Living Tree Real Estate, LLC | 6505385321 | Conklin, MI, 49403 | 2021-10-31 |
| Stephanie Lynn Harris | 6501417325 | Conklin, MI, 49403 | 2021-10-31 |
| Stephanie Lynn Langeland | 6501371187 | Conklin, MI, 49403 | 2021-10-31 |

Alerts Sign-up