More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49344 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Associate Broker | Brett Allen Sloan | 6502413882 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Associate Broker | Debra Jo Ann Erway | 6502360876 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Eric Bruce Vanderhoof | 6501418919 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Jack Grashuis | 6501135838 | Shelbyville, MI, 49344 | 2021-10-31 |
| Professional Engineer | James A. Woods | 6201047524 | Shelbyville, MI, 49344 | 2021-10-31 |
| Certified General Real Estate Appraiser | Jamie McCormick | 1201076336 | Shelbyville, MI, 49344 | 2021-07-31 |
| Real Estate Broker Individual | Jane Anne Norris | 6504234657 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Associate Broker | Jeanine C. Herlacher | 6502358675 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Jessica Lynn Kraai | 6501359747 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Katelyn M. Curry | 6501411609 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Laurie Ann Zwiers | 6501341549 | Shelbyville, MI, 49344 | 2021-10-31 |
| Mortuary Science Licensee | Lawrence J. Kubiak | 4501005573 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Martha L. Eason | 6501338372 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Michele Lyn Cuper | 6501335221 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Branch Office | Midwest Properties of Michigan, LLC | 6503400643 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Pamela Arwady | 6501381567 | Shelbyville, MI, 49344 | 2021-10-31 |
| Professional Engineer | Paul R. Vander Meulen | 6201042730 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Robert Warren Serulla | 6501417596 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Rodney James Conlon | 6501396591 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Broker Individual | Ruth Ann Seif | 6504287420 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Ryan Shane Skornicka | 6501390078 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Sarah Jean Thompson | 6501346645 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Sheri Mulder | 6501377989 | Shelbyville, MI, 49344 | 2021-10-31 |
| Real Estate Salesperson | Stanley James Leep | 6501392460 | Shelbyville, MI, 49344 | 2021-10-31 |

Alerts Sign-up