More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49435 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Ann Scott | 6501382983 | Marne, MI, 49435 | 2021-10-31 |
| Licensed Accountant | Anthony W. Momany | 1101032583 | Marne, MI, 49435 | 2021-07-31 |
| Licensed Accountant | Audra Jean Courtade | 1101030361 | Marne, MI, 49435 | 2021-07-31 |
| Real Estate Salesperson | Chad Haskin | 6501395980 | Marne, MI, 49435 | 2021-10-31 |
| Licensed Accountant | Cheryl Lynn Annen | 1101031088 | Marne, MI, 49435 | 2021-07-31 |
| Licensed Accountant | Christian M. Holt | 1101026450 | Marne, MI, 49435 | 2021-07-31 |
| Licensed Accountant | Craig Daniel Hoogerwerf | 1101031288 | Marne, MI, 49435 | 2021-07-31 |
| Non-Owner Manager | David Richard Cowlbeck | 2402002184 | Marne, MI, 49435 | 2021-06-30 |
| Real Estate Broker Company | Dolci Realty, LLC | 6505375202 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Donna Lynn Dykstra | 6501270528 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Jessica Grossa | 6501354107 | Marne, MI, 49435 | 2021-10-31 |
| Licensed Accountant | Jonathan William Michael Gavin | 1101034298 | Marne, MI, 49435 | 2021-07-31 |
| Real Estate Salesperson | Joshua Rio Fedney | 6501393830 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Kathryn M. Johnson | 6501338849 | Marne, MI, 49435 | 2021-10-31 |
| Mortuary Science Licensee | Kelli Renee Wilson | 4501007631 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Kelly Jo Jacobsen | 6501388625 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Kelly Spence | 6501413945 | Marne, MI, 49435 | 2021-10-31 |
| Professional Engineer | Mark A. Wisner | 6201038292 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Matthew Scott Frain | 6501378383 | Marne, MI, 49435 | 2021-10-31 |
| Architect | Robert Marvin Doornbos | 1301032586 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Rustin Scott | 6501382063 | Marne, MI, 49435 | 2021-10-31 |
| Licensed Accountant | Rusty Shane Snyder | 1101016244 | Marne, MI, 49435 | 2021-07-31 |
| Real Estate Salesperson | Stacey Czarnopis | 6501424249 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Stephanie Lynn Homrich | 6501399899 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Vito P. Dolci | 6501224335 | Marne, MI, 49435 | 2021-10-31 |
| Professional Engineer | Zachary S. Voogt | 6201046817 | Marne, MI, 49435 | 2021-10-31 |
| Real Estate Salesperson | Zandra Lyn Clemens | 6501286726 | Marne, MI, 49435 | 2021-10-31 |

Alerts Sign-up