Adobe Stock
Adobe Stock
The highest annual salary earned in West Ottawa Public Schools was $248,393 to Thomas Martin.
The highest salary was $237,166 in 2019.
According to records, 738 individuals received compensation for their work from West Ottawa Public Schools in 2020. Of those, 225 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned on average $30,000 more than private-sector employees in similar fields and have more generous benefit packages.
A study published in the Education Next Journal found higher salaries can have important ramifications on the quality of teachers within a school district. It found increasing the skills of a teacher through continued higher education resulted in improved student performance.
Highest paid West Ottawa Public Schools employees
| West Ottawa Public Schools employee | Annual salary |
|---|---|
| Thomas Martin | $248,393 |
| Jeri Start-Page | $175,054 |
| Todd Tulgestke | $145,803 |
| Brian Field | $144,561 |
| Jens Milobinski | $138,434 |
| Jason Reinecke | $128,973.54 |
| James English | $126,588.2 |
| Dennis White | $119,820 |
| David Stefanich | $117,541.64 |
| Tanya Uganski | $117,269.18 |
| Gregory Rutten | $115,841 |
| Christopher Nelson | $115,488.38 |
| Ryan Oshnock | $113,759.2 |
| Brevet Bartels | $112,745.89 |
| Michelle Woods | $112,484 |
| Paul McNitt | $111,379.81 |
| Thomas Winegar | $110,460 |
| Kevin Westrate | $108,551.5 |
| Krista Visser | $107,389.26 |
| Samuel Lemmon | $106,332.49 |
| Eric McCourt | $106,185.54 |
| Jacob Manning | $106,099.84 |
| Michael Ghareeb | $104,884.38 |
| Richard Becker | $104,783.46 |
| Kristine Jernigan | $104,378 |
| Susan Deforest | $102,231.2 |
| Wendy Bosma | $102,177.72 |
| Robert Myers | $102,147.1 |
| Michael Hamann | $100,387.41 |

Alerts Sign-up