Adobe Stock
Adobe Stock
The highest annual salary earned among Ottawa County employees was $248,393 to Nicholas Lewin.
The highest salary was $237,166 in 2019.
According to records, 5,913 individuals received compensation for their work from Ottawa County in 2020. Of those, 2,053 earned less than $20,000.
A report from members of the Federal Salary Council published on May 2, 2019, argued the pay structures within the U.S. government are skewed and federal workers are overpaid.
Downsizing the Federal Government, a project advocating for smaller government in the face of rising deficits, argued over 2 million federal employees earned $30,000 more on average than private-sector employees in similar fields and have more generous benefit packages.
Highest paid Ottawa County employees
Employer | Employee | Annual salary |
---|---|---|
West Ottawa Public Schools | Thomas Martin | $248,393 |
Ottawa Area Intermediate School District | Peter Haines | $238,842.21 |
Jenison Public Schools | Thomas Tenbrink | $237,546 |
Grand Haven Public Schools | Andrew Ingall | $207,893.61 |
Holland Public Schools | Brian Davis | $206,033.37 |
Hudsonville Public Schools | Douglas Vanderjagt | $201,080 |
Zeeland Public Schools | Calvin Dekuiper | $189,390.15 |
Spring Lake Public Schools | Dennis Furton | $176,426 |
West Ottawa Public Schools | Jeri Start-Page | $175,054 |
Ottawa Area Intermediate School District | Julia Gillespie | $169,152.72 |
Ottawa Area Intermediate School District | Kyle Mayer | $163,391.63 |
Coopersville Public Schools | Ronald Veldman | $162,000 |
Ottawa Area Intermediate School District | Christopher Lamer | $157,472.75 |
Ottawa Area Intermediate School District | Michael Rohwer | $156,229.89 |
Ottawa Area Intermediate School District | Margaret Putnam | $155,511.29 |
Allendale Public Schools | Garth Cooper | $153,375 |
Ottawa Area Intermediate School District | Scott Powers | $151,518.30 |
Zeeland Public Schools | Jon Voss | $147,676.15 |
Grand Haven Public Schools | Scott Grimes | $146,465 |
West Ottawa Public Schools | Todd Tulgestke | $145,803 |
West Ottawa Public Schools | Brian Field | $144,561 |
Ottawa Area Intermediate School District | Steven Goodman | $143,906 |
Jenison Public Schools | Leslie Philipps | $140,320 |
Ottawa Area Intermediate School District | Rex Thelen | $139,177.94 |
Spring Lake Public Schools | Scott Ely | $139,075 |
West Ottawa Public Schools | Jens Milobinski | $138,434 |
Hudsonville Public Schools | Patrick Briggs | $137,756.88 |
Jenison Public Schools | Brandon Graham | $137,632 |
Holland Public Schools | Karen Sherwood | $136,904.95 |
Ottawa Area Intermediate School District | David Searles | $136,690.56 |
Jenison Public Schools | Mary Pollock | $136,208 |
Hudsonville Public Schools | Ami Taylor | $132,854.63 |
Ottawa Area Intermediate School District | Jason Pasatta | $132,805.53 |
Jenison Public Schools | Christine Marcy | $132,613 |
Ottawa Area Intermediate School District | Robert Park | $132,160.74 |
Coopersville Public Schools | Margaret Zainea-Baker | $131,857.50 |
Zeeland Public Schools | Gregory Eding | $131,070.15 |
Hudsonville Public Schools | Anne Armstrong | $130,213.31 |
Spring Lake Public Schools | Michael Gilchrist | $129,373 |
West Ottawa Public Schools | Jason Reinecke | $128,973.54 |
Hudsonville Public Schools | Jordan Beel | $128,100.02 |
Jenison Public Schools | Rebekah Redmer | $127,941 |
Jenison Public Schools | Leon Westervelt | $127,941 |
West Ottawa Public Schools | James English | $126,588.20 |
Ottawa Area Intermediate School District | Tamela Mannes | $124,652.37 |
Grand Haven Public Schools | Tracy Wilson | $124,377 |
Zeeland Public Schools | Brandi-Lyn Mendham | $124,087 |
Jenison Public Schools | Kristy Rogalla | $124,058 |
Holland Public Schools | Jennifer Headley-Nordman | $122,214.81 |
Zeeland Public Schools | Nancy Clyde | $121,719.28 |
Grand Haven Public Schools | Mary Evink | $120,334 |
Hudsonville Public Schools | Theresa Reagan | $120,194.18 |
Ottawa Area Intermediate School District | Peter Johnson | $120,033.96 |
West Ottawa Public Schools | Dennis White | $119,820 |
Jenison Public Schools | Crystal Morse | $119,768.94 |
Ottawa Area Intermediate School District | Douglas Greer | $119,564 |
Zeeland Public Schools | John Holwerda | $119,314.15 |
Zeeland Public Schools | Michael Dalman | $119,314.15 |
Jenison Public Schools | Lloyd Gingerich | $119,223.30 |
Zeeland Public Schools | John Shillito | $119,099.46 |
Ottawa Area Intermediate School District | Jennifer Field | $119,021.10 |
Zeeland Public Schools | Lynn Vankampen | $118,356 |
Zeeland Public Schools | Holly Boehle | $118,356 |
Ottawa Area Intermediate School District | Sara McIntyre-Lindstrom | $118,115.34 |
Ottawa Area Intermediate School District | Joanne Thorsen | $117,591.06 |
West Ottawa Public Schools | David Stefanich | $117,541.64 |
West Ottawa Public Schools | Tanya Uganski | $117,269.18 |
Jenison Public Schools | Joseph Devries | $116,707 |
Zeeland Public Schools | Ralph Neal | $116,613.81 |
Grand Haven Public Schools | Brian Wheeler | $116,400 |
Zeeland Public Schools | Laurie Poll | $116,374.15 |
Zeeland Public Schools | Bruce Vanderkolk | $116,241.62 |
Jenison Public Schools | Timothy Ritsema | $116,215 |
West Ottawa Public Schools | Gregory Rutten | $115,841 |
West Ottawa Public Schools | Christopher Nelson | $115,488.38 |
Zeeland Public Schools | Sarah Huizenga | $115,347.15 |
Hudsonville Public Schools | William Ross | $115,317.52 |
Holland Public Schools | Anna Clawson | $114,735.78 |
Spring Lake Public Schools | Elizabeth Boeve | $114,536 |
Spring Lake Public Schools | Benjamin Lewakowski | $113,944 |
Spring Lake Public Schools | Aaron West | $113,943 |
West Ottawa Public Schools | Ryan Oshnock | $113,759.20 |
Zeeland Public Schools | Craig Greshaw | $113,757.15 |
Hudsonville Public Schools | Joel Olson | $113,702.13 |
Allendale Public Schools | Douglas Bol | $113,577 |
West Ottawa Public Schools | Brevet Bartels | $112,745.89 |
West Ottawa Public Schools | Michelle Woods | $112,484 |
Ottawa Area Intermediate School District | Michael Klavon | $112,144 |
Hudsonville Public Schools | John Gillette | $111,728.18 |
Hudsonville Public Schools | Mark Heagle | $111,728.18 |
Grand Haven Public Schools | Michael Shelton | $111,660 |
West Ottawa Public Schools | Paul McNitt | $111,379.81 |
Zeeland Public Schools | Timothy Minnear | $111,217.24 |
Grand Haven Public Schools | Kate Augustyn | $111,060 |
Spring Lake Public Schools | Shelley Peets | $110,896 |
Spring Lake Public Schools | Sandra Smits | $110,518 |
West Ottawa Public Schools | Thomas Winegar | $110,460 |
Holland Public Schools | Kathleen Ramirez | $108,772.58 |
Ottawa Area Intermediate School District | Kimberly St. Martin | $108,747 |
West Ottawa Public Schools | Kevin Westrate | $108,551.50 |
Jenison Public Schools | Brett Cataldo | $108,416 |
Hudsonville Public Schools | Melanie McClure | $108,330.52 |
Hudsonville Public Schools | Andrew Secor | $108,330.52 |
Zeeland Public Schools | Thomas Degraaf | $107,669.15 |
Hudsonville Public Schools | Kevin Wolma | $107,568.21 |
West Ottawa Public Schools | Krista Visser | $107,389.26 |
Allendale Public Schools | Gary Torno | $107,220 |
Coopersville Public Schools | Brent Hadden | $107,187.50 |
Zeeland Public Schools | Allyson Apsey | $107,133 |
Grand Haven Public Schools | Joseph Nelson | $106,841.32 |
Zeeland Public Schools | Mary Shannon | $106,600.52 |
West Ottawa Public Schools | Samuel Lemmon | $106,332.49 |
Grand Haven Public Schools | Debra Mann | $106,198 |
West Ottawa Public Schools | Eric McCourt | $106,185.54 |
Allendale Public Schools | Julia Reynolds | $106,118 |
Ottawa Area Intermediate School District | Amy Dickinson | $106,101 |
West Ottawa Public Schools | Jacob Manning | $106,099.84 |
Zeeland Public Schools | Jessica Knoth | $106,039 |
Jenison Public Schools | Krista Osterberg | $105,896.76 |
Allendale Public Schools | Rinard Pugh | $105,599 |
Grand Haven Public Schools | Jeffrey Marcus | $105,598 |
Grand Haven Public Schools | Kevin Blanding | $105,573 |
Jenison Public Schools | Rachael Postle | $105,442.30 |
Ottawa Area Intermediate School District | Thomas Lagone | $105,436.74 |
Jenison Public Schools | Michael Vanderbeek | $105,253.15 |
Zeeland Public Schools | Matthew Inman | $105,109.24 |
Hudsonville Public Schools | MacKenzie Stefanich | $105,059.56 |
Grand Haven Public Schools | Valerie Livingston | $104,998 |
Hudsonville Public Schools | Paul Bentley | $104,991.78 |
Grand Haven Public Schools | Michael Roberson | $104,980 |
West Ottawa Public Schools | Michael Ghareeb | $104,884.38 |
Hudsonville Public Schools | Joshua Meersma | $104,800.72 |
West Ottawa Public Schools | Richard Becker | $104,783.46 |
Hudsonville Public Schools | George Murphy | $104,776.67 |
Hudsonville Public Schools | Dawn Heerema | $104,675.17 |
Hudsonville Public Schools | Carrie Thomas | $104,634.63 |
Zeeland Public Schools | Douglas Roskamp | $104,519.28 |
West Ottawa Public Schools | Kristine Jernigan | $104,378 |
Ottawa Area Intermediate School District | Michael Fine | $104,366 |
Ottawa Area Intermediate School District | Beverly Schroeder | $104,267 |
Grand Haven Public Schools | Kevin Berko | $104,215.42 |
Zeeland Public Schools | Mark Washington | $104,185 |
Holland Public Schools | Nicholas Cassidy | $104,128.49 |
Holland Public Schools | Katharine Pennington | $104,058.72 |
Grand Haven Public Schools | Paul Kunde | $103,880 |
Ottawa Area Intermediate School District | Kristine Doenges | $103,662 |
Spring Lake Public Schools | Jonathan Fitzpatrick | $103,247 |
Grand Haven Public Schools | Kathryn Drake | $102,977 |
Zeeland Public Schools | David Miller | $102,947.54 |
Hudsonville Public Schools | Rachelle Stokes | $102,909.42 |
Grand Haven Public Schools | William Robertson | $102,680 |
Holland Public Schools | Kevin Derr | $102,575.45 |
Ottawa Area Intermediate School District | Anna Harms | $102,269 |
West Ottawa Public Schools | Susan Deforest | $102,231.20 |
West Ottawa Public Schools | Wendy Bosma | $102,177.72 |
West Ottawa Public Schools | Robert Myers | $102,147.10 |
Grand Haven Public Schools | Paul Tarr | $102,098.72 |
Ottawa Area Intermediate School District | Jessica Woodard-Robbert | $101,753.52 |
Jenison Public Schools | Caroline Clement | $101,512.38 |
Hudsonville Public Schools | Matthew Baer | $101,300.14 |
Hudsonville Public Schools | Rashel Vandenberg | $101,237.42 |
Jenison Public Schools | Kelly Cole | $101,149.64 |
Zeeland Public Schools | Benjamin Hondorp | $101,023.60 |
Allendale Public Schools | Troy Vanderlaan | $101,000 |
Jenison Public Schools | Brian Gray | $100,837.96 |
Zeeland Public Schools | Marc Vansoest | $100,796.74 |
Zeeland Public Schools | Peter Rogovich | $100,695 |
West Ottawa Public Schools | Michael Hamann | $100,387.41 |
Zeeland Public Schools | Wade Heckel | $100,291.24 |
Zeeland Public Schools | Todd Kamstra | $100,231.21 |
Coopersville Public Schools | Scott Plough | $100,210 |
Zeeland Public Schools | Derek Pennington | $100,174.24 |
Grand Haven Public Schools | Amanda Sorrelle | $100,158 |
Jenison Public Schools | David Zamborsky | $100,141.54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE