This was 25.1 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 899.
96.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Saugatuck for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 3.9 |
| Regular high school diploma | 104 | 15.1 |
| GED or alternative credential | 3 | 0.4 |
| Some college, less than 1 year | 47 | 6.8 |
| Some college, 1 or more years, no degree | 63 | 9.1 |
| Associate's degree | 32 | 4.6 |
| Bachelor's degree | 267 | 38.6 |
| Master's degree | 106 | 15.3 |
| Professional school degree | 28 | 4.1 |
| Doctorate degree | 14 | 2 |

Alerts Sign-up