This was 3 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 17,851.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Jenison for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 662 | 5.5 |
| Regular high school diploma | 3,564 | 29.4 |
| GED or alternative credential | 332 | 2.7 |
| Some college, less than 1 year | 1,081 | 8.9 |
| Some college, 1 or more years, no degree | 2,036 | 16.8 |
| Associate's degree | 1,296 | 10.7 |
| Bachelor's degree | 2,500 | 20.6 |
| Master's degree | 491 | 4.1 |
| Professional school degree | 32 | 0.3 |
| Doctorate degree | 114 | 0.9 |

Alerts Sign-up