This was 6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 843.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hopkins for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 20 | 4.6 |
| Regular high school diploma | 143 | 33.1 |
| GED or alternative credential | 23 | 5.3 |
| Some college, less than 1 year | 16 | 3.7 |
| Some college, 1 or more years, no degree | 85 | 19.7 |
| Associate's degree | 51 | 11.8 |
| Bachelor's degree | 60 | 13.9 |
| Master's degree | 34 | 7.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up