This was 27.8 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,939.
85.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fennville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 183 | 14.7 |
| Regular high school diploma | 498 | 40.1 |
| GED or alternative credential | 121 | 9.7 |
| Some college, less than 1 year | 73 | 5.9 |
| Some college, 1 or more years, no degree | 221 | 17.8 |
| Associate's degree | 66 | 5.3 |
| Bachelor's degree | 60 | 4.8 |
| Master's degree | 17 | 1.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 0.2 |

Alerts Sign-up