This was 14.4 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,966.
82.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Beechwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 336 | 17.5 |
| Regular high school diploma | 589 | 30.6 |
| GED or alternative credential | 103 | 5.4 |
| Some college, less than 1 year | 108 | 5.6 |
| Some college, 1 or more years, no degree | 303 | 15.7 |
| Associate's degree | 98 | 5.1 |
| Bachelor's degree | 223 | 11.6 |
| Master's degree | 104 | 5.4 |
| Professional school degree | 49 | 2.5 |
| Doctorate degree | 11 | 0.6 |

Alerts Sign-up