MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,979 students during the 2022-23 school year. Among them, white students comprised 82.3% of the student body to be the highest represented ethnicity in the county.
Among the 54 schools in Allegan County, Wayland High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 721 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Wayland High School | 87.1 | 828 |
Plainwell High School | 88.2 | 815 |
Hamilton High School | 88.6 | 781 |
Otsego High School | 90.9 | 751 |
Hamilton Middle School | 88.2 | 719 |
Allegan High School | 84.1 | 648 |
Wayland Union Middle School | 84 | 649 |
Plainwell Middle School | 86.7 | 596 |
Otsego Middle School | 90.7 | 527 |
Hamilton Flex | 81.9 | 547 |
Hopkins High School | 89.6 | 498 |
Washington Street Elementary School | 87.6 | 450 |
Starr Elementary School | 83.3 | 460 |
L. E. White Middle School | 84.1 | 447 |
Gilkey Elementary School | 89.3 | 393 |
Hopkins Elementary School | 90.4 | 386 |
Pine Street Elementary School | 82.5 | 401 |
Douglas Elementary School | 92.1 | 353 |
Hopkins Middle School | 92.8 | 349 |
Hamilton Elementary School | 87.3 | 355 |
Dorr School | 86 | 343 |
Pine Trails Elementary School | 85.5 | 344 |
Dix Street Elementary School | 87.7 | 316 |
Martin High School | 83.4 | 332 |
Paris Ridge Elementary School | 83.1 | 325 |
Bessie B. Baker School | 84.8 | 297 |
Baseline Middle School | 59.7 | 412 |
Dawson Elementary School | 82.2 | 297 |
RJ Steeby School | 89.7 | 272 |
Robert D. Brandon Elementary School | 84.9 | 278 |
Fennville Elementary School | 44.7 | 523 |
Sycamore Elementary School | 93.4 | 243 |
Saugatuck High School | 84.6 | 259 |
West Ward Elementary School | 85.4 | 246 |
Bentheim Elementary School | 89.7 | 214 |
Saugatuck Middle School | 91.1 | 190 |
Blue Star Elementary School | 75.8 | 219 |
Fennville Public High School | 42.3 | 378 |
North Shore Elementary School | 61.9 | 247 |
Fennville Middle School | 47 | 298 |
Hillside Learning Behavior Center | 79.7 | 138 |
Allegan Alternative High School | 87.8 | 123 |
Pullman Elementary School | 42.4 | 210 |
Renaissance High School | 84.5 | 84 |
Innocademy Allegan Campus | 63.8 | 94 |
Sandyview Elementary School | 92.1 | 63 |
Allegan Online K-8 | 91.3 | 46 |
Outlook Academy | 92.7 | 41 |
Career Connections Academy | 82.5 | 40 |
North Ward Elementary School | 85.3 | 34 |
Glenn Public School | 78.8 | 33 |
Otsego West Campus High School | 96.3 | 27 |
Pearl Alternative/Adult Education School | 56.8 | 44 |
Outlook Academy Youth Home Campus | 62.5 | 16 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE