MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,979 students during the 2022-23 school year. Among them, Hispanic students comprised 10.8% of the student body to be the second highest represented ethnicity in the county.
Among the 54 schools in Allegan County, Fennville Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 274 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Fennville Elementary School | 52.4 | 523 |
Fennville Public High School | 54.2 | 378 |
Fennville Middle School | 49.7 | 298 |
Pullman Elementary School | 47.6 | 210 |
Baseline Middle School | 19.7 | 412 |
Wayland High School | 7 | 828 |
Wayland Union Middle School | 8.8 | 649 |
Allegan High School | 8.3 | 648 |
Hamilton High School | 6.8 | 781 |
Plainwell High School | 6.3 | 815 |
Hamilton Middle School | 7 | 719 |
Hamilton Flex | 9 | 547 |
Martin High School | 12 | 332 |
Plainwell Middle School | 6.5 | 596 |
North Shore Elementary School | 15.8 | 247 |
Pine Street Elementary School | 9 | 401 |
Blue Star Elementary School | 16 | 219 |
Starr Elementary School | 7.4 | 460 |
Saugatuck High School | 12.4 | 259 |
Otsego High School | 4 | 751 |
Innocademy Allegan Campus | 31.9 | 94 |
L. E. White Middle School | 6.5 | 447 |
Robert D. Brandon Elementary School | 10.1 | 278 |
Washington Street Elementary School | 6 | 450 |
Dorr School | 7.6 | 343 |
Hamilton Elementary School | 7 | 355 |
Dawson Elementary School | 7.4 | 297 |
Hopkins High School | 4.2 | 498 |
Pine Trails Elementary School | 6.1 | 344 |
Otsego Middle School | 3.4 | 527 |
Douglas Elementary School | 5.1 | 353 |
Bessie B. Baker School | 6.1 | 297 |
Hopkins Elementary School | 4.4 | 386 |
Paris Ridge Elementary School | 5.2 | 325 |
Pearl Alternative/Adult Education School | 38.6 | 44 |
Hillside Learning Behavior Center | 10.9 | 138 |
Gilkey Elementary School | 3.6 | 393 |
Saugatuck Middle School | 7.4 | 190 |
Bentheim Elementary School | 6.1 | 214 |
Hopkins Middle School | 3.2 | 349 |
RJ Steeby School | 4 | 272 |
Dix Street Elementary School | 3.2 | 316 |
Renaissance High School | 9.5 | 84 |
Allegan Alternative High School | 5.7 | 123 |
West Ward Elementary School | 2.4 | 246 |
Glenn Public School | 18.2 | 33 |
Sycamore Elementary School | 2.1 | 243 |
Sandyview Elementary School | 7.9 | 63 |
North Ward Elementary School | 8.8 | 34 |
Outlook Academy Youth Home Campus | 18.8 | 16 |
Career Connections Academy | 5 | 40 |
Outlook Academy | 2.4 | 41 |
Otsego West Campus High School | 3.7 | 27 |
Allegan Online K-8 | 0 | 46 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE