MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,979 students during the 2022-23 school year. Among them, multiracial students comprised 4.3% of the student body to be the third highest represented ethnicity in the county.
Among the 54 schools in Allegan County, Baseline Middle School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 43 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Baseline Middle School | 10.4 | 412 |
Starr Elementary School | 8.3 | 460 |
Wayland Union Middle School | 5.2 | 649 |
Hamilton Flex | 6.2 | 547 |
Allegan High School | 4.6 | 648 |
North Shore Elementary School | 12.1 | 247 |
Wayland High School | 3.3 | 828 |
Plainwell Middle School | 4.5 | 596 |
Paris Ridge Elementary School | 8 | 325 |
Gilkey Elementary School | 6.6 | 393 |
Dix Street Elementary School | 8.2 | 316 |
Hamilton Middle School | 3.2 | 719 |
Hamilton High School | 2.8 | 781 |
Dawson Elementary School | 7.4 | 297 |
Plainwell High School | 2.6 | 815 |
Pine Street Elementary School | 5.2 | 401 |
Washington Street Elementary School | 4.4 | 450 |
Bessie B. Baker School | 6.7 | 297 |
Otsego High School | 2.5 | 751 |
Hopkins High School | 3.6 | 498 |
Otsego Middle School | 3.2 | 527 |
L. E. White Middle School | 3.6 | 447 |
Hamilton Elementary School | 4.5 | 355 |
RJ Steeby School | 5.5 | 272 |
Dorr School | 4.1 | 343 |
West Ward Elementary School | 5.7 | 246 |
Blue Star Elementary School | 5.9 | 219 |
Fennville Elementary School | 2.3 | 523 |
Pullman Elementary School | 5.7 | 210 |
Robert D. Brandon Elementary School | 4.3 | 278 |
Pine Trails Elementary School | 3.5 | 344 |
Fennville Middle School | 3.4 | 298 |
Hillside Learning Behavior Center | 7.2 | 138 |
Sycamore Elementary School | 4.1 | 243 |
Hopkins Elementary School | 2.3 | 386 |
Hopkins Middle School | 2.6 | 349 |
Fennville Public High School | 2.1 | 378 |
Martin High School | 2.4 | 332 |
Bentheim Elementary School | 2.8 | 214 |
Douglas Elementary School | 1.4 | 353 |
Allegan Alternative High School | 4.1 | 123 |
Innocademy Allegan Campus | 4.3 | 94 |
Allegan Online K-8 | 6.5 | 46 |
Saugatuck High School | 0.8 | 259 |
Pearl Alternative/Adult Education School | 4.5 | 44 |
Outlook Academy Youth Home Campus | 12.5 | 16 |
Career Connections Academy | 5 | 40 |
Outlook Academy | 4.9 | 41 |
Renaissance High School | 1.2 | 84 |
Glenn Public School | 3 | 33 |
North Ward Elementary School | 2.9 | 34 |
Saugatuck Middle School | 0 | 190 |
Sandyview Elementary School | 0 | 63 |
Otsego West Campus High School | 0 | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE