MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,979 students during the 2022-23 school year. Among them, Asian students comprised 0.7% of the student body to be the third lowest represented ethnicity in the county.
Among the 54 schools in Allegan County, Plainwell High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 17 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Plainwell High School | 2.1 | 815 |
Hamilton Flex | 2 | 547 |
Wayland High School | 1.1 | 828 |
Otsego High School | 1.1 | 751 |
Hamilton Middle School | 1 | 719 |
Allegan High School | 0.9 | 648 |
Hamilton High School | 0.8 | 781 |
Otsego Middle School | 1.1 | 527 |
Paris Ridge Elementary School | 1.5 | 325 |
Saugatuck High School | 1.9 | 259 |
Hopkins High School | 0.8 | 498 |
L. E. White Middle School | 0.7 | 447 |
West Ward Elementary School | 1.2 | 246 |
Wayland Union Middle School | 0.5 | 649 |
Pine Street Elementary School | 0.7 | 401 |
Blue Star Elementary School | 1.4 | 219 |
Baseline Middle School | 0.5 | 412 |
Plainwell Middle School | 0.3 | 596 |
Douglas Elementary School | 0.6 | 353 |
Bentheim Elementary School | 0.9 | 214 |
North Shore Elementary School | 0.4 | 247 |
Pine Trails Elementary School | 0.3 | 344 |
Washington Street Elementary School | 0.2 | 450 |
Hopkins Elementary School | 0.3 | 386 |
Dawson Elementary School | 0.3 | 297 |
Martin High School | 0.3 | 332 |
Hamilton Elementary School | 0.3 | 355 |
Dorr School | 0.3 | 343 |
Fennville Elementary School | 0.2 | 523 |
Career Connections Academy | 2.5 | 40 |
Saugatuck Middle School | 0.5 | 190 |
Gilkey Elementary School | 0.3 | 393 |
Pullman Elementary School | 0 | 210 |
Starr Elementary School | 0 | 460 |
Fennville Public High School | 0 | 378 |
Bessie B. Baker School | 0 | 297 |
Dix Street Elementary School | 0 | 316 |
Allegan Alternative High School | 0 | 123 |
Hillside Learning Behavior Center | 0 | 138 |
Hopkins Middle School | 0 | 349 |
Renaissance High School | 0 | 84 |
RJ Steeby School | 0 | 272 |
Outlook Academy Youth Home Campus | 0 | 16 |
Robert D. Brandon Elementary School | 0 | 278 |
Fennville Middle School | 0 | 298 |
Sycamore Elementary School | 0 | 243 |
Innocademy Allegan Campus | 0 | 94 |
Allegan Online K-8 | 0 | 46 |
Pearl Alternative/Adult Education School | 0 | 44 |
Outlook Academy | 0 | 41 |
Glenn Public School | 0 | 33 |
North Ward Elementary School | 0 | 34 |
Sandyview Elementary School | 0 | 63 |
Otsego West Campus High School | 0 | 27 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE