MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 43,820 students during the 2022-23 school year. Among them, white students comprised 71.3% of the student body to be the highest represented ethnicity in the county.
Among the 100 schools in Ottawa County, Grand Haven High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,503 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Grand Haven High School | 86.8 | 1,732 |
Hudsonville High School | 86.9 | 1,513 |
Jenison High School | 81.7 | 1,495 |
West Ottawa High School Campus | 42.8 | 2,196 |
Coopersville High School | 88.4 | 888 |
Baldwin Street Middle School | 88.6 | 844 |
Zeeland East High School | 76.1 | 973 |
Zeeland West High School | 74.4 | 976 |
Spring Lake High School | 91.2 | 788 |
Lakeshore Middle School | 85 | 760 |
White Pines Intermediate School | 84.1 | 762 |
Allendale High School | 81.3 | 775 |
Jenison Junior High School | 80.6 | 752 |
Riley Street Middle School | 86.6 | 687 |
Georgetown Elementary School | 93.3 | 581 |
Cityside Middle School | 71.5 | 736 |
Coopersville Middle School | 85.6 | 610 |
Coopersville South Elementary School | 87 | 509 |
Alward Elementary School | 88.7 | 497 |
Creekside Middle School | 72.8 | 604 |
Allendale Middle School | 79.2 | 554 |
Evergreen Elementary School | 79.2 | 547 |
Rosewood School | 85.5 | 505 |
New Groningen School | 74.7 | 549 |
Hudsonville Freshman Building | 84.4 | 468 |
Bauerwood School | 80.5 | 488 |
Quincy Elementary School | 78.8 | 480 |
Holmes Elementary School | 89 | 419 |
Bauer Elementary School | 88.4 | 421 |
Spring Lake Middle School | 92.1 | 379 |
Waukazoo Elementary School | 76 | 454 |
Black River Public School Middle-High | 62.6 | 546 |
Harbor Lights Middle School | 40.9 | 817 |
Park Elemementary School | 88.1 | 379 |
South Elementary School | 84.3 | 395 |
West Michigan Academy of Arts and Academics | 73.1 | 453 |
Jeffers Elementary School | 89.4 | 367 |
Holland High School | 33 | 962 |
Spring Lake Intermediate School | 90.8 | 347 |
Adams Elementary School | 82.2 | 377 |
Sandy Hill School | 71.9 | 424 |
Oakwood Intermediate School | 78.7 | 385 |
Bursley School | 72.5 | 411 |
Lincoln Elementary School | 75.8 | 385 |
Pinewood School | 84.9 | 344 |
Peach Plains School | 88.7 | 328 |
Elementary Puente Spanish Immersion | 76.1 | 380 |
Jamestown Lower Elementary School | 85.7 | 335 |
Jamestown Upper Elementary School | 88.1 | 319 |
Griffin Elementary School | 83.3 | 335 |
Coopersville East Elementary School | 85.7 | 322 |
Woodbridge Elementary School | 68.1 | 398 |
Rosy Mound School | 90.4 | 293 |
Black River Public School Elementary | 64.3 | 395 |
Allendale Early Childhood Center | 81.1 | 301 |
Lakeshore Elementary School | 57.5 | 419 |
Macatawa Bay Middle School | 35.8 | 646 |
Forest Grove Elementary School | 85.9 | 263 |
Lake Hills Elementary School | 81 | 273 |
Mary A. White School | 81.8 | 258 |
Holland Middle School | 35.7 | 583 |
Walden Green Montessori | 87.1 | 232 |
Lakewood Elementary School | 67.9 | 296 |
ICademy Global | 77.3 | 242 |
West | 47.1 | 380 |
Coopersville West Early Childhood Center | 88.3 | 197 |
Innocademy | 64.3 | 269 |
Roosevelt Elementary School | 59.7 | 288 |
Eagle Crest Charter Academy | 26.3 | 649 |
Robinson School | 79.1 | 211 |
Ferry School | 79.9 | 204 |
Roerink-Knoll Education Center | 79.8 | 203 |
Jenison Public Schools Early Childhood Center | 81.2 | 181 |
Vanderbilt Charter Academy | 28.8 | 486 |
Holland Language Academy at Van Raalte | 40.5 | 326 |
Jenison International Academy | 80 | 140 |
Zeeland Quest | 74.1 | 147 |
Great Lakes Elementary School | 23.2 | 409 |
Grand Haven Cyber School | 83.2 | 113 |
Ottawa Area Center | 72.9 | 129 |
North Holland Elementary School | 33.3 | 267 |
Sheldon Woods Elementary School | 56.7 | 150 |
Woodside Elementary School | 18.3 | 459 |
Central High School | 78.2 | 101 |
Jefferson | 26.7 | 296 |
Pine Creek Elementary School | 16.9 | 366 |
Holland Heights | 22.9 | 227 |
Venture Academy | 62.2 | 82 |
Early Childhood Building | 94 | 50 |
Jenison Innovation Academy Elementary School | 75 | 56 |
New Options High School | 60 | 55 |
Spring Lake Alternative Education | 80.8 | 26 |
Lighthouse Academy Ottawa Juvenile Detention Center | 70.8 | 24 |
CAPS Academy | 80 | 20 |
West Ottawa Virtual Academy | 50 | 30 |
Dunes Alternative High School | 28.6 | 49 |
Sheldon Pines School | 55 | 20 |
Holland Virtual Technology High School | 19 | 42 |
Career Development School | 87.5 | 8 |
Lighthouse Academy Juvenile Justice Institute | 12.5 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE