MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 43,820 students during the 2022-23 school year. Among them, multiracial students comprised 4.8% of the student body to be the third highest represented ethnicity in the county.
Among the 100 schools in Ottawa County, West Ottawa High School Campus recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 110 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
West Ottawa High School Campus | 5 | 2,196 |
Jenison High School | 5.4 | 1,495 |
Eagle Crest Charter Academy | 12 | 649 |
Grand Haven High School | 3.3 | 1,732 |
Harbor Lights Middle School | 6.2 | 817 |
Hudsonville High School | 3.2 | 1,513 |
Holland High School | 4.8 | 962 |
Jenison Junior High School | 6.1 | 752 |
Sandy Hill School | 10.6 | 424 |
West Michigan Academy of Arts and Academics | 9.9 | 453 |
Cityside Middle School | 6 | 736 |
Bauerwood School | 9 | 488 |
Bursley School | 10.2 | 411 |
White Pines Intermediate School | 5.4 | 762 |
Black River Public School Middle-High | 7.1 | 546 |
Waukazoo Elementary School | 8.4 | 454 |
Vanderbilt Charter Academy | 7.4 | 486 |
Zeeland East High School | 3.6 | 973 |
Black River Public School Elementary | 8.9 | 395 |
Macatawa Bay Middle School | 5.3 | 646 |
Zeeland West High School | 3.5 | 976 |
Rosewood School | 6.7 | 505 |
Great Lakes Elementary School | 7.6 | 409 |
Holland Middle School | 5 | 583 |
Creekside Middle School | 4.8 | 604 |
Allendale High School | 3.7 | 775 |
North Holland Elementary School | 10.5 | 267 |
Lakeshore Middle School | 3.6 | 760 |
Coopersville South Elementary School | 5.3 | 509 |
Pine Creek Elementary School | 7.1 | 366 |
Holland Heights | 11.5 | 227 |
Allendale Middle School | 4.7 | 554 |
Elementary Puente Spanish Immersion | 6.8 | 380 |
Coopersville Middle School | 4.1 | 610 |
New Groningen School | 4.4 | 549 |
Baldwin Street Middle School | 2.8 | 844 |
Lakeshore Elementary School | 5 | 419 |
Woodbridge Elementary School | 5.3 | 398 |
Lakewood Elementary School | 7.1 | 296 |
Quincy Elementary School | 4.4 | 480 |
West | 5.3 | 380 |
Evergreen Elementary School | 3.7 | 547 |
Riley Street Middle School | 2.9 | 687 |
Mary A. White School | 7.8 | 258 |
Jeffers Elementary School | 5.4 | 367 |
Innocademy | 6.7 | 269 |
Holmes Elementary School | 4.3 | 419 |
Roosevelt Elementary School | 5.9 | 288 |
Hudsonville Freshman Building | 3.6 | 468 |
Pinewood School | 4.9 | 344 |
Jefferson | 5.1 | 296 |
Lincoln Elementary School | 3.9 | 385 |
Oakwood Intermediate School | 3.9 | 385 |
Coopersville East Elementary School | 4.7 | 322 |
Lake Hills Elementary School | 5.5 | 273 |
Ferry School | 7.4 | 204 |
Woodside Elementary School | 3.1 | 459 |
Allendale Early Childhood Center | 4.7 | 301 |
Spring Lake High School | 1.8 | 788 |
Bauer Elementary School | 3.3 | 421 |
Adams Elementary School | 3.2 | 377 |
Holland Language Academy at Van Raalte | 3.4 | 326 |
Coopersville High School | 1.2 | 888 |
ICademy Global | 4.5 | 242 |
Griffin Elementary School | 3.3 | 335 |
Zeeland Quest | 7.5 | 147 |
Alward Elementary School | 2.2 | 497 |
Park Elemementary School | 2.9 | 379 |
Spring Lake Intermediate School | 3.2 | 347 |
Georgetown Elementary School | 1.7 | 581 |
Jenison Public Schools Early Childhood Center | 5 | 181 |
Spring Lake Middle School | 2.4 | 379 |
Robinson School | 3.8 | 211 |
South Elementary School | 2 | 395 |
Forest Grove Elementary School | 3 | 263 |
Ottawa Area Center | 6.2 | 129 |
Rosy Mound School | 2.7 | 293 |
Sheldon Woods Elementary School | 4.7 | 150 |
Jamestown Lower Elementary School | 2.1 | 335 |
Coopersville West Early Childhood Center | 3.6 | 197 |
Walden Green Montessori | 3 | 232 |
Jenison International Academy | 4.3 | 140 |
Central High School | 5.9 | 101 |
Peach Plains School | 1.5 | 328 |
Jamestown Upper Elementary School | 1.6 | 319 |
Roerink-Knoll Education Center | 2 | 203 |
Jenison Innovation Academy Elementary School | 7.1 | 56 |
Holland Virtual Technology High School | 7.1 | 42 |
Grand Haven Cyber School | 2.7 | 113 |
Dunes Alternative High School | 4.1 | 49 |
New Options High School | 3.6 | 55 |
West Ottawa Virtual Academy | 6.7 | 30 |
Sheldon Pines School | 10 | 20 |
Early Childhood Building | 4 | 50 |
Venture Academy | 1.2 | 82 |
CAPS Academy | 5 | 20 |
Spring Lake Alternative Education | 3.8 | 26 |
Lighthouse Academy Juvenile Justice Institute | 0 | 8 |
Lighthouse Academy Ottawa Juvenile Detention Center | 0 | 24 |
Career Development School | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE