MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 43,820 students during the 2022-23 school year. Among them, African American students comprised 2.5% of the student body to be the third lowest represented ethnicity in the county.
Among the 100 schools in Ottawa County, Holland High School recorded the highest enrollment of African American students in the 2022-23 school year, with a total of 77 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Holland High School | 8 | 962 |
West Ottawa High School Campus | 3 | 2,196 |
Holland Middle School | 9.9 | 583 |
Jefferson | 18.9 | 296 |
Harbor Lights Middle School | 5.3 | 817 |
Pine Creek Elementary School | 10.4 | 366 |
Vanderbilt Charter Academy | 6.6 | 486 |
Hudsonville High School | 1.9 | 1,513 |
Holland Heights | 12.3 | 227 |
West | 7.1 | 380 |
Grand Haven High School | 1.4 | 1,732 |
West Michigan Academy of Arts and Academics | 4.9 | 453 |
Macatawa Bay Middle School | 3.3 | 646 |
Jenison High School | 1.4 | 1,495 |
Zeeland West High School | 1.8 | 976 |
Great Lakes Elementary School | 4.4 | 409 |
Lake Hills Elementary School | 6.6 | 273 |
Cityside Middle School | 2.3 | 736 |
Allendale High School | 2.2 | 775 |
Woodside Elementary School | 3.5 | 459 |
Hudsonville Freshman Building | 3.4 | 468 |
Alward Elementary School | 3.2 | 497 |
Jenison Junior High School | 2 | 752 |
Black River Public School Middle-High | 2.4 | 546 |
Lakeshore Middle School | 1.7 | 760 |
Evergreen Elementary School | 2.4 | 547 |
Coopersville High School | 1.5 | 888 |
Zeeland East High School | 1.2 | 973 |
Riley Street Middle School | 1.7 | 687 |
Bauerwood School | 2.5 | 488 |
Sandy Hill School | 2.8 | 424 |
Lakeshore Elementary School | 2.9 | 419 |
Woodbridge Elementary School | 3 | 398 |
Oakwood Intermediate School | 3.1 | 385 |
Eagle Crest Charter Academy | 1.7 | 649 |
Walden Green Montessori | 4.7 | 232 |
Allendale Middle School | 1.8 | 554 |
Baldwin Street Middle School | 1.1 | 844 |
Park Elemementary School | 2.4 | 379 |
Elementary Puente Spanish Immersion | 2.4 | 380 |
Spring Lake High School | 1 | 788 |
White Pines Intermediate School | 1 | 762 |
Jamestown Lower Elementary School | 2.4 | 335 |
Quincy Elementary School | 1.7 | 480 |
Allendale Early Childhood Center | 2.7 | 301 |
New Groningen School | 1.3 | 549 |
ICademy Global | 2.9 | 242 |
Griffin Elementary School | 1.8 | 335 |
South Elementary School | 1.5 | 395 |
Georgetown Elementary School | 1 | 581 |
Lincoln Elementary School | 1.6 | 385 |
Roerink-Knoll Education Center | 3 | 203 |
Ottawa Area Center | 4.7 | 129 |
Dunes Alternative High School | 12.2 | 49 |
Jenison Public Schools Early Childhood Center | 3.3 | 181 |
Lighthouse Academy Ottawa Juvenile Detention Center | 25 | 24 |
Creekside Middle School | 0.8 | 604 |
Roosevelt Elementary School | 1.7 | 288 |
Bursley School | 1.2 | 411 |
Bauer Elementary School | 1.2 | 421 |
Ferry School | 2.5 | 204 |
Waukazoo Elementary School | 1.1 | 454 |
Holmes Elementary School | 1.2 | 419 |
Pinewood School | 1.5 | 344 |
Coopersville Middle School | 0.8 | 610 |
New Options High School | 9.1 | 55 |
North Holland Elementary School | 1.5 | 267 |
Jamestown Upper Elementary School | 1.3 | 319 |
Lakewood Elementary School | 1.4 | 296 |
Forest Grove Elementary School | 1.5 | 263 |
Rosewood School | 0.8 | 505 |
Holland Language Academy at Van Raalte | 1.2 | 326 |
Holland Virtual Technology High School | 9.5 | 42 |
Grand Haven Cyber School | 2.7 | 113 |
Coopersville South Elementary School | 0.6 | 509 |
Central High School | 3 | 101 |
Mary A. White School | 1.2 | 258 |
Innocademy | 1.1 | 269 |
Coopersville East Elementary School | 0.9 | 322 |
Spring Lake Alternative Education | 11.5 | 26 |
Lighthouse Academy Juvenile Justice Institute | 37.5 | 8 |
Black River Public School Elementary | 0.5 | 395 |
Spring Lake Intermediate School | 0.6 | 347 |
Coopersville West Early Childhood Center | 1 | 197 |
Jenison Innovation Academy Elementary School | 3.6 | 56 |
Jeffers Elementary School | 0.3 | 367 |
Spring Lake Middle School | 0.3 | 379 |
Peach Plains School | 0.3 | 328 |
Sheldon Woods Elementary School | 0.7 | 150 |
Jenison International Academy | 0.7 | 140 |
Zeeland Quest | 0.7 | 147 |
West Ottawa Virtual Academy | 3.3 | 30 |
Early Childhood Building | 2 | 50 |
Adams Elementary School | 0 | 377 |
Rosy Mound School | 0 | 293 |
Venture Academy | 0 | 82 |
Robinson School | 0 | 211 |
Sheldon Pines School | 0 | 20 |
CAPS Academy | 0 | 20 |
Career Development School | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE