MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 43,820 students during the 2022-23 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 100 schools in Ottawa County, Pine Creek Elementary School recorded the highest enrollment of Hawaiian students in the 2022-23 school year, with a total of four students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Pine Creek Elementary School | 1.1 | 366 |
New Groningen School | 0.5 | 549 |
Creekside Middle School | 0.5 | 604 |
West Ottawa High School Campus | 0.1 | 2,196 |
South Elementary School | 0.5 | 395 |
Holland High School | 0.2 | 962 |
Spring Lake High School | 0.3 | 788 |
Zeeland West High School | 0.2 | 976 |
Park Elemementary School | 0.5 | 379 |
Grand Haven High School | 0.1 | 1,732 |
Hudsonville High School | 0.1 | 1,513 |
White Pines Intermediate School | 0.1 | 762 |
Woodside Elementary School | 0.2 | 459 |
Alward Elementary School | 0.2 | 497 |
Jenison Junior High School | 0.1 | 752 |
Quincy Elementary School | 0.2 | 480 |
Roerink-Knoll Education Center | 0.5 | 203 |
Waukazoo Elementary School | 0.2 | 454 |
Jamestown Upper Elementary School | 0.3 | 319 |
Zeeland Quest | 0.7 | 147 |
West | 0.3 | 380 |
Jenison High School | 0.1 | 1,495 |
Bauerwood School | 0.2 | 488 |
Griffin Elementary School | 0.3 | 335 |
Coopersville Middle School | 0.2 | 610 |
Adams Elementary School | 0.3 | 377 |
Lakeshore Elementary School | 0 | 419 |
Harbor Lights Middle School | 0 | 817 |
Riley Street Middle School | 0 | 687 |
Jefferson | 0 | 296 |
West Michigan Academy of Arts and Academics | 0 | 453 |
Macatawa Bay Middle School | 0 | 646 |
Great Lakes Elementary School | 0 | 409 |
Lakeshore Middle School | 0 | 760 |
Coopersville High School | 0 | 888 |
Zeeland East High School | 0 | 973 |
Jamestown Lower Elementary School | 0 | 335 |
ICademy Global | 0 | 242 |
Coopersville East Elementary School | 0 | 322 |
Vanderbilt Charter Academy | 0 | 486 |
Hudsonville Freshman Building | 0 | 468 |
Elementary Puente Spanish Immersion | 0 | 380 |
Georgetown Elementary School | 0 | 581 |
Roosevelt Elementary School | 0 | 288 |
Ferry School | 0 | 204 |
Pinewood School | 0 | 344 |
New Options High School | 0 | 55 |
Central High School | 0 | 101 |
Innocademy | 0 | 269 |
Black River Public School Elementary | 0 | 395 |
Spring Lake Middle School | 0 | 379 |
Peach Plains School | 0 | 328 |
Jenison International Academy | 0 | 140 |
Holland Middle School | 0 | 583 |
Holland Heights | 0 | 227 |
Lake Hills Elementary School | 0 | 273 |
Cityside Middle School | 0 | 736 |
Allendale High School | 0 | 775 |
Black River Public School Middle-High | 0 | 546 |
Evergreen Elementary School | 0 | 547 |
Sandy Hill School | 0 | 424 |
Woodbridge Elementary School | 0 | 398 |
Oakwood Intermediate School | 0 | 385 |
Eagle Crest Charter Academy | 0 | 649 |
Walden Green Montessori | 0 | 232 |
Allendale Middle School | 0 | 554 |
Baldwin Street Middle School | 0 | 844 |
Allendale Early Childhood Center | 0 | 301 |
Lincoln Elementary School | 0 | 385 |
Ottawa Area Center | 0 | 129 |
Dunes Alternative High School | 0 | 49 |
Jenison Public Schools Early Childhood Center | 0 | 181 |
Lighthouse Academy Ottawa Juvenile Detention Center | 0 | 24 |
Bursley School | 0 | 411 |
Bauer Elementary School | 0 | 421 |
Holmes Elementary School | 0 | 419 |
North Holland Elementary School | 0 | 267 |
Lakewood Elementary School | 0 | 296 |
Forest Grove Elementary School | 0 | 263 |
Rosewood School | 0 | 505 |
Holland Language Academy at Van Raalte | 0 | 326 |
Holland Virtual Technology High School | 0 | 42 |
Grand Haven Cyber School | 0 | 113 |
Coopersville South Elementary School | 0 | 509 |
Mary A. White School | 0 | 258 |
Spring Lake Alternative Education | 0 | 26 |
Lighthouse Academy Juvenile Justice Institute | 0 | 8 |
Spring Lake Intermediate School | 0 | 347 |
Coopersville West Early Childhood Center | 0 | 197 |
Jenison Innovation Academy Elementary School | 0 | 56 |
Jeffers Elementary School | 0 | 367 |
Sheldon Woods Elementary School | 0 | 150 |
West Ottawa Virtual Academy | 0 | 30 |
Early Childhood Building | 0 | 50 |
Rosy Mound School | 0 | 293 |
Venture Academy | 0 | 82 |
Robinson School | 0 | 211 |
Sheldon Pines School | 0 | 20 |
CAPS Academy | 0 | 20 |
Career Development School | 0 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE