MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 69.9% of the student body, the biggest percentage in Ottawa County schools, followed by 19.3% of Hispanic students, 5.1% of multiracial students, 2.8% of Asian students, 2.6% of African American students, 0.2% of American Indian students and less than 0.1% of Hawaiian students.
West Ottawa High School Campus had the highest enrollment among Ottawa County's 102 schools in the 2023-24 school year, welcoming 2,185 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
West Ottawa High School Campus | 2,196 | 2,185 | -0.5 |
Hudsonville High School | 1,513 | 1,951 | 28.9 |
Grand Haven High School | 1,732 | 1,724 | -0.5 |
Jenison High School | 1,495 | 1,470 | -1.7 |
Holland High School | 962 | 966 | 0.4 |
Zeeland East High School | 973 | 956 | -1.7 |
Zeeland West High School | 976 | 953 | -2.4 |
Coopersville High School | 888 | 864 | -2.7 |
Harbor Lights Middle School | 817 | 856 | 4.8 |
Spring Lake High School | 788 | 793 | 0.6 |
Allendale High School | 775 | 772 | -0.4 |
Jenison Junior High School | 752 | 769 | 2.3 |
Cityside Middle School | 736 | 767 | 4.2 |
Lakeshore Middle School | 760 | 749 | -1.4 |
White Pines Intermediate School | 762 | 738 | -3.1 |
Riley Street Middle School | 687 | 687 | 0 |
Macatawa Bay Middle School | 646 | 661 | 2.3 |
Coopersville Middle School | 610 | 611 | 0.2 |
Holland Middle School | 583 | 609 | 4.5 |
Creekside Middle School | 604 | 581 | -3.8 |
Eagle Crest Charter Academy | 649 | 580 | -10.6 |
Evergreen Elementary School | 547 | 577 | 5.5 |
Baldwin Street Middle School | 844 | 570 | -32.5 |
Allendale Middle School | 554 | 565 | 2 |
Black River Public School Middle-High | 546 | 550 | 0.7 |
New Groningen School | 549 | 534 | -2.7 |
Bauerwood School | 488 | 503 | 3.1 |
Coopersville South Elementary School | 509 | 503 | -1.2 |
Georgetown Elementary School | 581 | 499 | -14.1 |
Rosewood School | 505 | 483 | -4.4 |
Quincy Elementary School | 480 | 478 | -0.4 |
Woodside Elementary School | 459 | 455 | -0.9 |
Alward Elementary School | 497 | 449 | -9.7 |
Lakeshore Elementary School | 419 | 439 | 4.8 |
Waukazoo Elementary School | 454 | 438 | -3.5 |
Great Lakes Elementary School | 409 | 435 | 6.4 |
Vanderbilt Charter Academy | 486 | 432 | -11.1 |
West Michigan Academy of Arts and Academics | 453 | 423 | -6.6 |
Sandy Hill School | 424 | 422 | -0.5 |
Holmes Elementary School | 419 | 420 | 0.2 |
Bursley School | 411 | 402 | -2.2 |
West | 380 | 397 | 4.5 |
Black River Public School Elementary | 395 | 396 | 0.3 |
South Elementary School | 395 | 394 | -0.3 |
Woodbridge Elementary School | 398 | 392 | -1.5 |
Pine Creek Elementary School | 366 | 390 | 6.6 |
Adams Elementary School | 377 | 377 | 0 |
Elementary Puente Spanish Immersion | 380 | 376 | -1.1 |
Jeffers Elementary School | 367 | 368 | 0.3 |
Lincoln Elementary School | 385 | 368 | -4.4 |
Spring Lake Middle School | 379 | 366 | -3.4 |
Oakwood Intermediate School | 385 | 358 | -7 |
Bauer Elementary School | 421 | 351 | -16.6 |
Pinewood School | 344 | 335 | -2.6 |
Spring Lake Intermediate School | 347 | 331 | -4.6 |
Holland Language Academy at Van Raalte | 326 | 326 | 0 |
Griffin Elementary School | 335 | 323 | -3.6 |
Jamestown Upper Elementary School | 319 | 321 | 0.6 |
Peach Plains School | 328 | 319 | -2.7 |
Jamestown Lower Elementary School | 335 | 318 | -5.1 |
Lakewood Elementary School | 296 | 308 | 4.1 |
Coopersville East Elementary School | 322 | 307 | -4.7 |
Park Elemementary School | 379 | 280 | -26.1 |
Jefferson | 296 | 277 | -6.4 |
Lake Hills Elementary School | 273 | 275 | 0.7 |
North Holland Elementary School | 267 | 274 | 2.6 |
Rosy Mound School | 293 | 268 | -8.5 |
Innocademy | 269 | 267 | -0.7 |
Allendale Early Childhood Center | 301 | 265 | -12 |
Roosevelt Elementary School | 288 | 262 | -9 |
Mary A. White School | 258 | 261 | 1.2 |
Holland Heights | 227 | 249 | 9.7 |
Forest Grove Elementary School | 263 | 243 | -7.6 |
Walden Green Montessori | 232 | 237 | 2.2 |
Ferry School | 204 | 227 | 11.3 |
ICademy Global | 242 | 227 | -6.2 |
Roerink-Knoll Education Center | 203 | 216 | 6.4 |
Robinson School | 211 | 200 | -5.2 |
Coopersville West Early Childhood Center | 197 | 189 | -4.1 |
Jenison Public Schools Early Childhood Center | 181 | 161 | -11 |
Sheldon Woods Elementary School | 150 | 153 | 2 |
Jenison International Academy | 140 | 150 | 7.1 |
Zeeland Quest | 147 | 146 | -0.7 |
Ottawa Area Center | 129 | 112 | -13.2 |
Central High School | 101 | 91 | -9.9 |
Grand Haven Cyber School | 113 | 91 | -19.5 |
Venture Academy | 82 | 80 | -2.4 |
Jenison Innovation Academy Elementary School | 56 | 53 | -5.4 |
New Options High School | 55 | 45 | -18.2 |
Dunes Alternative High School | 49 | 42 | -14.3 |
Holland Virtual Technology High School | 42 | 36 | -14.3 |
West Ottawa Virtual Academy | 30 | 35 | 16.7 |
CAPS Academy | 20 | 29 | 45 |
Sheldon Pines School | 20 | 24 | 20 |
Lighthouse Academy Ottawa Juvenile Detention Center | 24 | 21 | -12.5 |
Spring Lake Alternative Education | 26 | 15 | -42.3 |
Lighthouse Academy Juvenile Justice Institute | 8 | 10 | 25 |
Career Development School | 8 | 5 | -37.5 |
Early Childhood Building | 50 | -- | -- |
Hudsonville Freshman Building | 468 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE