MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,403 students during the 2023-24 school year. Among them, white students comprised 82.1% of the student body to be the highest represented ethnicity in the county.
Among the 54 schools in Allegan County, Wayland High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 716 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Wayland High School | 88 | 814 |
Plainwell High School | 87.5 | 813 |
Hamilton High School | 86.9 | 808 |
Otsego High School | 88.8 | 741 |
Hamilton Middle School | 86.6 | 714 |
Wayland Union Middle School | 84.3 | 617 |
Allegan High School | 83.2 | 614 |
Plainwell Middle School | 86.7 | 587 |
Otsego Middle School | 86.8 | 524 |
Hopkins High School | 90.4 | 490 |
Washington Street Elementary School | 90.2 | 450 |
Starr Elementary School | 82.3 | 451 |
L. E. White Middle School | 83.5 | 436 |
Gilkey Elementary School | 89 | 399 |
Hopkins Elementary School | 88 | 384 |
Pine Street Elementary School | 86.2 | 390 |
Hamilton Elementary School | 88.4 | 363 |
Douglas Elementary School | 90.2 | 338 |
Hopkins Middle School | 91.6 | 322 |
Dix Street Elementary School | 84.6 | 332 |
Pine Trails Elementary School | 82.3 | 339 |
Dorr School | 85.7 | 322 |
Martin High School | 82.9 | 328 |
Paris Ridge Elementary School | 82.6 | 317 |
Bessie B. Baker School | 82.7 | 313 |
Robert D. Brandon Elementary School | 85.4 | 288 |
Baseline Middle School | 60 | 403 |
Fennville Elementary School | 45.7 | 529 |
Sycamore Elementary School | 93.9 | 244 |
Dawson Elementary School | 79.4 | 286 |
Saugatuck High School | 86.4 | 258 |
RJ Steeby School | 90 | 240 |
West Ward Elementary School | 87.3 | 245 |
Bentheim Elementary School | 90.4 | 218 |
Saugatuck Middle School | 91.9 | 197 |
North Shore Elementary School | 66.3 | 261 |
Fennville Public High School | 43.4 | 396 |
Blue Star Elementary School | 76.9 | 212 |
Fennville Middle School | 45.8 | 288 |
Hamilton Flex | 78.1 | 151 |
Hillside Learning Behavior Center | 80 | 135 |
Allegan Alternative High School | 84.7 | 118 |
Pullman Elementary School | 53 | 183 |
Renaissance High School | 91.3 | 92 |
Innocademy Allegan Campus | 69.5 | 95 |
Sandyview Elementary School | 92.5 | 53 |
Career Connections Academy | 84.6 | 52 |
Outlook Academy | 82 | 50 |
Allegan Online K-8 | 86.7 | 45 |
Glenn Public School | 79.5 | 39 |
North Ward Elementary School | 86.1 | 36 |
Pearl Alternative/Adult Education School | 58.1 | 43 |
Otsego West Campus High School | 96 | 25 |
Outlook Academy Youth Home Campus | 80 | 15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE