MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 42,756 students during the 2023-24 school year. Among them, white students comprised 69.9% of the student body to be the highest represented ethnicity in the county.
Among the 98 schools in Ottawa County, Hudsonville High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,680 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Hudsonville High School | 86.1 | 1,951 |
Grand Haven High School | 85.6 | 1,724 |
Jenison High School | 81.6 | 1,470 |
West Ottawa High School Campus | 39.8 | 2,185 |
Coopersville High School | 87.6 | 864 |
Spring Lake High School | 90.8 | 793 |
Zeeland East High School | 73.3 | 956 |
Zeeland West High School | 72.6 | 953 |
Lakeshore Middle School | 84.1 | 749 |
White Pines Intermediate School | 84.1 | 738 |
Allendale High School | 78.9 | 772 |
Jenison Junior High School | 79.2 | 769 |
Riley Street Middle School | 84.4 | 687 |
Cityside Middle School | 73.9 | 767 |
Coopersville Middle School | 86.9 | 611 |
Baldwin Street Middle School | 87 | 570 |
Georgetown Elementary School | 92.6 | 499 |
Evergreen Elementary School | 78.7 | 577 |
Allendale Middle School | 76.1 | 565 |
Creekside Middle School | 72.8 | 581 |
Rosewood School | 87.6 | 483 |
Coopersville South Elementary School | 83.1 | 503 |
Bauerwood School | 79.1 | 503 |
Alward Elementary School | 88.2 | 449 |
New Groningen School | 70.8 | 534 |
Holmes Elementary School | 89 | 420 |
Quincy Elementary School | 77.6 | 478 |
Harbor Lights Middle School | 41 | 856 |
Spring Lake Middle School | 94 | 366 |
Black River Public School Middle-High | 60.7 | 550 |
Jeffers Elementary School | 90.2 | 368 |
Waukazoo Elementary School | 74 | 438 |
South Elementary School | 82 | 394 |
Sandy Hill School | 73.9 | 422 |
West Michigan Academy of Arts and Academics | 73 | 423 |
Holland High School | 31.8 | 966 |
Bauer Elementary School | 87.2 | 351 |
Adams Elementary School | 80.1 | 377 |
Spring Lake Intermediate School | 89.1 | 331 |
Bursley School | 71.4 | 402 |
Elementary Puente Spanish Immersion | 73.9 | 376 |
Oakwood Intermediate School | 77.7 | 358 |
Peach Plains School | 87.1 | 319 |
Pinewood School | 83 | 335 |
Lincoln Elementary School | 74.5 | 368 |
Jamestown Upper Elementary School | 84.1 | 321 |
Coopersville East Elementary School | 87 | 307 |
Woodbridge Elementary School | 67.1 | 392 |
Griffin Elementary School | 81.1 | 323 |
Jamestown Lower Elementary School | 81.4 | 318 |
Black River Public School Elementary | 63.6 | 396 |
Park Elemementary School | 89.3 | 280 |
Lakeshore Elementary School | 55.1 | 439 |
Macatawa Bay Middle School | 35.7 | 661 |
Rosy Mound School | 88.1 | 268 |
Holland Middle School | 35.3 | 609 |
Allendale Early Childhood Center | 80.8 | 265 |
Lakewood Elementary School | 69.2 | 308 |
Mary A. White School | 81.2 | 261 |
Lake Hills Elementary School | 76.7 | 275 |
Forest Grove Elementary School | 86.4 | 243 |
Walden Green Montessori | 88.6 | 237 |
Ferry School | 78.9 | 227 |
ICademy Global | 76.2 | 227 |
Roerink-Knoll Education Center | 79.2 | 216 |
West | 43.1 | 397 |
Coopersville West Early Childhood Center | 86.8 | 189 |
Innocademy | 60.3 | 267 |
Roosevelt Elementary School | 60.7 | 262 |
Robinson School | 78 | 200 |
Eagle Crest Charter Academy | 25.9 | 580 |
Jenison Public Schools Early Childhood Center | 77 | 161 |
Vanderbilt Charter Academy | 28.2 | 432 |
Jenison International Academy | 78.7 | 150 |
Holland Language Academy at Van Raalte | 34.7 | 326 |
Zeeland Quest | 77.4 | 146 |
Great Lakes Elementary School | 22.3 | 435 |
Woodside Elementary School | 19.8 | 455 |
North Holland Elementary School | 29.9 | 274 |
Ottawa Area Center | 73.2 | 112 |
Grand Haven Cyber School | 84.6 | 91 |
Sheldon Woods Elementary School | 49.7 | 153 |
Central High School | 79.1 | 91 |
Jefferson | 25.6 | 277 |
Holland Heights | 24.1 | 249 |
Pine Creek Elementary School | 15.4 | 390 |
Venture Academy | 61.3 | 80 |
Jenison Innovation Academy Elementary School | 77.4 | 53 |
New Options High School | 75.6 | 45 |
CAPS Academy | 86.2 | 29 |
West Ottawa Virtual Academy | 60 | 35 |
Lighthouse Academy Ottawa Juvenile Detention Center | 57.1 | 21 |
Sheldon Pines School | 50 | 24 |
Spring Lake Alternative Education | 73.3 | 15 |
Dunes Alternative High School | 21.4 | 42 |
Holland Virtual Technology High School | 19.4 | 36 |
Career Development School | 80 | 5 |
Lighthouse Academy Juvenile Justice Institute | 20 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE