MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Allegan County welcomed 17,403 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 54 schools in Allegan County, Allegan High School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of two students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Allegan High School | 0.3 | 614 |
Plainwell High School | 0.1 | 813 |
Hamilton Flex | 0.7 | 151 |
Hopkins High School | 0.2 | 490 |
Otsego High School | 0.1 | 741 |
Baseline Middle School | 0.2 | 403 |
Plainwell Middle School | 0.2 | 587 |
Pine Trails Elementary School | 0.3 | 339 |
Douglas Elementary School | 0.3 | 338 |
Pullman Elementary School | 0.5 | 183 |
Wayland High School | 0 | 814 |
L. E. White Middle School | 0 | 436 |
Hopkins Elementary School | 0 | 384 |
Dorr School | 0 | 322 |
Pine Street Elementary School | 0 | 390 |
Wayland Union Middle School | 0 | 617 |
North Shore Elementary School | 0 | 261 |
Dawson Elementary School | 0 | 286 |
Hopkins Middle School | 0 | 322 |
Robert D. Brandon Elementary School | 0 | 288 |
RJ Steeby School | 0 | 240 |
Bessie B. Baker School | 0 | 313 |
Hamilton Middle School | 0 | 714 |
Hamilton High School | 0 | 808 |
Otsego Middle School | 0 | 524 |
West Ward Elementary School | 0 | 245 |
Starr Elementary School | 0 | 451 |
Washington Street Elementary School | 0 | 450 |
Gilkey Elementary School | 0 | 399 |
Saugatuck Middle School | 0 | 197 |
Martin High School | 0 | 328 |
Hillside Learning Behavior Center | 0 | 135 |
Sycamore Elementary School | 0 | 244 |
Allegan Online K-8 | 0 | 45 |
Paris Ridge Elementary School | 0 | 317 |
Blue Star Elementary School | 0 | 212 |
Saugatuck High School | 0 | 258 |
Bentheim Elementary School | 0 | 218 |
Allegan Alternative High School | 0 | 118 |
Fennville Public High School | 0 | 396 |
Fennville Elementary School | 0 | 529 |
Dix Street Elementary School | 0 | 332 |
Career Connections Academy | 0 | 52 |
Hamilton Elementary School | 0 | 363 |
Outlook Academy | 0 | 50 |
Pearl Alternative/Adult Education School | 0 | 43 |
Outlook Academy Youth Home Campus | 0 | 15 |
Fennville Middle School | 0 | 288 |
Innocademy Allegan Campus | 0 | 95 |
Renaissance High School | 0 | 92 |
Glenn Public School | 0 | 39 |
North Ward Elementary School | 0 | 36 |
Otsego West Campus High School | 0 | 25 |
Sandyview Elementary School | 0 | 53 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE