MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 42,756 students during the 2023-24 school year. Among them, Hispanic students comprised 19.3% of the student body to be the second highest represented ethnicity in the county.
Among the 98 schools in Ottawa County, West Ottawa High School Campus recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 945 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
West Ottawa High School Campus | 43.2 | 2,185 |
Holland High School | 49.4 | 966 |
Harbor Lights Middle School | 42.6 | 856 |
Macatawa Bay Middle School | 48.7 | 661 |
Woodside Elementary School | 68.8 | 455 |
Holland Middle School | 46.1 | 609 |
Eagle Crest Charter Academy | 44.8 | 580 |
Great Lakes Elementary School | 57 | 435 |
Vanderbilt Charter Academy | 56.7 | 432 |
Pine Creek Elementary School | 61.3 | 390 |
Holland Language Academy at Van Raalte | 60.4 | 326 |
Zeeland East High School | 16.4 | 956 |
Jenison High School | 10.6 | 1,470 |
Zeeland West High School | 15.7 | 953 |
Lakeshore Elementary School | 33.7 | 439 |
West | 36.8 | 397 |
Jefferson | 49.5 | 277 |
North Holland Elementary School | 48.9 | 274 |
Cityside Middle School | 17.1 | 767 |
Black River Public School Middle-High | 23.6 | 550 |
Hudsonville High School | 6.1 | 1,951 |
Grand Haven High School | 6.9 | 1,724 |
Holland Heights | 47.4 | 249 |
Allendale High School | 13.6 | 772 |
Creekside Middle School | 17.7 | 581 |
New Groningen School | 18.9 | 534 |
Black River Public School Elementary | 21.7 | 396 |
Allendale Middle School | 15 | 565 |
Coopersville High School | 9.6 | 864 |
Jenison Junior High School | 10.7 | 769 |
Innocademy | 30.7 | 267 |
Woodbridge Elementary School | 20.4 | 392 |
Evergreen Elementary School | 13.7 | 577 |
Roosevelt Elementary School | 28.2 | 262 |
Quincy Elementary School | 13.6 | 478 |
White Pines Intermediate School | 8.5 | 738 |
Elementary Puente Spanish Immersion | 16.2 | 376 |
Waukazoo Elementary School | 13.7 | 438 |
Lincoln Elementary School | 16 | 368 |
Lakewood Elementary School | 19.2 | 308 |
Sandy Hill School | 13.5 | 422 |
Sheldon Woods Elementary School | 37.3 | 153 |
Riley Street Middle School | 7.9 | 687 |
Oakwood Intermediate School | 14.8 | 358 |
Bursley School | 12.9 | 402 |
Lakeshore Middle School | 6.8 | 749 |
Coopersville Middle School | 8.2 | 611 |
Adams Elementary School | 13.3 | 377 |
West Michigan Academy of Arts and Academics | 10.6 | 423 |
Coopersville South Elementary School | 8.5 | 503 |
Bauerwood School | 8.3 | 503 |
South Elementary School | 9.6 | 394 |
Baldwin Street Middle School | 6 | 570 |
Robinson School | 16.5 | 200 |
ICademy Global | 12.8 | 227 |
Pinewood School | 8.4 | 335 |
Allendale Early Childhood Center | 10.6 | 265 |
Mary A. White School | 10.7 | 261 |
Jamestown Lower Elementary School | 8.2 | 318 |
Spring Lake High School | 3.2 | 793 |
Peach Plains School | 7.8 | 319 |
Griffin Elementary School | 7.7 | 323 |
Jenison Public Schools Early Childhood Center | 15.5 | 161 |
Venture Academy | 31.3 | 80 |
Dunes Alternative High School | 59.5 | 42 |
Jamestown Upper Elementary School | 7.5 | 321 |
Rosewood School | 4.8 | 483 |
Coopersville East Elementary School | 7.5 | 307 |
Roerink-Knoll Education Center | 10.2 | 216 |
Holland Virtual Technology High School | 61.1 | 36 |
Alward Elementary School | 4.7 | 449 |
Bauer Elementary School | 5.7 | 351 |
Zeeland Quest | 13.7 | 146 |
Holmes Elementary School | 4.5 | 420 |
Rosy Mound School | 7.1 | 268 |
Jenison International Academy | 12.7 | 150 |
Lake Hills Elementary School | 6.2 | 275 |
Ferry School | 7.5 | 227 |
Ottawa Area Center | 15.2 | 112 |
Georgetown Elementary School | 3.2 | 499 |
Spring Lake Intermediate School | 4.5 | 331 |
Forest Grove Elementary School | 6.2 | 243 |
Jeffers Elementary School | 3.5 | 368 |
Coopersville West Early Childhood Center | 6.3 | 189 |
Walden Green Montessori | 4.6 | 237 |
Grand Haven Cyber School | 12.1 | 91 |
Spring Lake Middle School | 2.5 | 366 |
Park Elemementary School | 3.2 | 280 |
Jenison Innovation Academy Elementary School | 17 | 53 |
New Options High School | 20 | 45 |
West Ottawa Virtual Academy | 25.7 | 35 |
Central High School | 8.8 | 91 |
Lighthouse Academy Ottawa Juvenile Detention Center | 23.8 | 21 |
Sheldon Pines School | 20.8 | 24 |
CAPS Academy | 10.3 | 29 |
Lighthouse Academy Juvenile Justice Institute | 20 | 10 |
Spring Lake Alternative Education | 6.7 | 15 |
Career Development School | 20 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE