MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 42,756 students during the 2023-24 school year. Among them, multiracial students comprised 5.1% of the student body to be the third highest represented ethnicity in the county.
Among the 98 schools in Ottawa County, West Ottawa High School Campus recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 127 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
West Ottawa High School Campus | 5.8 | 2,185 |
Jenison High School | 5.2 | 1,470 |
Eagle Crest Charter Academy | 12.1 | 580 |
Hudsonville High School | 3.3 | 1,951 |
Grand Haven High School | 3.3 | 1,724 |
Harbor Lights Middle School | 6.2 | 856 |
Holland High School | 5 | 966 |
Jenison Junior High School | 6.2 | 769 |
Black River Public School Middle-High | 8.2 | 550 |
Bursley School | 11.2 | 402 |
Zeeland East High School | 4.4 | 956 |
Bauerwood School | 8.3 | 503 |
Zeeland West High School | 4.2 | 953 |
Macatawa Bay Middle School | 5.9 | 661 |
Waukazoo Elementary School | 8.9 | 438 |
Black River Public School Elementary | 9.3 | 396 |
Sandy Hill School | 8.8 | 422 |
Vanderbilt Charter Academy | 8.3 | 432 |
Cityside Middle School | 4.7 | 767 |
Lakeshore Middle School | 4.8 | 749 |
West Michigan Academy of Arts and Academics | 8.3 | 423 |
Coopersville South Elementary School | 6.8 | 503 |
Allendale High School | 4.3 | 772 |
Rosewood School | 6.8 | 483 |
White Pines Intermediate School | 4.2 | 738 |
Great Lakes Elementary School | 6.7 | 435 |
Allendale Middle School | 5.1 | 565 |
North Holland Elementary School | 10.2 | 274 |
Baldwin Street Middle School | 4.9 | 570 |
Elementary Puente Spanish Immersion | 7.2 | 376 |
Holland Middle School | 4.3 | 609 |
Lakeshore Elementary School | 5.9 | 439 |
Pine Creek Elementary School | 6.4 | 390 |
Holland Heights | 10 | 249 |
Woodbridge Elementary School | 6.4 | 392 |
Woodside Elementary School | 5.3 | 455 |
New Groningen School | 4.5 | 534 |
Coopersville Middle School | 3.9 | 611 |
Creekside Middle School | 4 | 581 |
Evergreen Elementary School | 4 | 577 |
Lake Hills Elementary School | 8.4 | 275 |
Quincy Elementary School | 4.6 | 478 |
Lincoln Elementary School | 5.4 | 368 |
Lakewood Elementary School | 6.5 | 308 |
Pinewood School | 6 | 335 |
Holmes Elementary School | 4.8 | 420 |
West | 4.8 | 397 |
Spring Lake High School | 2.4 | 793 |
Jefferson | 6.5 | 277 |
Innocademy | 6.7 | 267 |
ICademy Global | 7.5 | 227 |
Mary A. White School | 6.5 | 261 |
Ferry School | 7.5 | 227 |
Spring Lake Intermediate School | 5.1 | 331 |
Riley Street Middle School | 2.3 | 687 |
Allendale Early Childhood Center | 6 | 265 |
Jeffers Elementary School | 4.3 | 368 |
Roosevelt Elementary School | 5.7 | 262 |
Adams Elementary School | 4 | 377 |
Griffin Elementary School | 4.3 | 323 |
Coopersville East Elementary School | 4.6 | 307 |
Oakwood Intermediate School | 3.6 | 358 |
Alward Elementary School | 2.9 | 449 |
Coopersville High School | 1.4 | 864 |
South Elementary School | 3 | 394 |
Holland Language Academy at Van Raalte | 3.1 | 326 |
Bauer Elementary School | 2.8 | 351 |
Coopersville West Early Childhood Center | 5.3 | 189 |
Jamestown Lower Elementary School | 2.8 | 318 |
Peach Plains School | 2.8 | 319 |
Georgetown Elementary School | 1.8 | 499 |
Park Elemementary School | 3.2 | 280 |
Sheldon Woods Elementary School | 5.2 | 153 |
Robinson School | 4 | 200 |
Jenison Public Schools Early Childhood Center | 5 | 161 |
Zeeland Quest | 5.5 | 146 |
Walden Green Montessori | 3.4 | 237 |
Spring Lake Middle School | 2.2 | 366 |
Central High School | 8.8 | 91 |
Jamestown Upper Elementary School | 2.2 | 321 |
Jenison International Academy | 4.7 | 150 |
Ottawa Area Center | 6.3 | 112 |
Forest Grove Elementary School | 2.9 | 243 |
Roerink-Knoll Education Center | 2.8 | 216 |
Rosy Mound School | 2.2 | 268 |
Venture Academy | 5 | 80 |
Dunes Alternative High School | 7.1 | 42 |
Jenison Innovation Academy Elementary School | 5.7 | 53 |
Sheldon Pines School | 12.5 | 24 |
Holland Virtual Technology High School | 5.6 | 36 |
New Options High School | 4.4 | 45 |
West Ottawa Virtual Academy | 5.7 | 35 |
Lighthouse Academy Juvenile Justice Institute | 20 | 10 |
Grand Haven Cyber School | 1.1 | 91 |
Lighthouse Academy Ottawa Juvenile Detention Center | 4.8 | 21 |
CAPS Academy | 3.4 | 29 |
Spring Lake Alternative Education | 6.7 | 15 |
Career Development School | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE