MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 42,756 students during the 2023-24 school year. Among them, Asian students comprised 2.8% of the student body to be the fourth highest represented ethnicity in the county.
Among the 98 schools in Ottawa County, West Ottawa High School Campus recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 162 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
West Ottawa High School Campus | 7.4 | 2,185 |
Eagle Crest Charter Academy | 16.2 | 580 |
Zeeland West High School | 5.2 | 953 |
Harbor Lights Middle School | 5.1 | 856 |
Macatawa Bay Middle School | 6.2 | 661 |
Hudsonville High School | 2.1 | 1,951 |
Holland High School | 4 | 966 |
Zeeland East High School | 4.1 | 956 |
Great Lakes Elementary School | 8.7 | 435 |
Grand Haven High School | 1.9 | 1,724 |
Black River Public School Middle-High | 4.7 | 550 |
Creekside Middle School | 4.5 | 581 |
North Holland Elementary School | 8.8 | 274 |
Pine Creek Elementary School | 6.2 | 390 |
New Groningen School | 4.1 | 534 |
West | 5 | 397 |
Riley Street Middle School | 2.9 | 687 |
Jenison High School | 1.3 | 1,470 |
Holland Middle School | 3 | 609 |
Spring Lake High School | 2.3 | 793 |
Holland Heights | 6.8 | 249 |
Jamestown Lower Elementary School | 5.3 | 318 |
Jenison Junior High School | 2 | 769 |
Cityside Middle School | 2 | 767 |
Lakeshore Middle School | 2 | 749 |
Black River Public School Elementary | 3.5 | 396 |
Griffin Elementary School | 4.3 | 323 |
South Elementary School | 3.6 | 394 |
Bauerwood School | 2.4 | 503 |
Woodside Elementary School | 2.6 | 455 |
White Pines Intermediate School | 1.5 | 738 |
Roosevelt Elementary School | 4.2 | 262 |
Bursley School | 2.5 | 402 |
Quincy Elementary School | 2.1 | 478 |
Lincoln Elementary School | 2.7 | 368 |
Lakewood Elementary School | 3.2 | 308 |
Allendale High School | 1.2 | 772 |
Ferry School | 4 | 227 |
Jamestown Upper Elementary School | 2.8 | 321 |
Woodbridge Elementary School | 2 | 392 |
Adams Elementary School | 2.1 | 377 |
Roerink-Knoll Education Center | 3.7 | 216 |
Waukazoo Elementary School | 1.6 | 438 |
Lake Hills Elementary School | 2.5 | 275 |
Jeffers Elementary School | 1.9 | 368 |
Vanderbilt Charter Academy | 1.4 | 432 |
West Michigan Academy of Arts and Academics | 1.4 | 423 |
Park Elemementary School | 2.1 | 280 |
Rosy Mound School | 2.2 | 268 |
Baldwin Street Middle School | 0.9 | 570 |
Lakeshore Elementary School | 1.1 | 439 |
Bauer Elementary School | 1.4 | 351 |
Peach Plains School | 1.6 | 319 |
Sheldon Woods Elementary School | 3.3 | 153 |
Spring Lake Middle School | 1.4 | 366 |
Forest Grove Elementary School | 2.1 | 243 |
Sandy Hill School | 0.9 | 422 |
Evergreen Elementary School | 0.7 | 577 |
Holmes Elementary School | 1 | 420 |
Oakwood Intermediate School | 1.1 | 358 |
Alward Elementary School | 0.9 | 449 |
Georgetown Elementary School | 0.8 | 499 |
Allendale Middle School | 0.5 | 565 |
Pinewood School | 0.9 | 335 |
Jefferson | 1.1 | 277 |
ICademy Global | 1.3 | 227 |
Coopersville High School | 0.3 | 864 |
Robinson School | 1.5 | 200 |
Jenison International Academy | 2 | 150 |
Coopersville South Elementary School | 0.4 | 503 |
Innocademy | 0.7 | 267 |
Spring Lake Intermediate School | 0.6 | 331 |
Holland Language Academy at Van Raalte | 0.6 | 326 |
Jenison Public Schools Early Childhood Center | 1.2 | 161 |
Zeeland Quest | 1.4 | 146 |
Ottawa Area Center | 1.8 | 112 |
Venture Academy | 2.5 | 80 |
Dunes Alternative High School | 4.8 | 42 |
West Ottawa Virtual Academy | 5.7 | 35 |
Rosewood School | 0.2 | 483 |
Elementary Puente Spanish Immersion | 0.3 | 376 |
Coopersville Middle School | 0.2 | 611 |
Mary A. White School | 0.4 | 261 |
Coopersville West Early Childhood Center | 0.5 | 189 |
Holland Virtual Technology High School | 2.8 | 36 |
Grand Haven Cyber School | 1.1 | 91 |
Allendale Early Childhood Center | 0 | 265 |
Coopersville East Elementary School | 0 | 307 |
Walden Green Montessori | 0 | 237 |
Central High School | 0 | 91 |
Jenison Innovation Academy Elementary School | 0 | 53 |
Sheldon Pines School | 0 | 24 |
New Options High School | 0 | 45 |
Lighthouse Academy Juvenile Justice Institute | 0 | 10 |
Lighthouse Academy Ottawa Juvenile Detention Center | 0 | 21 |
CAPS Academy | 0 | 29 |
Spring Lake Alternative Education | 0 | 15 |
Career Development School | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE