MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 42,756 students during the 2023-24 school year. Among them, African American students comprised 2.6% of the student body to be the third lowest represented ethnicity in the county.
Among the 98 schools in Ottawa County, Holland High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 93 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Holland High School | 9.6 | 966 |
West Ottawa High School Campus | 3.2 | 2,185 |
Holland Middle School | 11.3 | 609 |
Jefferson | 16.6 | 277 |
Harbor Lights Middle School | 4.9 | 856 |
Hudsonville High School | 2.1 | 1,951 |
West | 9.8 | 397 |
Grand Haven High School | 2 | 1,724 |
Pine Creek Elementary School | 9 | 390 |
Holland Heights | 11.6 | 249 |
West Michigan Academy of Arts and Academics | 5.9 | 423 |
Macatawa Bay Middle School | 3.3 | 661 |
Vanderbilt Charter Academy | 5.1 | 432 |
Great Lakes Elementary School | 4.8 | 435 |
Jenison High School | 1.2 | 1,470 |
Cityside Middle School | 2.3 | 767 |
Allendale Middle School | 3.2 | 565 |
Zeeland West High School | 1.8 | 953 |
Lake Hills Elementary School | 6.2 | 275 |
Evergreen Elementary School | 2.9 | 577 |
Allendale High School | 2.1 | 772 |
Jenison Junior High School | 2 | 769 |
Zeeland East High School | 1.5 | 956 |
Black River Public School Middle-High | 2.5 | 550 |
Riley Street Middle School | 2 | 687 |
Woodside Elementary School | 3.1 | 455 |
Woodbridge Elementary School | 3.6 | 392 |
Lakeshore Elementary School | 3.2 | 439 |
Alward Elementary School | 3.1 | 449 |
Lakeshore Middle School | 1.6 | 749 |
White Pines Intermediate School | 1.6 | 738 |
Sandy Hill School | 2.8 | 422 |
Oakwood Intermediate School | 2.8 | 358 |
Bauer Elementary School | 2.6 | 351 |
Spring Lake High School | 1 | 793 |
Bauerwood School | 1.6 | 503 |
Bursley School | 2 | 402 |
Quincy Elementary School | 1.7 | 478 |
Coopersville High School | 0.9 | 864 |
Elementary Puente Spanish Immersion | 2.1 | 376 |
Walden Green Montessori | 3.4 | 237 |
Jamestown Upper Elementary School | 2.2 | 321 |
Sheldon Woods Elementary School | 4.6 | 153 |
Allendale Early Childhood Center | 2.6 | 265 |
Eagle Crest Charter Academy | 1 | 580 |
North Holland Elementary School | 2.2 | 274 |
Black River Public School Elementary | 1.5 | 396 |
Griffin Elementary School | 1.9 | 323 |
South Elementary School | 1.5 | 394 |
Lakewood Elementary School | 1.9 | 308 |
Roerink-Knoll Education Center | 2.8 | 216 |
Waukazoo Elementary School | 1.4 | 438 |
Baldwin Street Middle School | 1.1 | 570 |
Coopersville South Elementary School | 1.2 | 503 |
Creekside Middle School | 0.9 | 581 |
New Groningen School | 0.9 | 534 |
Jamestown Lower Elementary School | 1.6 | 318 |
Lincoln Elementary School | 1.4 | 368 |
Park Elemementary School | 1.8 | 280 |
Forest Grove Elementary School | 2.1 | 243 |
Georgetown Elementary School | 1 | 499 |
Pinewood School | 1.5 | 335 |
Coopersville Middle School | 0.8 | 611 |
Ottawa Area Center | 3.6 | 112 |
Sheldon Pines School | 16.7 | 24 |
Lighthouse Academy Juvenile Justice Institute | 40 | 10 |
Ferry School | 1.3 | 227 |
Holmes Elementary School | 0.7 | 420 |
ICademy Global | 1.3 | 227 |
Jenison International Academy | 2 | 150 |
Holland Language Academy at Van Raalte | 0.9 | 326 |
Dunes Alternative High School | 7.1 | 42 |
Rosewood School | 0.6 | 483 |
Mary A. White School | 1.1 | 261 |
Holland Virtual Technology High School | 8.3 | 36 |
Central High School | 3.3 | 91 |
Lighthouse Academy Ottawa Juvenile Detention Center | 14.3 | 21 |
Roosevelt Elementary School | 0.8 | 262 |
Adams Elementary School | 0.5 | 377 |
Spring Lake Intermediate School | 0.6 | 331 |
Jenison Public Schools Early Childhood Center | 1.2 | 161 |
Spring Lake Alternative Education | 13.3 | 15 |
Innocademy | 0.4 | 267 |
Zeeland Quest | 0.7 | 146 |
Coopersville West Early Childhood Center | 0.5 | 189 |
Coopersville East Elementary School | 0.3 | 307 |
Jeffers Elementary School | 0 | 368 |
Rosy Mound School | 0 | 268 |
Peach Plains School | 0 | 319 |
Spring Lake Middle School | 0 | 366 |
Robinson School | 0 | 200 |
Venture Academy | 0 | 80 |
West Ottawa Virtual Academy | 0 | 35 |
Grand Haven Cyber School | 0 | 91 |
Jenison Innovation Academy Elementary School | 0 | 53 |
New Options High School | 0 | 45 |
CAPS Academy | 0 | 29 |
Career Development School | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE