MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ottawa County welcomed 42,756 students during the 2023-24 school year. Among them, American Indian students comprised 0.2% of the student body to be the second lowest represented ethnicity in the county.
Among the 98 schools in Ottawa County, West Ottawa High School Campus recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of nine students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
West Ottawa High School Campus | 0.4 | 2,185 |
Hudsonville High School | 0.3 | 1,951 |
Grand Haven High School | 0.2 | 1,724 |
Lakeshore Elementary School | 0.9 | 439 |
Lakeshore Middle School | 0.5 | 749 |
Pine Creek Elementary School | 0.8 | 390 |
West Michigan Academy of Arts and Academics | 0.7 | 423 |
Jamestown Upper Elementary School | 0.9 | 321 |
Georgetown Elementary School | 0.6 | 499 |
Innocademy | 1.1 | 267 |
Jefferson | 0.7 | 277 |
Great Lakes Elementary School | 0.5 | 435 |
Zeeland East High School | 0.2 | 956 |
Riley Street Middle School | 0.3 | 687 |
Woodbridge Elementary School | 0.5 | 392 |
Jamestown Lower Elementary School | 0.6 | 318 |
ICademy Global | 0.9 | 227 |
Coopersville East Elementary School | 0.7 | 307 |
Peach Plains School | 0.6 | 319 |
Holland High School | 0.1 | 966 |
Harbor Lights Middle School | 0.1 | 856 |
Macatawa Bay Middle School | 0.2 | 661 |
Vanderbilt Charter Academy | 0.2 | 432 |
Jenison High School | 0.1 | 1,470 |
Black River Public School Middle-High | 0.2 | 550 |
Woodside Elementary School | 0.2 | 455 |
Bauer Elementary School | 0.3 | 351 |
Spring Lake High School | 0.1 | 793 |
Quincy Elementary School | 0.2 | 478 |
Elementary Puente Spanish Immersion | 0.3 | 376 |
Black River Public School Elementary | 0.3 | 396 |
Griffin Elementary School | 0.3 | 323 |
Roerink-Knoll Education Center | 0.5 | 216 |
Waukazoo Elementary School | 0.2 | 438 |
Baldwin Street Middle School | 0.2 | 570 |
New Groningen School | 0.2 | 534 |
Forest Grove Elementary School | 0.4 | 243 |
Pinewood School | 0.3 | 335 |
Ferry School | 0.4 | 227 |
Holland Language Academy at Van Raalte | 0.3 | 326 |
Roosevelt Elementary School | 0.4 | 262 |
Zeeland Quest | 0.7 | 146 |
Coopersville West Early Childhood Center | 0.5 | 189 |
West Ottawa Virtual Academy | 2.9 | 35 |
Grand Haven Cyber School | 1.1 | 91 |
Holland Middle School | 0 | 609 |
West | 0 | 397 |
Holland Heights | 0 | 249 |
Cityside Middle School | 0 | 767 |
Allendale Middle School | 0 | 565 |
Zeeland West High School | 0 | 953 |
Lake Hills Elementary School | 0 | 275 |
Evergreen Elementary School | 0 | 577 |
Allendale High School | 0 | 772 |
Jenison Junior High School | 0 | 769 |
Alward Elementary School | 0 | 449 |
White Pines Intermediate School | 0 | 738 |
Sandy Hill School | 0 | 422 |
Oakwood Intermediate School | 0 | 358 |
Bauerwood School | 0 | 503 |
Bursley School | 0 | 402 |
Coopersville High School | 0 | 864 |
Walden Green Montessori | 0 | 237 |
Sheldon Woods Elementary School | 0 | 153 |
Allendale Early Childhood Center | 0 | 265 |
Eagle Crest Charter Academy | 0 | 580 |
North Holland Elementary School | 0 | 274 |
South Elementary School | 0 | 394 |
Lakewood Elementary School | 0 | 308 |
Coopersville South Elementary School | 0 | 503 |
Creekside Middle School | 0 | 581 |
Lincoln Elementary School | 0 | 368 |
Park Elemementary School | 0 | 280 |
Coopersville Middle School | 0 | 611 |
Ottawa Area Center | 0 | 112 |
Sheldon Pines School | 0 | 24 |
Lighthouse Academy Juvenile Justice Institute | 0 | 10 |
Holmes Elementary School | 0 | 420 |
Jenison International Academy | 0 | 150 |
Dunes Alternative High School | 0 | 42 |
Rosewood School | 0 | 483 |
Mary A. White School | 0 | 261 |
Holland Virtual Technology High School | 0 | 36 |
Central High School | 0 | 91 |
Lighthouse Academy Ottawa Juvenile Detention Center | 0 | 21 |
Adams Elementary School | 0 | 377 |
Spring Lake Intermediate School | 0 | 331 |
Jenison Public Schools Early Childhood Center | 0 | 161 |
Spring Lake Alternative Education | 0 | 15 |
Jeffers Elementary School | 0 | 368 |
Rosy Mound School | 0 | 268 |
Spring Lake Middle School | 0 | 366 |
Robinson School | 0 | 200 |
Venture Academy | 0 | 80 |
Jenison Innovation Academy Elementary School | 0 | 53 |
New Options High School | 0 | 45 |
CAPS Academy | 0 | 29 |
Career Development School | 0 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE