Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 51.6% of them were boys, and 48.4% were girls.
The most represented ethnicity among West Ottawa High School Campus students was Hispanic, accounting for 45.6% of the student population.
Among the 98 schools in Ottawa County, Hudsonville High School ranked second in enrollment numbers with 1,995 students, while Grand Haven High School welcomed 1,630 students and ranked third in the 2024-25 school year.
West Ottawa High School Campus is part of West Ottawa Public School District, which roughly covers schools within Ottawa County, with its main office in Holland.
In the previous school year, West Ottawa High School Campus also had the largest number of students among Ottawa County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
West Ottawa High School Campus | Holland | 2,187 |
Hudsonville High School | Hudsonville | 1,995 |
Grand Haven High School | Grand Haven | 1,630 |
Jenison High School | Jenison | 1,506 |
Zeeland West High School | Zeeland | 975 |
Holland High School | Holland | 967 |
Zeeland East High School | Zeeland | 935 |
Harbor Lights Middle School | Holland | 903 |
Coopersville High School | Coopersville | 860 |
Spring Lake High School | Spring Lake | 795 |
Cityside Middle School | Zeeland | 771 |
Jenison Junior High School | Jenison | 754 |
White Pines Intermediate School | Grand Haven | 740 |
Allendale High School | Allendale | 737 |
Lakeshore Middle School | Grand Haven | 733 |
Riley Street Middle School | Hudsonville | 688 |
Macatawa Bay Middle School | Holland | 632 |
Baldwin Street Middle School | Hudsonville | 610 |
Holland Middle School | Holland | 605 |
Coopersville Middle School | Coopersville | 584 |
Creekside Middle School | Zeeland | 577 |
Evergreen Elementary School | Allendale | 573 |
Black River Public School Middle-High | Holland | 569 |
Allendale Middle School | Allendale | 564 |
Eagle Crest Charter Academy | Holland | 561 |
New Groningen School | Zeeland | 512 |
Rosewood School | Jenison | 481 |
Bauerwood School | Jenison | 480 |
Waukazoo Elementary School | Holland | 466 |
Quincy Elementary School | Zeeland | 455 |
Georgetown Elementary School | Hudsonville | 450 |
Lakeshore Elementary School | Holland | 440 |
Alward Elementary School | Hudsonville | 435 |
Woodside Elementary School | Holland | 431 |
Great Lakes Elementary School | Holland | 426 |
Pine Creek Elementary School | Holland | 418 |
West | Holland | 413 |
Holmes Elementary School | Spring Lake | 409 |
Bursley School | Jenison | 404 |
Sandy Hill School | Jenison | 402 |
Vanderbilt Charter Academy | Holland | 401 |
Black River Public School Elementary | Holland | 395 |
South Elementary School | Hudsonville | 391 |
Elementary Puente Spanish Immersion | Hudsonville | 380 |
Jeffers Elementary School | Spring Lake | 379 |
West Michigan Academy of Arts and Academics | Spring Lake | 371 |
Woodbridge Elementary School | Zeeland | 361 |
Lincoln Elementary School | Zeeland | 361 |
Coopersville West Early Childhood Center | Coopersville | 352 |
Oakwood Intermediate School | Allendale | 347 |
Spring Lake Middle School | Spring Lake | 345 |
Adams Elementary School | Zeeland | 343 |
Coopersville South Elementary School | Coopersville | 337 |
Spring Lake Intermediate School | Spring Lake | 330 |
Bauer Elementary School | Hudsonville | 329 |
Peach Plains School | Grand Haven | 328 |
Jamestown Upper Elementary School | Hudsonville | 327 |
Pinewood School | Jenison | 320 |
Coopersville East Elementary School | Coopersville | 315 |
Griffin Elementary School | Grand Haven | 308 |
Holland Language Academy at Van Raalte | Holland | 307 |
Lakewood Elementary School | Holland | 293 |
Jamestown Lower Elementary School | Hudsonville | 289 |
Allendale Early Childhood Center | Allendale | 279 |
Lake Hills Elementary School | Spring Lake | 273 |
Innocademy | Zeeland | 268 |
North Holland Elementary School | Holland | 267 |
Roosevelt Elementary School | Zeeland | 261 |
Mary A. White School | Grand Haven | 260 |
Park Elemementary School | Hudsonville | 260 |
Jefferson | Holland | 254 |
Forest Grove Elementary School | Hudsonville | 254 |
Walden Green Montessori | Spring Lake | 251 |
Holland Heights | Holland | 247 |
Rosy Mound School | Grand Haven | 243 |
Ferry School | Grand Haven | 232 |
Robinson School | Grand Haven | 223 |
Roerink-Knoll Education Center | Holland | 212 |
ICademy Global | Zeeland | 197 |
Jenison Public Schools Early Childhood Center | Hudsonville | 189 |
Jenison International Academy | Jenison | 159 |
Sheldon Woods Elementary School | West Olive | 145 |
Zeeland Quest | Zeeland | 144 |
Grand Haven Cyber School | Grand Haven | 106 |
Ottawa Area Center | Allendale | 104 |
Central High School | Grand Haven | 89 |
Jenison Innovation Academy Elementary School | Jenison | 83 |
Venture Academy | Zeeland | 82 |
Dunes Alternative High School | Holland | 81 |
New Options High School | Allendale | 51 |
Holland Virtual Technology High School | Holland | 48 |
West Ottawa Virtual Academy | Holland | 40 |
Sheldon Pines School | Holland | 23 |
CAPS Academy | Coopersville | 22 |
Lighthouse Academy Ottawa Juvenile Detention Center | West Olive | 17 |
Lighthouse Academy Juvenile Justice Institute | Holland | 14 |
Spring Lake Alternative Education | Spring Lake | 13 |
Career Development School | Grand Haven | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE