Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Allegan County welcomed 17,158 students during the 2024-25 school year. Among them, multiracial students comprised 4.9% of the student body to be the third most represented ethnicity in the county.
Among the 53 schools in Allegan County, Baseline Middle School recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 43 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Otsego West Campus High School | 15.8% | 19 |
Dix Street Elementary School | 11.5% | 357 |
Baseline Middle School | 11.4% | 377 |
North Shore Elementary School | 11% | 255 |
Pullman Elementary School | 9.1% | 165 |
Outlook Academy | 8.6% | 35 |
Dawson Elementary School | 8.3% | 278 |
Hamilton Flex | 7.6% | 172 |
Paris Ridge Elementary School | 7.6% | 303 |
Pine Trails Elementary School | 7.4% | 326 |
RJ Steeby School | 6.6% | 256 |
Bessie B. Baker School | 6.4% | 280 |
Allegan High School | 6.3% | 543 |
Hillside Learning Behavior Center | 6.2% | 129 |
Dorr School | 5.8% | 311 |
West Ward Elementary School | 5.7% | 247 |
Otsego Middle School | 5.7% | 542 |
Pearl Alternative/Adult Education School | 5.7% | 35 |
Gilkey Elementary School | 5.5% | 439 |
Allegan Online K-8 | 5.5% | 73 |
L. E. White Middle School | 5.4% | 427 |
Allegan Alternative High School | 5.4% | 112 |
Pine Street Elementary School | 5.3% | 413 |
Starr Elementary School | 5.1% | 410 |
Plainwell Middle School | 5.1% | 569 |
Robert D. Brandon Elementary School | 5% | 299 |
Washington Street Elementary School | 4.9% | 448 |
Wayland High School | 4.6% | 800 |
Wayland Union Middle School | 4.6% | 611 |
Hamilton Elementary School | 4.5% | 359 |
Blue Star Elementary School | 4.5% | 202 |
Bentheim Elementary School | 4.3% | 281 |
Hamilton Middle School | 4.2% | 707 |
Fennville Middle School | 4.1% | 293 |
Hopkins Elementary School | 3.8% | 393 |
Hopkins Middle School | 3.4% | 321 |
North Ward Elementary School | 3.4% | 29 |
Otsego High School | 3.4% | 708 |
Plainwell High School | 3.1% | 828 |
Douglas Elementary School | 3% | 366 |
Innocademy Allegan Campus | 2.9% | 102 |
Martin High School | 2.7% | 330 |
Hopkins High School | 2.7% | 477 |
Sycamore Elementary School | 2.7% | 224 |
Hamilton High School | 2.6% | 793 |
Fennville Elementary School | 2.6% | 503 |
Glenn Public School | 2.4% | 41 |
Fennville Public High School | 2.3% | 383 |
Renaissance High School | 2.3% | 86 |
Saugatuck Middle School | 2.2% | 186 |
Saugatuck High School | 1.1% | 267 |
Career Connections Academy | 0% | 37 |
Outlook Academy Youth Home Campus | 0% | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE