Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Allegan County welcomed 17,158 students during the 2024-25 school year. Among them, American Indian students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 53 schools in Allegan County, Wayland Union Middle School and Wayland High School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of six students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
RJ Steeby School | 1.6% | 256 |
Allegan Online K-8 | 1.4% | 73 |
Dorr School | 1.3% | 311 |
Renaissance High School | 1.2% | 86 |
Baseline Middle School | 1.1% | 377 |
Bessie B. Baker School | 1.1% | 280 |
Wayland Union Middle School | 1% | 611 |
Hopkins Elementary School | 1% | 393 |
Robert D. Brandon Elementary School | 1% | 299 |
Wayland High School | 0.8% | 800 |
Hopkins High School | 0.8% | 477 |
Hillside Learning Behavior Center | 0.8% | 129 |
North Shore Elementary School | 0.8% | 255 |
Dawson Elementary School | 0.7% | 278 |
Pullman Elementary School | 0.6% | 165 |
L. E. White Middle School | 0.5% | 427 |
Pine Street Elementary School | 0.5% | 413 |
Saugatuck Middle School | 0.5% | 186 |
Plainwell High School | 0.5% | 828 |
Sycamore Elementary School | 0.4% | 224 |
Allegan High School | 0.4% | 543 |
Hopkins Middle School | 0.3% | 321 |
Douglas Elementary School | 0.3% | 366 |
Otsego Middle School | 0.2% | 542 |
Plainwell Middle School | 0.2% | 569 |
Washington Street Elementary School | 0.2% | 448 |
Starr Elementary School | 0.2% | 410 |
Gilkey Elementary School | 0.2% | 439 |
Hamilton Middle School | 0.1% | 707 |
Hamilton High School | 0.1% | 793 |
Bentheim Elementary School | 0% | 281 |
Saugatuck High School | 0% | 267 |
North Ward Elementary School | 0% | 29 |
Fennville Elementary School | 0% | 503 |
Pine Trails Elementary School | 0% | 326 |
Fennville Public High School | 0% | 383 |
Outlook Academy Youth Home Campus | 0% | 11 |
Innocademy Allegan Campus | 0% | 102 |
Allegan Alternative High School | 0% | 112 |
Glenn Public School | 0% | 41 |
Outlook Academy | 0% | 35 |
Fennville Middle School | 0% | 293 |
West Ward Elementary School | 0% | 247 |
Blue Star Elementary School | 0% | 202 |
Hamilton Flex | 0% | 172 |
Paris Ridge Elementary School | 0% | 303 |
Otsego High School | 0% | 708 |
Pearl Alternative/Adult Education School | 0% | 35 |
Otsego West Campus High School | 0% | 19 |
Dix Street Elementary School | 0% | 357 |
Career Connections Academy | 0% | 37 |
Martin High School | 0% | 330 |
Hamilton Elementary School | 0% | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE