Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Allegan County welcomed 17,158 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 53 schools in Allegan County, Plainwell Middle School, Plainwell High School, and Otsego High School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of two students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
North Ward Elementary School | 3.4% | 29 |
Plainwell Middle School | 0.4% | 569 |
Otsego High School | 0.3% | 708 |
Baseline Middle School | 0.3% | 377 |
Douglas Elementary School | 0.3% | 366 |
Plainwell High School | 0.2% | 828 |
L. E. White Middle School | 0% | 427 |
Dawson Elementary School | 0% | 278 |
Pine Street Elementary School | 0% | 413 |
North Shore Elementary School | 0% | 255 |
Allegan High School | 0% | 543 |
Bessie B. Baker School | 0% | 280 |
Robert D. Brandon Elementary School | 0% | 299 |
Dorr School | 0% | 311 |
RJ Steeby School | 0% | 256 |
Hopkins Elementary School | 0% | 393 |
Hopkins High School | 0% | 477 |
Wayland Union Middle School | 0% | 611 |
Renaissance High School | 0% | 86 |
Pullman Elementary School | 0% | 165 |
Saugatuck Middle School | 0% | 186 |
Sycamore Elementary School | 0% | 224 |
Hopkins Middle School | 0% | 321 |
Allegan Online K-8 | 0% | 73 |
Gilkey Elementary School | 0% | 439 |
Starr Elementary School | 0% | 410 |
Hillside Learning Behavior Center | 0% | 129 |
Washington Street Elementary School | 0% | 448 |
Otsego Middle School | 0% | 542 |
Hamilton Middle School | 0% | 707 |
Hamilton High School | 0% | 793 |
Hamilton Elementary School | 0% | 359 |
Martin High School | 0% | 330 |
Career Connections Academy | 0% | 37 |
Dix Street Elementary School | 0% | 357 |
Otsego West Campus High School | 0% | 19 |
Pearl Alternative/Adult Education School | 0% | 35 |
Paris Ridge Elementary School | 0% | 303 |
Hamilton Flex | 0% | 172 |
Blue Star Elementary School | 0% | 202 |
West Ward Elementary School | 0% | 247 |
Bentheim Elementary School | 0% | 281 |
Saugatuck High School | 0% | 267 |
Fennville Elementary School | 0% | 503 |
Pine Trails Elementary School | 0% | 326 |
Fennville Public High School | 0% | 383 |
Outlook Academy Youth Home Campus | 0% | 11 |
Innocademy Allegan Campus | 0% | 102 |
Allegan Alternative High School | 0% | 112 |
Glenn Public School | 0% | 41 |
Outlook Academy | 0% | 35 |
Fennville Middle School | 0% | 293 |
Wayland High School | 0% | 800 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE