Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ottawa County welcomed 42,379 students during the 2024-25 school year. Among them, Hispanic students comprised 19.9% of the student body to be the second most represented ethnicity in the county.
Among the 98 schools in Ottawa County, West Ottawa High School Campus recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 997 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Holland Virtual Technology High School | 66.7% | 48 |
Woodside Elementary School | 66.6% | 431 |
Pine Creek Elementary School | 63.9% | 418 |
Holland Language Academy at Van Raalte | 63.2% | 307 |
Vanderbilt Charter Academy | 57.1% | 401 |
Dunes Alternative High School | 55.6% | 81 |
Great Lakes Elementary School | 54% | 426 |
North Holland Elementary School | 52.1% | 267 |
Jefferson | 50.8% | 254 |
Macatawa Bay Middle School | 50% | 632 |
Holland High School | 48.7% | 967 |
Holland Heights | 47% | 247 |
Eagle Crest Charter Academy | 46.2% | 561 |
West Ottawa High School Campus | 45.6% | 2,187 |
Harbor Lights Middle School | 43.9% | 903 |
Holland Middle School | 42.5% | 605 |
Innocademy | 40.7% | 268 |
West Ottawa Virtual Academy | 40% | 40 |
West | 39% | 413 |
Lakeshore Elementary School | 38% | 440 |
Sheldon Woods Elementary School | 34.5% | 145 |
Venture Academy | 31.7% | 82 |
Roosevelt Elementary School | 29.9% | 261 |
Black River Public School Middle-High | 24.1% | 569 |
Sheldon Pines School | 21.7% | 23 |
Black River Public School Elementary | 21.3% | 395 |
Lincoln Elementary School | 19.7% | 361 |
New Options High School | 19.6% | 51 |
Woodbridge Elementary School | 19.4% | 361 |
New Groningen School | 19.3% | 512 |
Lakewood Elementary School | 18.8% | 293 |
Creekside Middle School | 18% | 577 |
Zeeland West High School | 17.3% | 975 |
Zeeland East High School | 17.1% | 935 |
Robinson School | 16.6% | 223 |
Cityside Middle School | 16.2% | 771 |
Elementary Puente Spanish Immersion | 15.8% | 380 |
Allendale Middle School | 14.9% | 564 |
ICademy Global | 14.7% | 197 |
Quincy Elementary School | 14.7% | 455 |
Bursley School | 14.6% | 404 |
Ottawa Area Center | 14.4% | 104 |
Oakwood Intermediate School | 14.4% | 347 |
Jenison Public Schools Early Childhood Center | 14.3% | 189 |
Lighthouse Academy Juvenile Justice Institute | 14.3% | 14 |
Sandy Hill School | 14.2% | 402 |
Allendale High School | 14.1% | 737 |
Jenison International Academy | 13.8% | 159 |
CAPS Academy | 13.6% | 22 |
Evergreen Elementary School | 12.7% | 573 |
Jenison Innovation Academy Elementary School | 12% | 83 |
Adams Elementary School | 12% | 343 |
West Michigan Academy of Arts and Academics | 11.9% | 371 |
Zeeland Quest | 11.8% | 144 |
Allendale Early Childhood Center | 11.8% | 279 |
Waukazoo Elementary School | 11.2% | 466 |
Jenison Junior High School | 10.6% | 754 |
South Elementary School | 10.5% | 391 |
Peach Plains School | 10.4% | 328 |
Jenison High School | 10.4% | 1,506 |
Roerink-Knoll Education Center | 10.4% | 212 |
Mary A. White School | 10.4% | 260 |
Coopersville East Elementary School | 9.8% | 315 |
Jamestown Lower Elementary School | 9.7% | 289 |
Grand Haven Cyber School | 9.4% | 106 |
Riley Street Middle School | 9.3% | 688 |
Bauerwood School | 9.2% | 480 |
Griffin Elementary School | 9.1% | 308 |
Central High School | 9% | 89 |
Coopersville South Elementary School | 8.9% | 337 |
Pinewood School | 8.8% | 320 |
Ferry School | 8.6% | 232 |
Lake Hills Elementary School | 8.4% | 273 |
Coopersville Middle School | 8.4% | 584 |
Grand Haven High School | 8.2% | 1,630 |
White Pines Intermediate School | 8.1% | 740 |
Coopersville High School | 8% | 860 |
Lakeshore Middle School | 7.6% | 733 |
Coopersville West Early Childhood Center | 7.4% | 352 |
Forest Grove Elementary School | 7.1% | 254 |
Hudsonville High School | 6.2% | 1,995 |
Baldwin Street Middle School | 5.9% | 610 |
Holmes Elementary School | 5.9% | 409 |
Lighthouse Academy Ottawa Juvenile Detention Center | 5.9% | 17 |
Rosy Mound School | 5.8% | 243 |
Jamestown Upper Elementary School | 5.8% | 327 |
Bauer Elementary School | 5.2% | 329 |
Park Elemementary School | 5% | 260 |
Georgetown Elementary School | 4.9% | 450 |
Rosewood School | 4.8% | 481 |
Jeffers Elementary School | 4.7% | 379 |
Spring Lake Middle School | 4.1% | 345 |
Walden Green Montessori | 4% | 251 |
Spring Lake Intermediate School | 3.9% | 330 |
Alward Elementary School | 3.9% | 435 |
Spring Lake High School | 3.4% | 795 |
Spring Lake Alternative Education | 0% | 13 |
Career Development School | 0% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE