Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ottawa County welcomed 42,379 students during the 2024-25 school year. Among them, Asian students comprised 2.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 98 schools in Ottawa County, West Ottawa High School Campus recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 162 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Eagle Crest Charter Academy | 14.6% | 561 |
Great Lakes Elementary School | 8.5% | 426 |
North Holland Elementary School | 8.2% | 267 |
West Ottawa High School Campus | 7.4% | 2,187 |
Lighthouse Academy Juvenile Justice Institute | 7.1% | 14 |
Macatawa Bay Middle School | 6.6% | 632 |
Black River Public School Middle-High | 5.3% | 569 |
Pine Creek Elementary School | 5.3% | 418 |
Zeeland West High School | 5.2% | 975 |
West | 5.1% | 413 |
Roosevelt Elementary School | 5% | 261 |
Harbor Lights Middle School | 5% | 903 |
West Ottawa Virtual Academy | 5% | 40 |
Jamestown Lower Elementary School | 4.5% | 289 |
Holland Heights | 4.5% | 247 |
Jamestown Upper Elementary School | 4.3% | 327 |
Griffin Elementary School | 4.2% | 308 |
Holland High School | 4.1% | 967 |
Ferry School | 3.9% | 232 |
South Elementary School | 3.8% | 391 |
Black River Public School Elementary | 3.8% | 395 |
Lakewood Elementary School | 3.8% | 293 |
Roerink-Knoll Education Center | 3.8% | 212 |
New Groningen School | 3.7% | 512 |
Zeeland East High School | 3.4% | 935 |
Woodbridge Elementary School | 3.3% | 361 |
Riley Street Middle School | 3.2% | 688 |
Woodside Elementary School | 3.2% | 431 |
Creekside Middle School | 3.1% | 577 |
Quincy Elementary School | 3.1% | 455 |
Ottawa Area Center | 2.9% | 104 |
Bauerwood School | 2.9% | 480 |
Sheldon Woods Elementary School | 2.8% | 145 |
Robinson School | 2.7% | 223 |
Holland Middle School | 2.6% | 605 |
Cityside Middle School | 2.6% | 771 |
Lake Hills Elementary School | 2.6% | 273 |
Dunes Alternative High School | 2.5% | 81 |
ICademy Global | 2.5% | 197 |
Georgetown Elementary School | 2.4% | 450 |
Adams Elementary School | 2.3% | 343 |
Spring Lake High School | 2.1% | 795 |
Peach Plains School | 2.1% | 328 |
Lakeshore Middle School | 2% | 733 |
Forest Grove Elementary School | 2% | 254 |
Bursley School | 2% | 404 |
Park Elemementary School | 1.9% | 260 |
Lincoln Elementary School | 1.9% | 361 |
Hudsonville High School | 1.9% | 1,995 |
Grand Haven High School | 1.8% | 1,630 |
Waukazoo Elementary School | 1.7% | 466 |
Jeffers Elementary School | 1.6% | 379 |
Rosy Mound School | 1.6% | 243 |
Spring Lake Intermediate School | 1.5% | 330 |
Jenison Junior High School | 1.5% | 754 |
Vanderbilt Charter Academy | 1.5% | 401 |
Baldwin Street Middle School | 1.5% | 610 |
White Pines Intermediate School | 1.4% | 740 |
West Michigan Academy of Arts and Academics | 1.3% | 371 |
Pinewood School | 1.3% | 320 |
Jenison International Academy | 1.3% | 159 |
Sandy Hill School | 1.2% | 402 |
Venture Academy | 1.2% | 82 |
Bauer Elementary School | 1.2% | 329 |
Jenison High School | 1.2% | 1,506 |
Spring Lake Middle School | 1.2% | 345 |
Mary A. White School | 1.2% | 260 |
Jefferson | 1.2% | 254 |
Innocademy | 1.1% | 268 |
Allendale High School | 1.1% | 737 |
Lakeshore Elementary School | 0.9% | 440 |
Alward Elementary School | 0.9% | 435 |
Zeeland Quest | 0.7% | 144 |
Holland Language Academy at Van Raalte | 0.7% | 307 |
Allendale Middle School | 0.7% | 564 |
Evergreen Elementary School | 0.7% | 573 |
Holmes Elementary School | 0.7% | 409 |
Coopersville West Early Childhood Center | 0.6% | 352 |
Oakwood Intermediate School | 0.6% | 347 |
Rosewood School | 0.6% | 481 |
Elementary Puente Spanish Immersion | 0.5% | 380 |
Coopersville South Elementary School | 0.3% | 337 |
Coopersville Middle School | 0.3% | 584 |
Coopersville High School | 0.2% | 860 |
Jenison Innovation Academy Elementary School | 0% | 83 |
Walden Green Montessori | 0% | 251 |
Allendale Early Childhood Center | 0% | 279 |
Coopersville East Elementary School | 0% | 315 |
Jenison Public Schools Early Childhood Center | 0% | 189 |
Grand Haven Cyber School | 0% | 106 |
Sheldon Pines School | 0% | 23 |
Central High School | 0% | 89 |
New Options High School | 0% | 51 |
Lighthouse Academy Ottawa Juvenile Detention Center | 0% | 17 |
Spring Lake Alternative Education | 0% | 13 |
CAPS Academy | 0% | 22 |
Holland Virtual Technology High School | 0% | 48 |
Career Development School | 0% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE