Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ottawa County welcomed 42,379 students during the 2024-25 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the county.
Among the 98 schools in Ottawa County, West Ottawa High School Campus recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of nine students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Zeeland Quest | 1.4% | 144 |
West Michigan Academy of Arts and Academics | 1.3% | 371 |
Innocademy | 1.1% | 268 |
Lakeshore Elementary School | 0.9% | 440 |
Great Lakes Elementary School | 0.9% | 426 |
Roerink-Knoll Education Center | 0.9% | 212 |
Woodbridge Elementary School | 0.8% | 361 |
Jefferson | 0.8% | 254 |
Coopersville West Early Childhood Center | 0.6% | 352 |
Coopersville East Elementary School | 0.6% | 315 |
Jamestown Upper Elementary School | 0.6% | 327 |
ICademy Global | 0.5% | 197 |
Pine Creek Elementary School | 0.5% | 418 |
Ferry School | 0.4% | 232 |
Forest Grove Elementary School | 0.4% | 254 |
Allendale Early Childhood Center | 0.4% | 279 |
West Ottawa High School Campus | 0.4% | 2,187 |
Quincy Elementary School | 0.4% | 455 |
Lakeshore Middle School | 0.4% | 733 |
Jeffers Elementary School | 0.3% | 379 |
Lincoln Elementary School | 0.3% | 361 |
Grand Haven High School | 0.3% | 1,630 |
Holland Language Academy at Van Raalte | 0.3% | 307 |
Elementary Puente Spanish Immersion | 0.3% | 380 |
Jamestown Lower Elementary School | 0.3% | 289 |
Griffin Elementary School | 0.3% | 308 |
Peach Plains School | 0.3% | 328 |
Black River Public School Elementary | 0.3% | 395 |
Harbor Lights Middle School | 0.3% | 903 |
South Elementary School | 0.3% | 391 |
Riley Street Middle School | 0.3% | 688 |
Baldwin Street Middle School | 0.3% | 610 |
Bauer Elementary School | 0.3% | 329 |
Black River Public School Middle-High | 0.2% | 569 |
Evergreen Elementary School | 0.2% | 573 |
Vanderbilt Charter Academy | 0.2% | 401 |
Alward Elementary School | 0.2% | 435 |
Hudsonville High School | 0.2% | 1,995 |
Waukazoo Elementary School | 0.2% | 466 |
Macatawa Bay Middle School | 0.2% | 632 |
Holland High School | 0.2% | 967 |
Zeeland East High School | 0.2% | 935 |
Allendale High School | 0.1% | 737 |
Spring Lake High School | 0.1% | 795 |
Allendale Middle School | 0% | 564 |
Zeeland West High School | 0% | 975 |
Bursley School | 0% | 404 |
North Holland Elementary School | 0% | 267 |
Mary A. White School | 0% | 260 |
Holland Virtual Technology High School | 0% | 48 |
Coopersville South Elementary School | 0% | 337 |
Oakwood Intermediate School | 0% | 347 |
Ottawa Area Center | 0% | 104 |
Eagle Crest Charter Academy | 0% | 561 |
Coopersville High School | 0% | 860 |
Lighthouse Academy Ottawa Juvenile Detention Center | 0% | 17 |
Bauerwood School | 0% | 480 |
Dunes Alternative High School | 0% | 81 |
Jenison Public Schools Early Childhood Center | 0% | 189 |
Pinewood School | 0% | 320 |
New Groningen School | 0% | 512 |
Creekside Middle School | 0% | 577 |
Lakewood Elementary School | 0% | 293 |
White Pines Intermediate School | 0% | 740 |
Jenison International Academy | 0% | 159 |
Park Elemementary School | 0% | 260 |
Walden Green Montessori | 0% | 251 |
Holmes Elementary School | 0% | 409 |
Sheldon Pines School | 0% | 23 |
Venture Academy | 0% | 82 |
Lighthouse Academy Juvenile Justice Institute | 0% | 14 |
Sandy Hill School | 0% | 402 |
Jenison Innovation Academy Elementary School | 0% | 83 |
Cityside Middle School | 0% | 771 |
Woodside Elementary School | 0% | 431 |
Lake Hills Elementary School | 0% | 273 |
Spring Lake Intermediate School | 0% | 330 |
West Ottawa Virtual Academy | 0% | 40 |
Grand Haven Cyber School | 0% | 106 |
New Options High School | 0% | 51 |
Jenison Junior High School | 0% | 754 |
Georgetown Elementary School | 0% | 450 |
Spring Lake Middle School | 0% | 345 |
Roosevelt Elementary School | 0% | 261 |
Jenison High School | 0% | 1,506 |
Rosewood School | 0% | 481 |
Robinson School | 0% | 223 |
Holland Middle School | 0% | 605 |
Holland Heights | 0% | 247 |
West | 0% | 413 |
Coopersville Middle School | 0% | 584 |
Spring Lake Alternative Education | 0% | 13 |
Central High School | 0% | 89 |
Adams Elementary School | 0% | 343 |
CAPS Academy | 0% | 22 |
Career Development School | 0% | 6 |
Sheldon Woods Elementary School | 0% | 145 |
Rosy Mound School | 0% | 243 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE