MME's primary purpose is to provide a snapshot of end-of-year student learning across the state.
Top 200 districts ranked by all subjects average SAT score (2017-2018)
| Rank | District | All subjects average score overall |
|---|---|---|
| 1 | Oakland Schools | 1,299.2 |
| 2 | Northville Public Schools | 1,206 |
| 3 | Novi Community School District | 1,205 |
| 4 | Okemos Public Schools | 1,194.4 |
| 5 | Washtenaw Technical Middle College | 1,185.3 |
| 6 | East Grand Rapids Public Schools | 1,169.1 |
| 7 | Ann Arbor Public Schools | 1,168.6 |
| 8 | Troy School District | 1,167.6 |
| 9 | Rochester Community School District | 1,159.3 |
| 10 | Monroe ISD | 1,155.4 |
| 11 | Black River Public School | 1,154.3 |
| 12 | Birmingham Public Schools | 1,151.3 |
| 13 | Forest Hills Public Schools | 1,147.6 |
| 14 | Saline Area Schools | 1,145.4 |
| 15 | Houghton-Portage Township School District | 1,141.8 |
| 16 | Chelsea School District | 1,140.5 |
| 17 | Midland Public Schools | 1,133.2 |
| 18 | Plymouth-Canton Community Schools | 1,127.1 |
| 19 | Byron Center Public Schools | 1,119.9 |
| 19 | Grosse Pointe Public Schools | 1,119.9 |
| 21 | St. Joseph Public Schools | 1,119.7 |
| 22 | Pewamo-Westphalia Community Schools | 1,119.5 |
| 23 | Frankenmuth School District | 1,119.4 |
| 24 | Bloomfield Hills Schools | 1,116.7 |
| 25 | Spring Lake Public Schools | 1,113.7 |
| 26 | Dexter Community School District | 1,108.6 |
| 27 | Washtenaw ISD | 1,107.8 |
| 28 | Ingham ISD | 1,106.6 |
| 29 | West Michigan Aviation Academy | 1,105.7 |
| 30 | Jenison Public Schools | 1,102.4 |
| 31 | New Buffalo Area Schools | 1,101.5 |
| 32 | Haslett Public Schools | 1,099.9 |
| 33 | East Lansing School District | 1,099.3 |
| 34 | Beal City Public Schools | 1,097.5 |
| 35 | Edwardsburg Public Schools | 1,095 |
| 36 | South Lyon Community Schools | 1,092.1 |
| 37 | Caledonia Community Schools | 1,092 |
| 38 | Mackinaw City Public Schools | 1,091.5 |
| 39 | Grosse Ile Township Schools | 1,091.2 |
| 40 | Berkley School District | 1,090 |
| 41 | Elk Rapids Schools | 1,087.8 |
| 42 | Bridgman Public Schools | 1,086.6 |
| 43 | Lake Orion Community Schools | 1,085.2 |
| 44 | Frankfort-Elberta Area Schools | 1,084.8 |
| 45 | Royal Oak Schools | 1,084.1 |
| 46 | Mattawan Consolidated School | 1,082.9 |
| 47 | Brighton Area Schools | 1,082.7 |
| 48 | DeWitt Public Schools | 1,078.8 |
| 48 | Leland Public School District | 1,078.8 |
| 50 | Saugatuck Public Schools | 1,078.4 |
| 51 | Will Carleton Charter School Academy | 1,076.4 |
| 52 | Hudsonville Public School District | 1,075.2 |
| 53 | Harbor Springs School District | 1,074.1 |
| 54 | Portage Public Schools | 1,072.1 |
| 55 | Byron Center Charter School | 1,071.3 |
| 55 | Hartland Consolidated Schools | 1,071.3 |
| 57 | Grand Traverse Academy | 1,070.3 |
| 57 | Lowell Area Schools | 1,070.3 |
| 59 | Traverse City Area Public Schools | 1,068.4 |
| 60 | West Bloomfield School District | 1,067.5 |
| 61 | Farmington Public School District | 1,067.1 |
| 62 | Schoolcraft Community Schools | 1,066.3 |
| 63 | Grass Lake Community Schools | 1,065.6 |
| 64 | Lenawee ISD | 1,064.8 |
| 65 | Clare Public Schools | 1,063.9 |
| 66 | Rockford Public Schools | 1,063.3 |
| 67 | Goodrich Area Schools | 1,062.4 |
| 68 | Grandville Public Schools | 1,061.7 |
| 69 | Canton Preparatory High School | 1,060.2 |
| 70 | Williamston Community Schools | 1,058.5 |
| 71 | Cass City Public Schools | 1,057.1 |
| 72 | Roscommon Area Public Schools | 1,057 |
| 73 | Ubly Community Schools | 1,056.9 |
| 74 | Public Schools of Petoskey | 1,056.5 |
| 75 | The Paris Academy | 1,055.5 |
| 76 | Clarkston Community School District | 1,054.7 |
| 77 | Lakeshore School District (Berrien) | 1,054.4 |
| 78 | Livonia Public Schools School District | 1,053.6 |
| 79 | Gull Lake Community Schools | 1,053.2 |
| 80 | Reese Public Schools | 1,052.4 |
| 81 | Gaylord Community Schools | 1,051.8 |
| 82 | Ida Public School District | 1,051.3 |
| 83 | Bullock Creek School District | 1,050.7 |
| 84 | Milan Area Schools | 1,050.4 |
| 85 | Grand Blanc Community Schools | 1,050.3 |
| 86 | Allendale Public Schools | 1,049.6 |
| 87 | Utica Community Schools | 1,049.1 |
| 88 | North Muskegon Public Schools | 1,048.7 |
| 89 | Walled Lake Consolidated Schools | 1,048.4 |
| 90 | Crossroads Charter Academy | 1,047.3 |
| 90 | Flushing Community Schools | 1,047.3 |
| 92 | Grand Haven Area Public Schools | 1,047.2 |
| 93 | Zeeland Public Schools | 1,047.1 |
| 94 | Charyl Stockwell Academy | 1,046.3 |
| 95 | Northview Public Schools | 1,045.6 |
| 95 | Thornapple Kellogg School District | 1,045.6 |
| 97 | Sparta Area Schools | 1,045.1 |
| 98 | Romeo Community Schools | 1,044.6 |
| 99 | Riverview Community School District | 1,044.5 |
| 100 | Bath Community Schools | 1,044.4 |
| 101 | Mio-AuSable Schools | 1,042.6 |
| 102 | Clinton Community Schools | 1,041.3 |
| 103 | West MI Academy of Environmental Science | 1,041 |
| 104 | Freeland Community School District | 1,040.6 |
| 105 | Marquette Area Public Schools | 1,039.5 |
| 106 | Fenton Area Public Schools | 1,039.1 |
| 107 | Boyne City Public Schools | 1,038.6 |
| 107 | Fowler Public Schools | 1,038.6 |
| 109 | Saginaw ISD | 1,038.1 |
| 110 | ICademy Global | 1,038 |
| 111 | Chassell Township School District | 1,037.6 |
| 112 | Marysville Public Schools | 1,035.6 |
| 113 | Chippewa Valley Schools | 1,035.5 |
| 113 | Hamilton Community Schools | 1,035.5 |
| 115 | Portland Public Schools | 1,035.3 |
| 116 | Summerfield Schools | 1,034.8 |
| 117 | Unionville-Sebewaing Area S.D. | 1,033.7 |
| 118 | Marlette Community Schools | 1,033 |
| 119 | Woodhaven-Brownstown School District | 1,032 |
| 120 | Armada Area Schools | 1,031.7 |
| 120 | East Jordan Public Schools | 1,031.7 |
| 122 | AGBU Alex-Marie Manoogian School | 1,031.5 |
| 123 | Hopkins Public Schools | 1,031.4 |
| 124 | Grand Ledge Public Schools | 1,031 |
| 125 | Whitmore Lake Public School District | 1,030.7 |
| 126 | Ludington Area School District | 1,030.4 |
| 127 | Blue Water Middle College | 1,030 |
| 128 | Crawford AuSable Schools | 1,029.8 |
| 129 | Negaunee Public Schools | 1,029.7 |
| 130 | Marshall Public Schools | 1,029.3 |
| 131 | Davison Community Schools | 1,029.2 |
| 132 | Munising Public Schools | 1,029 |
| 132 | NICE Community School District | 1,029 |
| 132 | St. Johns Public Schools | 1,029 |
| 135 | Trenton Public Schools | 1,028.5 |
| 136 | Huron School District | 1,028 |
| 137 | Pentwater Public School District | 1,027.4 |
| 138 | Bronson Community School District | 1,027 |
| 139 | New Lothrop Area Public Schools | 1,026.9 |
| 140 | Big Rapids Public Schools | 1,026.3 |
| 141 | North Huron School District | 1,026.1 |
| 142 | Glen Lake Community Schools | 1,025.8 |
| 143 | Oxford Community Schools | 1,025.1 |
| 144 | Bellaire Public Schools | 1,024.7 |
| 144 | Mason Public Schools (Ingham) | 1,024.7 |
| 146 | Lakeview Community Schools (Montcalm) | 1,024.6 |
| 147 | Mason Consolidated Schools (Monroe) | 1,023.8 |
| 148 | Pinckney Community Schools | 1,023.7 |
| 149 | Coopersville Area Public School District | 1,023.4 |
| 150 | Alanson Public Schools | 1,022.9 |
| 151 | Lake Linden-Hubbell School District | 1,022.6 |
| 152 | Plainwell Community Schools | 1,022.5 |
| 153 | Stephenson Area Public Schools | 1,021.5 |
| 154 | Allen Park Public Schools | 1,021.4 |
| 154 | Ovid-Elsie Area Schools | 1,021.4 |
| 156 | Carney-Nadeau Public Schools | 1,021.2 |
| 157 | Lake Fenton Community Schools | 1,020.9 |
| 158 | East China School District | 1,020.7 |
| 159 | Huron Valley Schools | 1,020.5 |
| 159 | Sandusky Community School District | 1,020.5 |
| 161 | Yale Public Schools | 1,019 |
| 162 | Cheboygan Area Schools | 1,018.5 |
| 163 | Ewen-Trout Creek Consolidated School District | 1,018.4 |
| 164 | Escanaba Area Public Schools | 1,018.2 |
| 165 | Tecumseh Public Schools | 1,018.1 |
| 166 | Olivet Community Schools | 1,017.2 |
| 167 | Mt. Pleasant City School District | 1,017.1 |
| 168 | Blissfield Community Schools | 1,016.8 |
| 169 | Onekama Consolidated Schools | 1,016.6 |
| 170 | Crestwood School District | 1,016.3 |
| 171 | Hanover-Horton School District | 1,016.2 |
| 172 | Dryden Community Schools | 1,015.4 |
| 172 | Gladstone Area Schools | 1,015.4 |
| 172 | Gobles Public School District | 1,015.4 |
| 175 | Kensington Woods Schools | 1,014.8 |
| 176 | Concord Academy - Petoskey | 1,014 |
| 177 | Vicksburg Community Schools | 1,013.9 |
| 178 | Manchester Community Schools | 1,013.8 |
| 178 | Peck Community School District | 1,013.8 |
| 178 | Webberville Community Schools | 1,013.8 |
| 181 | Onsted Community Schools | 1,013.3 |
| 182 | Jackson Preparatory & Early College | 1,012.7 |
| 183 | West Ottawa Public School District | 1,012.6 |
| 184 | Deckerville Community School District | 1,012.2 |
| 184 | Saginaw Township Community Schools | 1,012.2 |
| 186 | Brown City Community Schools | 1,011.9 |
| 187 | Cedar Springs Public Schools | 1,011.8 |
| 188 | Swan Valley School District | 1,011.1 |
| 189 | Manistee Area Public Schools | 1,010.7 |
| 190 | Howell Public Schools | 1,010.6 |
| 191 | Iron Mountain Public Schools | 1,010.5 |
| 192 | Madison School District (Lenawee) | 1,010.3 |
| 193 | West Iron County Public Schools | 1,010 |
| 194 | Bedford Public Schools | 1,009.7 |
| 195 | Linden Community Schools | 1,008.4 |
| 195 | Saranac Community Schools | 1,008.4 |
| 197 | Coldwater Community Schools | 1,008.3 |
| 198 | Cadillac Area Public Schools | 1,008.2 |
| 199 | Almont Community Schools | 1,007.2 |
| 200 | Clawson Public Schools | 1,007 |

Alerts Sign-up