Adobe Stock
Adobe Stock
Andrew Ingall was the highest paid public employee working for Grand Haven Public Schools in 2018, earning $188,955 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Grand Haven Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Andrew Ingall | $188,955 | $191,778 | -1.5% |
| 2 | Scott Grimes | $140,328 | $149,090 | -5.9% |
| 3 | Tracy Wilson | $117,539 | $114,642 | 2.5% |
| 4 | Mary Evink | $112,358 | $109,583 | 2.5% |
| 5 | Lisa Danicek | $107,410 | $104,780 | 2.5% |
| 6 | Michael Shelton | $106,056 | $105,528 | 0.5% |
| 6 | Kate Augustyn | $106,056 | — | — |
| 8 | Aaron Dean | $103,763 | $83,518 | 24.2% |
| 9 | Kevin Blanding | $101,047 | $100,521 | 0.5% |
| 10 | Jeffrey Marcus | $100,947 | $109,934 | -8.2% |
| 10 | Debra Mann | $100,947 | $100,446 | 0.5% |
| 12 | Brian Wheeler | $100,144 | $97,672 | 2.5% |
| 13 | Joseph Nelson | $99,847 | $94,990 | 5.1% |
| 14 | Michael Roberson | $99,668 | $99,173 | 0.5% |
| 14 | Paul Kunde | $99,668 | $99,173 | 0.5% |
| 16 | Valerie Livingston | $99,333 | $96,862 | 2.6% |
| 17 | David Funk | $99,315 | $87,463 | 13.6% |
| 18 | William Robertson | $98,392 | $96,238 | 2.2% |
| 19 | Paul Tarr | $97,873 | $95,739 | 2.2% |
| 20 | Amy Stringham | $97,593 | $93,638 | 4.2% |
| 21 | Kathryn Drake | $97,344 | $94,961 | 2.5% |
| 22 | Jeffrey Boeve | $97,138 | $94,301 | 3% |
| 23 | Matthew Mulvahill | $95,809 | $96,558 | -0.8% |
| 24 | Robert Coyne | $95,416 | $102,399 | -6.8% |
| 25 | Ted Rescorla | $94,139 | $93,671 | 0.5% |
| 26 | Amanda Sorrelle | $94,000 | $87,090 | 7.9% |
| 27 | Kevin Berko | $93,815 | $92,089 | 1.9% |
| 28 | Roger Glass | $92,531 | $89,409 | 3.5% |
| 29 | Dennis Striegle | $92,358 | $88,862 | 3.9% |
| 30 | Rhonda Bird | $92,201 | $89,643 | 2.9% |
| 31 | Jason Lawson | $91,731 | $89,485 | 2.5% |
| 32 | Kathleen Kowalczyk-fulmer | $91,703 | $88,017 | 4.2% |
| 33 | Amy Cahalan | $91,111 | $89,455 | 1.9% |
| 34 | Travis Spaman | $90,822 | $88,600 | 2.5% |
| 35 | Rita Mclary | $89,963 | $86,515 | 4% |
| 36 | Stephanie Egerer | $89,811 | $86,887 | 3.4% |
| 37 | Steven Evink | $88,497 | $86,003 | 2.9% |
| 38 | Nathaniel Mihalek | $88,049 | $85,028 | 3.6% |
| 39 | Shelly Hammond | $88,000 | — | — |
| 40 | Jeff Glamzi | $87,895 | $84,681 | 3.8% |
| 41 | Theodore Rossman | $87,889 | $95,259 | -7.7% |
| 42 | Vernon Ackerson | $87,874 | $86,745 | 1.3% |
| 43 | Juli Dick | $87,766 | $78,065 | 12.4% |
| 44 | Thomas Foley | $87,703 | $89,370 | -1.9% |
| 45 | Aaron Portenga | $87,431 | $84,080 | 4% |
| 46 | Bernard Jettner | $87,221 | $88,039 | -0.9% |
| 47 | Sheryl Greene | $87,069 | $86,941 | 0.1% |
| 48 | Thomas Puleo | $86,964 | $84,908 | 2.4% |
| 49 | Mark Salik | $86,921 | $87,523 | -0.7% |
| 50 | Sarah Mcelrath | $86,741 | $86,641 | 0.1% |
| 51 | Melissa Jaeger | $86,711 | $85,255 | 1.7% |
| 52 | Laurel Pellegrom | $86,686 | $84,357 | 2.8% |
| 53 | James Richardson | $86,670 | $84,853 | 2.1% |
| 54 | Sue Siebert | $86,661 | $83,752 | 3.5% |
| 55 | Melissa Moerland | $86,513 | $82,994 | 4.2% |
| 56 | Amy Miller | $86,378 | $86,159 | 0.3% |
| 57 | Kimberly Sabatino | $86,336 | $82,992 | 4% |
| 58 | Shari Knopf | $86,270 | $87,792 | -1.7% |
| 59 | Jeffery Schiller | $86,144 | $83,690 | 2.9% |
| 60 | Amanda Davids-mundt | $86,098 | $78,093 | 10.3% |
| 61 | Troy Wells | $85,927 | $80,789 | 6.4% |
| 62 | Kathy Lampen | $85,846 | $86,252 | -0.5% |
| 63 | Joseph Lutz | $85,832 | $83,891 | 2.3% |
| 64 | Kevin Howard | $85,698 | $81,330 | 5.4% |
| 65 | Betty Veenstra | $85,603 | $86,938 | -1.5% |
| 65 | Thomas Stream | $85,603 | $84,788 | 1% |
| 65 | Keith Swets | $85,603 | $85,803 | -0.2% |
| 65 | Brenda Wittkopp | $85,603 | — | — |
| 69 | Scott Stanley | $85,442 | $81,985 | 4.2% |
| 70 | Steven Ball | $85,329 | $81,821 | 4.3% |
| 71 | Kristin Long | $85,309 | $83,196 | 2.5% |
| 72 | Valerie Watson | $85,194 | $82,884 | 2.8% |
| 73 | Matthew Chalmers | $85,157 | $82,764 | 2.9% |
| 74 | Christine Matthews | $85,094 | $82,468 | 3.2% |
| 75 | Mary Larson | $85,075 | $82,658 | 2.9% |
| 76 | Brandon Weigel | $85,002 | $82,204 | 3.4% |
| 77 | Kristine Bettisworth | $84,994 | $82,913 | 2.5% |
| 77 | Kristin Jolink | $84,994 | $82,881 | 2.5% |
| 77 | Tina Borgman | $84,994 | $82,241 | 3.3% |
| 77 | Laura Klinkner | $84,994 | $82,931 | 2.5% |
| 77 | Sheryl Gibson | $84,994 | $83,456 | 1.8% |
| 82 | Shannon Mitchell | $84,927 | $74,273 | 14.3% |
| 83 | Danielle Bolthouse | $84,843 | $83,641 | 1.4% |
| 83 | Sarah Fisher | $84,843 | $81,921 | 3.6% |
| 83 | Sue Ellen Leary | $84,843 | $81,921 | 3.6% |
| 86 | Aaron Smaka | $84,809 | $81,136 | 4.5% |
| 87 | Susannah Wilton | $84,767 | $81,525 | 4% |
| 88 | Amy Deater | $84,643 | — | — |
| 89 | Linda Sowles | $84,531 | $80,600 | 4.9% |
| 90 | Sharon Rau | $84,266 | $80,965 | 4.1% |
| 91 | Jeremey Wilder | $84,206 | $80,673 | 4.4% |
| 92 | Tamara Basil | $84,166 | $80,816 | 4.1% |
| 93 | Sarah Klumpel | $83,978 | $80,784 | 4% |
| 94 | Sandra Teeple | $83,974 | $80,704 | 4.1% |
| 95 | Susan Boesen | $83,586 | $83,844 | -0.3% |
| 96 | Brian Williams | $83,464 | $77,861 | 7.2% |
| 97 | Mark Robertson | $83,408 | $77,635 | 7.4% |
| 98 | Kirby Chittenden | $83,254 | $80,796 | 3% |
| 99 | Janet Clark | $83,248 | $79,502 | 4.7% |
| 100 | Todd Diederichsen | $83,030 | $81,249 | 2.2% |

Alerts Sign-up