Adobe Stock
Adobe Stock
Norman Taylor was the highest paid public employee working for Wayland Union Schools in 2018, earning $132,613 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Wayland Union Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Norman Taylor | $132,613 | — | — |
| 2 | Thomas Cutler | $111,854 | $110,746 | 1% |
| 3 | Patricia Velie | $108,054 | $69,704 | 55% |
| 4 | Teresa Fulk | $106,668 | $104,256 | 2.3% |
| 5 | Carolyn Whyte | $100,278 | $99,285 | 1% |
| 6 | Jennifer Moushegian | $96,840 | $95,880 | 1% |
| 6 | Celeste Diehm | $96,840 | $95,880 | 1% |
| 8 | Michael Haverdink | $92,876 | $90,777 | 2.3% |
| 9 | Kevin Zaschak | $91,685 | — | — |
| 10 | Michael Omness | $84,767 | $80,853 | 4.8% |
| 11 | Cheryl Ritz | $83,719 | $82,263 | 1.8% |
| 12 | Michael Hudson | $81,374 | $80,870 | 0.6% |
| 13 | Christopher Drew | $81,363 | $79,876 | 1.9% |
| 14 | Diane Martus | $80,242 | $79,378 | 1.1% |
| 15 | Suzanne Brewer | $80,180 | $79,283 | 1.1% |
| 16 | Linda Bensyl | $78,674 | $76,904 | 2.3% |
| 17 | Amy Hielkema | $78,135 | $77,692 | 0.6% |
| 18 | Michelle Deyoung-foster | $77,737 | $76,611 | 1.5% |
| 19 | Shae France | $77,664 | $76,624 | 1.4% |
| 20 | Suzanne Jurkowski | $77,602 | $74,731 | 3.8% |
| 21 | Laura Foster | $77,414 | $75,769 | 2.2% |
| 22 | Lori Howell | $77,410 | $76,251 | 1.5% |
| 23 | Ricky Brown | $77,061 | $73,667 | 4.6% |
| 24 | Susan Boehm | $76,654 | $76,516 | 0.2% |
| 25 | Robyn Robinson | $76,564 | $78,882 | -2.9% |
| 26 | Dana Omness | $76,288 | $73,270 | 4.1% |
| 27 | Patricia Donaldson | $76,091 | $73,498 | 3.5% |
| 28 | Rhonda Hulbert | $75,890 | $74,779 | 1.5% |
| 29 | Cathy Mccarthy | $75,776 | $74,040 | 2.3% |
| 30 | Charles Frederick | $75,569 | $74,890 | 0.9% |
| 31 | Robin Seniura | $75,072 | $73,375 | 2.3% |
| 32 | Sherry Miklusicak | $75,027 | $73,531 | 2% |
| 33 | Julia Phillips | $74,974 | $73,598 | 1.9% |
| 34 | Robin Sidebotham | $74,875 | $74,009 | 1.2% |
| 35 | Cheryl Drew | $74,785 | $73,948 | 1.1% |
| 36 | Nathan Warsen | $74,638 | $69,118 | 8% |
| 37 | Aaron Wissner | $74,445 | $72,950 | 2% |
| 38 | Jeffrey Kniaz | $74,251 | $73,067 | 1.6% |
| 39 | Reginald Raab | $74,158 | $68,056 | 9% |
| 40 | Stephanie Jenneman | $73,769 | $73,027 | 1% |
| 41 | Ricci Sabin | $73,486 | $72,490 | 1.4% |
| 42 | Katrina Brown | $73,443 | $73,210 | 0.3% |
| 43 | Larry Ward | $73,405 | $69,566 | 5.5% |
| 44 | Karen Nofsinger | $72,920 | $71,903 | 1.4% |
| 45 | Karen Iehl | $72,859 | $70,807 | 2.9% |
| 46 | Donley Mackey | $72,850 | — | — |
| 47 | Kelly Fortier | $72,718 | $71,627 | 1.5% |
| 48 | Shelby Vankuiken | $72,625 | $68,322 | 6.3% |
| 49 | Nina Fontana | $72,581 | $71,418 | 1.6% |
| 50 | Amy Graham | $72,568 | $71,577 | 1.4% |
| 51 | Aleisa Licari | $72,417 | $72,256 | 0.2% |
| 52 | Timothy Restau | $72,375 | — | — |
| 53 | Cathi Mccrumb | $72,330 | $71,341 | 1.4% |
| 54 | Stephanie Larsen | $72,193 | $67,469 | 7% |
| 55 | Seth Beat | $72,002 | $67,592 | 6.5% |
| 56 | Ace Hulbert | $71,960 | $70,964 | 1.4% |
| 57 | Jeffrey Braginton | $71,958 | $70,878 | 1.5% |
| 58 | Jennifer Bailey | $71,631 | $70,286 | 1.9% |
| 59 | Karen Gabrielse | $71,578 | $69,727 | 2.7% |
| 60 | Rene Watkins | $71,348 | $65,240 | 9.4% |
| 61 | Rebecca Black | $71,231 | $68,912 | 3.4% |
| 62 | Susan Salhaney | $71,149 | $70,535 | 0.9% |
| 63 | Kara Denhof | $71,019 | $71,037 | 0% |
| 64 | Terri Loomis | $70,954 | $69,728 | 1.8% |
| 65 | Lisa Neely | $70,821 | $70,269 | 0.8% |
| 66 | Rebecca Patterson | $70,817 | $71,386 | -0.8% |
| 67 | Kristen Brown | $70,700 | $69,746 | 1.4% |
| 68 | Amy Brink | $70,625 | $69,680 | 1.4% |
| 69 | Kathy Pressey | $70,504 | $69,850 | 0.9% |
| 70 | David Robinson | $70,501 | $69,607 | 1.3% |
| 71 | Rebecca Hyma | $70,460 | $64,809 | 8.7% |
| 72 | Janelle Hannink | $70,322 | $69,146 | 1.7% |
| 73 | Martin Howard | $70,316 | $66,002 | 6.5% |
| 74 | Lisa Cross | $70,189 | $68,915 | 1.8% |
| 75 | Kimberly Anderson | $70,087 | $69,271 | 1.2% |
| 76 | Lori Ciokiewicz | $69,676 | $68,930 | 1.1% |
| 77 | Stacey Huyser | $69,611 | $68,640 | 1.4% |
| 78 | Joseph Youngblood | $69,030 | $65,708 | 5.1% |
| 79 | Roy Harter | $68,590 | $63,485 | 8% |
| 80 | Alison Babiak | $68,306 | $68,648 | -0.5% |
| 81 | Scott Gundersen | $68,070 | $57,453 | 18.5% |
| 82 | Erin Koopman | $67,802 | $66,661 | 1.7% |
| 83 | Jennifer Adams | $67,757 | $67,022 | 1.1% |
| 84 | Betty Onopa | $67,742 | $66,309 | 2.2% |
| 85 | Julie Penfield | $67,526 | $66,754 | 1.2% |
| 86 | Christopher Rupke | $67,479 | $66,310 | 1.8% |
| 87 | Erin Hager | $67,286 | $62,630 | 7.4% |
| 88 | Joyann Heath | $67,091 | $65,908 | 1.8% |
| 89 | Justin Wilson | $65,763 | $78,125 | -15.8% |
| 90 | Nicole Cardosa | $65,380 | $65,990 | -0.9% |
| 91 | Christi Atwood | $65,268 | $61,803 | 5.6% |
| 92 | Christopher Jasinski | $64,991 | $60,048 | 8.2% |
| 93 | Jennifer Hudson | $64,961 | $60,605 | 7.2% |
| 94 | Michael Doupe | $64,513 | $61,239 | 5.3% |
| 95 | Michael Tanksley | $63,835 | $62,262 | 2.5% |
| 96 | Sarah Rollandini | $63,818 | $57,739 | 10.5% |
| 97 | Johnna Hetrick | $63,507 | $57,513 | 10.4% |
| 98 | Amy Nelson | $63,503 | $61,195 | 3.8% |
| 99 | Shauna Standish | $62,741 | $56,844 | 10.4% |
| 100 | Nicole Barnes | $62,540 | $56,507 | 10.7% |

Alerts Sign-up