Adobe Stock
Adobe Stock
Thomas Tenbrink was the highest paid public employee working for Jenison Public Schools in 2018, earning $223,910 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Jenison Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Thomas Tenbrink | $223,910 | $220,275 | 1.7% |
| 2 | Kimberly Kiel | $152,474 | $149,999 | 1.7% |
| 3 | Leslie Philipps | $132,265 | $130,118 | 1.7% |
| 4 | Brandon Graham | $129,731 | $127,625 | 1.7% |
| 5 | Mary Pollock | $128,389 | $126,305 | 1.6% |
| 6 | Leon Westervelt | $120,597 | $118,639 | 1.7% |
| 7 | Rebekah Redmer | $117,035 | $115,135 | 1.7% |
| 8 | Kristy Rogalla | $116,937 | $115,039 | 1.6% |
| 9 | Crystal Morse | $113,048 | $114,212 | -1% |
| 10 | Lloyd Gingerich | $112,532 | $110,706 | 1.6% |
| 11 | Kevin Vanduyn | $106,716 | $104,984 | 1.6% |
| 12 | Christine Marcy | $103,846 | — | — |
| 13 | Joseph Devries | $102,465 | $102,198 | 0.3% |
| 14 | Brett Cataldo | $102,192 | $95,746 | 6.7% |
| 15 | Carl Jautakis | $101,483 | $86,145 | 17.8% |
| 16 | Rachael Postle | $99,525 | $97,909 | 1.7% |
| 17 | Michael Vanderbeek | $98,499 | $99,107 | -0.6% |
| 18 | Caroline Clement | $97,862 | $95,837 | 2.1% |
| 19 | Kristin Graham | $96,204 | $80,902 | 18.9% |
| 20 | Brian Gray | $95,391 | $93,506 | 2% |
| 21 | Kelly Cole | $94,070 | $90,095 | 4.4% |
| 22 | David Zamborsky | $93,067 | $91,846 | 1.3% |
| 23 | Rhonda Raab | $92,983 | $91,474 | 1.6% |
| 24 | Karen Ambs | $92,635 | $90,611 | 2.2% |
| 25 | Steven Waters | $92,497 | $92,252 | 0.3% |
| 26 | Debra Vanduinen | $92,318 | $90,410 | 2.1% |
| 27 | Todd Avery | $91,626 | $89,194 | 2.7% |
| 28 | Jennifer Crisman-coffey | $91,364 | $91,900 | -0.6% |
| 29 | Kip Medendorp | $91,284 | — | — |
| 30 | Sara Melton | $91,204 | — | — |
| 31 | Mark Dobrzynski | $90,968 | — | — |
| 32 | Terry Dykstra | $90,709 | $96,113 | -5.6% |
| 33 | Craig Westra | $90,650 | $86,343 | 5% |
| 34 | Mary Muller | $90,642 | $88,955 | 1.9% |
| 35 | Jane Miles | $90,166 | $87,722 | 2.8% |
| 36 | Kari Kossen | $89,978 | $88,302 | 1.9% |
| 37 | Todd Graham | $89,659 | $88,204 | 1.6% |
| 38 | Lisa Douglass | $89,604 | $87,353 | 2.6% |
| 39 | Heather Breen | $89,322 | $87,872 | 1.6% |
| 40 | Cindy Wabeke | $89,124 | $91,260 | -2.3% |
| 41 | Brett Dyke | $88,600 | $86,234 | 2.7% |
| 42 | Julie Roby | $88,541 | $83,886 | 5.5% |
| 43 | Brenda Meade | $88,337 | $86,903 | 1.7% |
| 43 | Sandra Strobel Johnson | $88,337 | $86,903 | 1.7% |
| 45 | Brent Huck | $88,159 | $80,376 | 9.7% |
| 46 | Steven Uganski | $87,568 | $89,089 | -1.7% |
| 47 | Eileen Maday | $87,526 | $82,953 | 5.5% |
| 48 | Jon Visser | $87,367 | $76,111 | 14.8% |
| 49 | Gary Kunzi | $87,355 | $85,974 | 1.6% |
| 50 | Michelle Hill | $87,291 | $85,874 | 1.6% |
| 51 | Rachel Elenbaas | $86,098 | $84,900 | 1.4% |
| 52 | Katherine Rockey | $85,910 | $81,932 | 4.9% |
| 53 | John Veldt | $85,814 | $82,953 | 3.4% |
| 54 | Kristin Faber | $85,420 | $84,033 | 1.7% |
| 55 | Shelly Eddington | $85,159 | $83,690 | 1.8% |
| 56 | Diane Schrems | $85,104 | $88,618 | -4% |
| 57 | Dan Scott | $84,863 | $81,873 | 3.7% |
| 58 | Annette Dobrzynski | $84,753 | — | — |
| 59 | Kristen Gray | $84,717 | $73,840 | 14.7% |
| 60 | Gretchen Borst | $84,504 | $81,267 | 4% |
| 60 | Georgia Sager | $84,504 | $90,735 | -6.9% |
| 62 | Stephen Baab | $84,486 | $83,239 | 1.5% |
| 63 | David Barbachyn | $84,450 | $82,981 | 1.8% |
| 64 | Victoria Wiercinski | $84,410 | $83,502 | 1.1% |
| 65 | Karen Dobrzynski | $84,380 | $82,953 | 1.7% |
| 66 | Paul Bright | $84,351 | $83,096 | 1.5% |
| 67 | Jamie Lemmen | $84,322 | $83,094 | 1.5% |
| 67 | Tricia Springvloed | $84,322 | $83,065 | 1.5% |
| 67 | Ronald Harig | $84,322 | $85,233 | -1.1% |
| 67 | Rhonda Johnson | $84,322 | $82,953 | 1.7% |
| 67 | Margaret Niemerski | $84,322 | $84,937 | -0.7% |
| 72 | Marie Mcintyre | $83,597 | $79,050 | 5.8% |
| 73 | Elana Wiener | $83,436 | $79,966 | 4.3% |
| 74 | Philip Zuber | $83,306 | $84,409 | -1.3% |
| 75 | Kevin Groothuis | $83,177 | $81,819 | 1.7% |
| 76 | Jacquline Cumings | $83,016 | $82,078 | 1.1% |
| 77 | Jodi Jakiemiec | $82,837 | $81,438 | 1.7% |
| 78 | Janet Camilleri | $82,610 | $81,296 | 1.6% |
| 79 | Dawn Dykstra | $82,553 | $81,557 | 1.2% |
| 80 | Sara Brower | $82,456 | $80,145 | 2.9% |
| 81 | Aaron Brossiet | $82,360 | $80,861 | 1.9% |
| 82 | Kathie Berens | $81,768 | $80,441 | 1.7% |
| 83 | Debra Streelman-dismukes | $81,730 | $80,387 | 1.7% |
| 84 | Richard Blank | $81,706 | $80,032 | 2.1% |
| 85 | Rebecca Curran | $81,411 | $81,014 | 0.5% |
| 86 | Stacey Harig | $81,352 | $80,032 | 1.6% |
| 87 | Paula Riordan | $81,316 | $81,267 | 0.1% |
| 88 | Kelly Bolt | $80,513 | $79,627 | 1.1% |
| 89 | Holly Mcgoran | $80,470 | $77,072 | 4.4% |
| 90 | Kellie Stevens-deleeuw | $80,336 | $79,087 | 1.6% |
| 91 | Christine Tease | $80,284 | $78,099 | 2.8% |
| 92 | Nathan Ohman | $80,133 | $77,313 | 3.6% |
| 93 | Sabrina Kind | $80,033 | $79,389 | 0.8% |
| 94 | Nancy Brower | $79,897 | $192,810 | -58.6% |
| 94 | Amy Hage | $79,897 | $78,684 | 1.5% |
| 96 | Jane Tilma | $79,868 | $78,684 | 1.5% |
| 97 | Christen Greco | $79,804 | $78,537 | 1.6% |
| 98 | David Vanzytveld | $79,775 | $78,480 | 1.7% |
| 98 | Michelle Mccluggage | $79,775 | $78,480 | 1.7% |
| 98 | Giuseppe Barone | $79,775 | $78,508 | 1.6% |

Alerts Sign-up