Adobe Stock
Adobe Stock
Nicholas Ceglarek was the highest paid public employee working for Hudsonville Public Schools in 2018, earning $200,655 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Hudsonville Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Nicholas Ceglarek | $200,655 | $197,275 | 1.7% |
| 2 | Karla Akins | $121,326 | $109,974 | 10.3% |
| 3 | David Feenstra | $118,634 | $123,332 | -3.8% |
| 4 | Scott Smith | $116,680 | $109,749 | 6.3% |
| 5 | Patrick Briggs'ii | $114,023 | $108,684 | 4.9% |
| 6 | John Roh | $113,205 | $99,141 | 14.2% |
| 7 | Brian Field | $107,972 | $105,414 | 2.4% |
| 8 | William Ross | $106,939 | $108,553 | -1.5% |
| 9 | Theresa Reagan | $105,724 | $105,232 | 0.5% |
| 10 | Matthew Blood | $105,117 | $105,450 | -0.3% |
| 11 | Mark Heagle | $104,451 | $105,414 | -0.9% |
| 12 | Megan Decker | $104,289 | $104,792 | -0.5% |
| 13 | Paul Bentley | $103,768 | $101,592 | 2.1% |
| 14 | Joel Olson | $103,681 | $102,346 | 1.3% |
| 15 | John Gillette'ii | $103,644 | $103,662 | 0% |
| 16 | Julie Vanbergen | $98,632 | — | — |
| 17 | David Duram | $98,398 | $91,546 | 7.5% |
| 18 | Michael Signore | $97,584 | $95,406 | 2.3% |
| 19 | George Murphy'jr. | $96,741 | $97,252 | -0.5% |
| 20 | Andrew Secor | $96,547 | $84,839 | 13.8% |
| 21 | Kevin Conkel | $94,863 | $90,516 | 4.8% |
| 22 | Kevin Wolma | $94,409 | $96,492 | -2.2% |
| 23 | Paul Tenbrink | $93,791 | $89,308 | 5% |
| 24 | Eric Hune | $93,322 | $91,746 | 1.7% |
| 25 | David Lidgard | $93,210 | $92,797 | 0.4% |
| 26 | Joseph Desmit | $92,865 | $93,728 | -0.9% |
| 27 | Kevin Schuur | $91,717 | $90,275 | 1.6% |
| 28 | John Kinnane | $91,506 | $89,639 | 2.1% |
| 29 | Josette Brouwer | $91,437 | $78,897 | 15.9% |
| 30 | Matthew Baer | $91,088 | $90,482 | 0.7% |
| 31 | Susan Bromley | $90,780 | $87,010 | 4.3% |
| 32 | Craig Vanderwall | $90,657 | $86,945 | 4.3% |
| 33 | Jason Glanville | $89,857 | $88,093 | 2% |
| 34 | Christopher Bolhuis | $89,691 | $92,419 | -3% |
| 35 | Rechelle Goosen | $89,671 | $90,561 | -1% |
| 36 | Casey Glass | $89,442 | $86,593 | 3.3% |
| 37 | Michael Rottier | $89,374 | $88,739 | 0.7% |
| 38 | Adam Davis | $89,342 | $86,457 | 3.3% |
| 39 | Bruce Kunzi | $89,284 | $87,262 | 2.3% |
| 40 | Carrie Thomas | $89,113 | $89,276 | -0.2% |
| 41 | Michelle Jesky | $89,110 | $84,701 | 5.2% |
| 42 | Todd Groothuis | $88,770 | $86,607 | 2.5% |
| 43 | Roger Zuidema | $88,614 | $87,848 | 0.9% |
| 44 | Casey Schichtel | $88,080 | — | — |
| 45 | Jennifer Haberling | $88,058 | $78,207 | 12.6% |
| 46 | Rachelle Stokes | $88,041 | $86,309 | 2% |
| 47 | Joan Vanfossan | $87,819 | — | — |
| 48 | Marie Degroot | $87,536 | $94,970 | -7.8% |
| 49 | Jody Vanzalen | $87,298 | $83,895 | 4.1% |
| 50 | Matthew Tanis | $87,197 | $86,233 | 1.1% |
| 51 | Laura Kambestad | $87,185 | $83,698 | 4.2% |
| 52 | Gregory Jordan | $87,131 | $85,499 | 1.9% |
| 53 | Rebecca Vansomeren | $86,865 | $86,333 | 0.6% |
| 54 | Douglas Ragan | $86,544 | $82,292 | 5.2% |
| 55 | Connie Brady | $86,540 | $85,634 | 1.1% |
| 56 | Kirt Elliott | $86,395 | $84,944 | 1.7% |
| 57 | Susan Ghysels | $86,159 | $81,873 | 5.2% |
| 58 | Melanie Mcclure | $86,066 | — | — |
| 59 | Christine Webster | $86,057 | $83,199 | 3.4% |
| 60 | Scott St. Antoine | $86,016 | — | — |
| 61 | Craig Vanham | $85,904 | $84,238 | 2% |
| 62 | Curt Mcdowell | $85,289 | $104,761 | -18.6% |
| 63 | Anne Bentley-braginton | $85,192 | $83,007 | 2.6% |
| 64 | Steven Roth | $85,170 | $84,262 | 1.1% |
| 65 | Brad Nederveld | $85,138 | $83,401 | 2.1% |
| 66 | Ronald Derrer | $85,059 | $84,169 | 1.1% |
| 67 | Angela Bennett | $84,996 | $79,077 | 7.5% |
| 68 | Cynthia Fischer | $84,971 | $82,477 | 3% |
| 69 | Karen Ware | $84,946 | $80,032 | 6.1% |
| 70 | Jeffrey Henderson | $84,890 | $80,639 | 5.3% |
| 71 | Heidi Boeve | $84,785 | $82,377 | 2.9% |
| 72 | Jodi Meyer | $84,708 | — | — |
| 73 | Kathy Bohl | $84,701 | $84,349 | 0.4% |
| 73 | Charlotte Greenlund | $84,701 | $84,433 | 0.3% |
| 73 | Lisa Sikkema | $84,701 | $84,551 | 0.2% |
| 76 | Carrie Chenlo | $84,379 | $83,369 | 1.2% |
| 77 | David Bouwkamp | $84,376 | $84,260 | 0.1% |
| 78 | Christine Westveld | $84,289 | $83,711 | 0.7% |
| 79 | Lori Humphrey | $84,226 | $83,311 | 1.1% |
| 80 | Candi Ottinger-hibbitts | $84,124 | — | — |
| 80 | Nancy Pirlot | $84,124 | $83,227 | 1.1% |
| 80 | Marlene Basinger | $84,124 | $83,209 | 1.1% |
| 83 | Rebecca Schipper | $83,880 | $82,092 | 2.2% |
| 84 | Jennifer Scott | $83,836 | $81,801 | 2.5% |
| 85 | James Vanderweide | $83,820 | $82,437 | 1.7% |
| 86 | Dennis Hahn | $83,811 | $82,086 | 2.1% |
| 86 | Rashel Vandenberg | $83,811 | $82,254 | 1.9% |
| 88 | Joy Essenburg | $83,794 | $82,005 | 2.2% |
| 89 | Jayne Vanderheuvel | $83,688 | $81,869 | 2.2% |
| 90 | Pamela Wise | $83,630 | $82,296 | 1.6% |
| 91 | Michael Dalrymple | $83,585 | $81,800 | 2.2% |
| 92 | Rebecca Dawson | $83,574 | $83,258 | 0.4% |
| 93 | Karen Vandyke | $83,501 | $81,971 | 1.9% |
| 94 | Beth Veldman | $83,484 | $75,554 | 10.5% |
| 94 | Melinda Mills | $83,484 | $81,801 | 2.1% |
| 96 | Brent Sandee | $83,073 | $81,610 | 1.8% |
| 97 | Nathan Bolhuis | $83,071 | $81,435 | 2% |
| 98 | Jason Meyer | $82,792 | $80,677 | 2.6% |
| 99 | Tricia Harmsen | $82,736 | $80,629 | 2.6% |
| 100 | Amber Bretz | $82,729 | $80,024 | 3.4% |

Alerts Sign-up