Adobe Stock
Adobe Stock
On average, the employer paid $32,071 to individual employees in 2018, 5.5 percent less than in 2017.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 50 Michigan public employers paying the most in total salaries in 2018
| Rank | Employer | Average amount earned by employee (2018) | Average amount earned by employee (2017) | % Difference |
|---|---|---|---|---|
| 1 | Detroit Public Schools Community District | $38,765 | $15,713 | 146.7% |
| 2 | Utica Community Schools | $52,695 | $54,819 | -3.9% |
| 3 | Ann Arbor Public Schools | $44,433 | $43,938 | 1.1% |
| 4 | Dearborn Public Schools | $42,909 | $44,245 | -3% |
| 5 | Grand Rapids Public Schools | $38,488 | $40,852 | -5.8% |
| 6 | Livonia Public Schools | $46,425 | $49,273 | -5.8% |
| 7 | Warren Consolidated Schools | $47,769 | $48,023 | -0.5% |
| 8 | Plymouth-Canton Community School District | $42,775 | $43,386 | -1.4% |
| 9 | Chippewa Valley Schools | $40,635 | $44,173 | -8% |
| 10 | Rochester Community Schools | $45,184 | $49,506 | -8.7% |
| 11 | Walled Lake Consolidated School | $50,274 | $52,136 | -3.6% |
| 12 | Kalamazoo Public Schools | $33,276 | $35,345 | -5.9% |
| 13 | Troy City School District | $58,520 | $63,494 | -7.8% |
| 14 | Farmington Public Schools | $54,769 | $54,832 | -0.1% |
| 15 | Wayne-Westland Community Schools | $36,297 | $37,711 | -3.7% |
| 16 | Birmingham Public Schools | $48,514 | $51,401 | -5.6% |
| 17 | Lansing Public Schools | $38,796 | $40,319 | -3.8% |
| 18 | Macomb Community College | $27,773 | $31,286 | -11.2% |
| 19 | L'Anse Creuse Public Schools | $43,861 | $48,141 | -8.9% |
| 20 | Macomb Intermediate School District | $35,937 | $39,176 | -8.3% |
| 21 | Forest Hills Public Schools | $34,222 | $37,829 | -9.5% |
| 22 | Kent County Intermediate School District | $43,309 | $43,198 | 0.3% |
| 23 | Oakland Community College | $25,917 | $29,777 | -13% |
| 24 | Waterford School District | $34,638 | $36,110 | -4.1% |
| 25 | Grosse Pointe Public Schools | $53,596 | $56,382 | -4.9% |
| 26 | Bloomfield Hills School District | $44,038 | $48,263 | -8.8% |
| 27 | Traverse City Public Schools | $34,323 | $37,382 | -8.2% |
| 28 | Huron Valley School Dist #4F | $35,127 | $38,155 | -7.9% |
| 29 | Kentwood Public Schools | $30,911 | $32,612 | -5.2% |
| 30 | Grand Rapids Community College | $29,040 | $30,300 | -4.2% |
| 31 | Lansing Community College | $21,508 | $23,245 | -7.5% |
| 32 | Portage Public Schools | $44,527 | $47,210 | -5.7% |
| 33 | Clarkston Community Schools #3F | $39,867 | $43,035 | -7.4% |
| 34 | 14th District Court | $27,554 | $44,541 | -38.1% |
| 35 | Northville Public Schools | $46,811 | $48,346 | -3.2% |
| 36 | Oakland County Intermediate School District | $58,509 | $67,413 | -13.2% |
| 37 | South Lyon Community Schools | $40,968 | $44,299 | -7.5% |
| 38 | Port Huron Area Schools | $39,219 | $41,067 | -4.5% |
| 39 | Rockford Public Schools | $33,497 | $36,294 | -7.7% |
| 40 | Lake Orion Community School #3 | $44,747 | $46,989 | -4.8% |
| 41 | Taylor School District | $37,814 | $37,805 | 0% |
| 42 | Washtenaw Community College | $22,047 | $23,639 | -6.7% |
| 43 | Southfield Public Schools | $59,912 | $59,940 | 0% |
| 44 | Genesee County Intermediate School District | $42,327 | $42,663 | -0.8% |
| 45 | Midland Public Schools | $40,840 | $42,420 | -3.7% |
| 46 | Henry Ford College | $30,807 | $36,966 | -16.7% |
| 47 | Novi Community School District | $43,122 | $45,516 | -5.3% |
| 48 | Schoolcraft Community College | $23,324 | $27,285 | -14.5% |
| 49 | West Ottawa Public Schools | $43,313 | $46,670 | -7.2% |
| 50 | Hudsonville Public Schools | $32,942 | $34,940 | -5.7% |

Alerts Sign-up