Adobe Stock
Adobe Stock
Employees classified as forensic scientists received the most in salary from Michigan State Police Department in 2019 with a pay of $8,939,943.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much departmental specialists earned working for the Michigan State Police Department in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Matthew A. Opsommer | $87,276 |
| 1 | Daniel J. Wibert | $87,276 |
| 3 | Patricia J. Eliason | $79,185 |
| 3 | Wendy S. Easterbrook | $79,185 |
| 3 | Dawn M. Davis | $79,185 |
| 3 | Jessica M. Riley | $79,185 |
| 3 | Michael P. Harris | $79,185 |
| 3 | Denise K. Barnes | $79,185 |
| 3 | Debra S. Thelen | $79,185 |
| 3 | Sherri L. Williams | $79,185 |
| 3 | Charlotte A. Kilvington | $79,185 |
| 3 | Amanda J. Heinze | $79,185 |
| 3 | Sean Brady | $79,185 |
| 3 | Timothy R. Bailor | $79,185 |
| 3 | Jamie S. Dolan | $79,185 |
| 3 | Scott J. Butler | $79,185 |
| 3 | Blake M. Dumond | $79,185 |
| 3 | Chris M. Moore | $79,185 |
| 3 | Leslie S. Wagner | $79,185 |
| 3 | Ryan M. Mainz | $79,185 |
| 3 | Krystal L. Howard | $79,185 |
| 3 | Ryan J. Speidel | $79,185 |
| 3 | Susan B. Warner | $79,185 |
| 3 | Walter Chomentowski | $79,185 |
| 3 | Peter R. Hoffman | $79,185 |
| 26 | Jennifer E. Coulson | $74,027 |
| 26 | Julie N. Agueros | $74,027 |
| 28 | Cherish E. Nunez | $69,243 |
| 28 | Elbin S. Orellana | $69,243 |
| 28 | Brian L. Peacock | $69,243 |
| 31 | Douglas M. Powell | $64,126 |
| 32 | Indrani Innuganti | $59,550 |
Top 100 total salary per job at the Michigan State Police Department
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Forensic Scientist | $8,939,943 |
| 2 | Departmental Analyst | $8,245,655 |
| 3 | Secretary | $4,359,686 |
| 4 | Departmental Technician | $4,305,637 |
| 5 | Emergency Dispatcher | $3,499,167 |
| 6 | Departmental Manager | $3,354,335 |
| 7 | Departmental Specialist | $2,475,266 |
| 8 | State Police Laboratory Manager | $2,394,975 |
| 9 | Forensic Technician | $1,494,257 |
| 10 | Executive Secretary | $1,183,634 |
| 11 | State Administrative Manager | $1,112,453 |
| 12 | State Police Digital Forensics Analyst | $1,067,262 |
| 13 | Vehicle Safety Inspector | $783,260 |
| 14 | State Police Forensic Technical Leader | $701,498 |
| 15 | Human Resources Developer | $637,892 |
| 16 | State Office Administrator | $632,649 |
| 17 | Planning Analyst | $446,970 |
| 18 | Financial Analyst | $435,674 |
| 19 | Emergency Dispatch Supervisor | $411,880 |
| 20 | Senior Executive Managment Assistant | $384,985 |
| 21 | Communications Representative | $353,826 |
| 22 | Fingerprint Technician | $319,485 |
| 23 | Financial Specialist | $314,557 |
| 24 | State Police Laboratory Director | $311,698 |
| 25 | General Office Assistant | $304,987 |
| 26 | State Assistant Administrator | $298,336 |
| 27 | Information Technology Specialist | $273,684 |
| 28 | Financial Manager | $261,352 |
| 29 | Data Coding Operator | $260,745 |
| 30 | Psychologist | $248,913 |
| 31 | Human Resources Developer Specialist | $237,555 |
| 32 | Domestic Services Aide | $236,453 |
| 33 | Departmental Analyst Trainee | $235,913 |
| 34 | Refrigeration Mechanic | $222,766 |
| 35 | Accountant Manager | $174,552 |
| 36 | Maintenance Mechanic | $159,930 |
| 37 | Senior Deputy Director | $150,420 |
| 38 | Auditor | $141,917 |
| 39 | State Bureau Administrator | $136,058 |
| 40 | Accountant | $127,836 |
| 41 | Equipment Technician | $122,470 |
| 42 | Accounting Technician | $111,904 |
| 43 | Information Technology Manager | $99,777 |
| 44 | Storekeeper | $96,823 |
| 45 | Cook | $90,168 |
| 46 | Human Resources Manager | $87,276 |
| 47 | Engineering Specialist | $86,340 |
| 47 | Industrial Hygienist Specialist | $86,340 |
| 49 | Physical Plant Supervisor | $83,345 |
| 50 | Communications Representative Manager | $82,160 |
| 51 | Accounting Specialist | $79,185 |
| 51 | Buyer Manager | $79,185 |
| 51 | Communications Specialist | $79,185 |
| 51 | Planning Specialist | $79,185 |
| 55 | Media Production Specialist | $75,774 |
| 56 | Information Technology Programmer/Analyst | $74,027 |
| 57 | Aircraft Mechanic Supervisor | $72,945 |
| 58 | Buyer | $72,571 |
| 58 | Departmental Supervisor | $72,571 |
| 60 | Graphic Arts Designer | $67,620 |
| 60 | Photographer | $67,620 |
| 62 | Aircraft Mechanic | $67,059 |
| 63 | Dietitian Nutritionist Manager | $66,456 |
| 64 | Master Electrictian | $65,644 |
| 65 | Fingerprint Technical Supervisor | $61,630 |
| 66 | Procurement Technician | $53,580 |
| 67 | Word Processing Assistant | $47,820 |
| 68 | Laborer | $39,790 |
| 69 | Student Assistant | $113 |
| 70 | State Police Cadet | $30 |

Alerts Sign-up